Yuri Averbakh Marathon
SwissSys Standings. Yuri Averbach
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | John Smail | 10993636 | 1929 | 1945 | W29 | W16 | W5 | 3.0 | |
| 2 | Fredrick G Harmon | 12765489 | 1826 | 1848 | W24 | W10 | W11 | 3.0 | |
| 3 | Thomas F Maser | 10490936 | 1947 | 1953 | W7 | W17 | D4 | 2.5 | |
| 4 | W Craig Andries | 12429950 | 1911 | 1918 | W19 | W6 | D3 | 2.5 | |
| 5 | Todd F Rumph | 12485447 | 1970 | 1966 | W12 | W15 | L1 | 2.0 | |
| 6 | Joshua Cao | 13598098 | 1665 | 1702 | W21 | L4 | W17 | 2.0 | |
| 7 | Brett Joh Landrum | 13758426 | 1465 | 1523 | L3 | W18 | W16 | 2.0 | |
| 8 | Ivan Guevara | 14375881 | unr. | 1945 | D20 | W25 | D10 | 2.0 | |
| 9 | Eliza Shaughnessy | 12254060 | 1507 | 1550 | U--- | W30 | W15 | 2.0 | |
| 10 | Greg Kenneth Lope | 14237306 | 2113 | 2098 | W22 | L2 | D8 | 1.5 | |
| 11 | Alexande Magganas | 13754272 | 1451 | 1494 | W18 | D20 | L2 | 1.5 | |
| 12 | Jeffrey Zhang | 12880313 | 1554 | 1540 | L5 | D13 | W25 | 1.5 | |
| 13 | Josiah P Stearman | 14006506 | 1194 | 1232 | L15 | D12 | W24 | 1.5 | |
| 14 | Tudor Muntean | 13226181 | 1594 | 1597 | H--- | L21 | W19 | 1.5 | |
| 15 | Alan S Glasscoe | 10483018 | 1801 | 1776 | W13 | L5 | L9 | 1.0 | |
| 16 | Walter Lesquillier | 11400957 | 1715 | 1691 | W27 | L1 | L7 | 1.0 | |
| 17 | Nelson M Sowell | 11103405 | 1814 | 1792 | W28 | L3 | L6 | 1.0 | |
| 18 | Steven Le Krasnov | 12547599 | 1927 | 1891 | L11 | L7 | W32 | 1.0 | |
| 19 | Jack Hirsch | 13594885 | 1373 | 1374 | L4 | W28 | L14 | 1.0 | |
| 20 | David Seidel | 12654689 | 1798 | 1795 | D8 | D11 | U--- | 1.0 | |
| 21 | Farid Mark Watson | 12421574 | 1971 | 1958 | L6 | W14 | U--- | 1.0 | |
| 22 | Steph Shaughnessy | 12416410 | 1699 | 1698 | L10 | W26 | U--- | 1.0 | |
| 23 | Liam M Lafferty | 13563395 | 1163 | 1195 | U--- | U--- | W31 | 1.0 | |
| 24 | Aristotl Magganas | 13754287 | 1230 | 1207 | L2 | H--- | L13 | 0.5 | |
| 25 | Jay Feist | unr. | 750 | H--- | L8 | L12 | 0.5 | ||
| 26 | Michael Lei Wang | 13605850 | 1262 | 1259 | U--- | L22 | D27 | 0.5 | |
| 27 | La Dell Dangerfield | 12836861 | unr. | 1258 | L16 | U--- | D26 | 0.5 | |
| 28 | Kenneth H High | 13480872 | 1208 | 1194 | L17 | L19 | U--- | 0.0 | |
| 29 | Avery May | 12650740 | 1455 | 1453 | L1 | U--- | U--- | 0.0 | |
| 30 | Jerry Morgan | 13159224 | 1487 | 1473 | U--- | L9 | U--- | 0.0 | |
| 31 | Austin S Lloyd | 12871064 | 1341 | 1313 | U--- | U--- | L23 | 0.0 | |
| 32 | Evan John Howard | 14202300 | 1215 | 1214 | U--- | U--- | L18 | 0.0 |



