Berkeley Chess Club Larry evans marathon
SwissSys Standings. william davy evans: Open
| # | Name | ID | Rtng | Post | Rd 1 | Tot |
| 1 | Roger M Poehlmann | 12191230 | 2261 | 2262 | W15 | 1.0 |
| 2 | Joshua Cao | 13598098 | 2037 | 2040 | W16 | 1.0 |
| 3 | Ethan Chamberlain | 13209433 | 1965 | 1968 | W17 | 1.0 |
| 4 | John Smail | 10993636 | 1867 | 1870 | W18 | 1.0 |
| 5 | Alan Glasscoe | 10483018 | 1847 | 1850 | W19 | 1.0 |
| 6 | Michael Lei Wang | 13605850 | 1842 | 1845 | W20 | 1.0 |
| 7 | William Li Jr | 13963526 | 1833 | 1836 | W21 | 1.0 |
| 8 | Michael J Wang | 14229416 | 1756 | 1759 | W22 | 1.0 |
| 9 | Hans Moke Niemann | 15041466 | 1467 | 1500 | W14 | 1.0 |
| 10 | Thomas F Maser | 10490936 | 1974 | 1968 | D11 | 0.5 |
| 11 | Jeff Kottcamp | 12778071 | 1711 | 1720 | D10 | 0.5 |
| 12 | Farid Mark Watson | 12421574 | 2053 | 2053 | H--- | 0.5 |
| 13 | John Anthon Clara | 12865110 | 1660 | 1660 | H--- | 0.5 |
| 14 | Nelson M Sowell | 11103405 | 1790 | 1769 | L9 | 0.0 |
| 15 | Carl Woebcke | 12938956 | 1746 | 1745 | L1 | 0.0 |
| 16 | Justin Shen | 14422534 | 1735 | 1731 | L2 | 0.0 |
| 17 | Vo Motschenbacher | 12535540 | 1677 | 1672 | L3 | 0.0 |
| 18 | Eliza Shaughnessy | 12254060 | 1574 | 1569 | L4 | 0.0 |
| 19 | Jonathan Shan | 13563463 | 1551 | 1546 | L5 | 0.0 |
| 20 | Eitetsu Potharam | 14681385 | 1521 | 1516 | L6 | 0.0 |
| 21 | Nathan Auyoung | 13790227 | 1509 | 1504 | L7 | 0.0 |
| 22 | Zolb Lkhagvasuren | 14872131 | 1432 | 1427 | L8 | 0.0 |



