Kaplan Marathon
SwissSys Standings. kaplan
| # | Name | ID | Rtng | Post | Rd 1 | Tot | Prize |
| 1 | Roger M Poehlmann | 12191230 | 2263 | 2264 | W14 | 1.0 | |
| 2 | Todd F Rumph | 12485447 | 2013 | 2015 | W17 | 1.0 | |
| 3 | David A Petty | 12582641 | 1994 | 1996 | W15 | 1.0 | |
| 4 | Michael K Lin | 13732397 | 1974 | 1976 | W16 | 1.0 | |
| 5 | Steven Krasnov | 12547599 | 1952 | 1954 | W18 | 1.0 | |
| 6 | Yuan Wang | 12595368 | 1875 | 1876 | W20 | 1.0 | |
| 7 | Alan Glasscoe | 10483018 | 1806 | 1807 | W22 | 1.0 | |
| 8 | Ryan Field | 12896177 | 1741 | 1745 | W19 | 1.0 | |
| 9 | Brett John Landrum | 13758426 | 1674 | 1696 | W13 | 1.0 | |
| 10 | Jonathan Shan | 13563463 | 1193 | 1225 | W21 | 1.0 | |
| 11 | Ivan Vlad Guevara | 14375881 | 1849 | 1846 | D12 | 0.5 | |
| 12 | Walter Lesquillier | 11400957 | 1759 | 1762 | D11 | 0.5 | |
| 13 | Nelson M Sowell | 11103405 | 1873 | 1857 | L9 | 0.0 | |
| 14 | Thomas Gonda III | 12892196 | 1667 | 1666 | L1 | 0.0 | |
| 15 | Ethan Chamberlain | 13209433 | 1661 | 1657 | L3 | 0.0 | |
| 16 | Andrew F Kehoe | 12621772 | 1629 | 1625 | L4 | 0.0 | |
| 17 | Tudor Muntean | 13226181 | 1623 | 1620 | L2 | 0.0 | |
| 18 | Elizabeth Shaughnessy | 12254060 | 1538 | 1535 | L5 | 0.0 | |
| 19 | Josiah P Stearman | 14006506 | 1441 | 1435 | L8 | 0.0 | |
| 20 | Evan John Howard | 14202300 | 1405 | 1402 | L6 | 0.0 | |
| 21 | Evan Mertens | 12564964 | 1322 | 1294 | L10 | 0.0 | |
| 22 | Trevor R Stearman | 14006512 | 1116 | 1115 | L7 | 0.0 |



