Bishops 2009 Qualifier & Ranking Tournament
Bishops Qualifier Sat Oct 17th, 2009 On a mid-October Saturday, more than 40 students from all over the greater Bay Area participated in the Bishops Qualifier & Ranking Tournament to join the Berkeley Bishops Chess Team and determine his or her own ranking on the team. It was an afternoon of strong chess amongst seasoned players, and the '09-'10 Bishops look to be formidable! In the months ahead the team will play in matches against other chess clubs in California, and will participate in Bishops practice sessions to sharpen their tournament playing skills. For a history of the Bishops, click here. Congratulations, Bishops!
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Joshua Cao | 1332 | 1372 | W25 | W9 | W11 | W4 | 4.0 |
| 2 | Andrew Peng | 1281 | 1357 | W19 | W30 | W5 | W3 | 4.0 |
| 3 | Jimmy Yan | 1462 | 1449 | W29 | W12 | W14 | L2 | 3.0 |
| 4 | Jonathan Shan | 1242 | 1243 | W31 | W15 | W7 | L1 | 3.0 |
| 5 | Liam M Lafferty | 1072 | 1138 | W36 | W27 | L2 | W6 | 3.0 |
| 6 | Jack Hirsch | 1394 | 1375 | W22 | W17 | W10 | L5 | 3.0 |
| 7 | Miranda Christ | 828 | 1019 | W16 | W8 | L4 | W17 | 3.0 |
| 8 | Michael Wang | 1186 | 1172 | W13 | L7 | W28 | W26 | 3.0 |
| 9 | Jennifer Li | 963 | 977 | W32 | L1 | W19 | W18 | 3.0 |
| 10 | Diana Ren | 1122 | 1165 | W18 | W20 | L6 | W14 | 3.0 |
| 11 | Nathaniel Sauerberg | 1079 | 1087 | W35 | W33 | L1 | W15 | 3.0 |
| 12 | Ray Chen | 1025 | 1044 | W40 | L3 | W22 | W20 | 3.0 |
| 13 | Joshua A Pena | 935 | 946 | L8 | W34 | W32 | W16 | 3.0 |
| 14 | Joseph Larsen | 1228 | 1199 | W37 | W21 | L3 | L10 | 2.0 |
| 15 | Nathan Xu | 875 | 881 | W24 | L4 | W34 | L11 | 2.0 |
| 16 | Christopher Hou | unr. | 831 | L7 | W37 | W24 | L13 | 2.0 |
| 17 | Max Storch Manga | 995 | 978 | W41 | L6 | W27 | L7 | 2.0 |
| 18 | William J Li | 579 | 655 | L10 | W42 | W21 | L9 | 2.0 |
| 19 | Ella Hoffman | 671 | 701 | L2 | W39 | L9 | W33 | 2.0 |
| 20 | Angelo Paraiso-arroyo | 828 | 827 | W38 | L10 | W33 | L12 | 2.0 |
| 21 | Justin J Tan | 858 | 838 | W23 | L14 | L18 | W30 | 2.0 |
| 22 | Nathan Yuen | 693 | 704 | L6 | W41 | L12 | W32 | 2.0 |
| 23 | Kevin Chuang | 100 | 331 | L21 | W25 | L26 | W41 | 2.0 |
| 24 | Nathan Auyoung | 835 | 804 | L15 | W36 | L16 | W31 | 2.0 |
| 25 | John Valentine | 686 | 657 | L1 | L23 | W38 | W34 | 2.0 |
| 26 | David Deng | 909 | 858 | L34 | W35 | W23 | L8 | 2.0 |
| 27 | Dorjee Tenzing | 777 | 771 | W42 | L5 | L17 | W37 | 2.0 |
| 28 | Zachary Presberg | 772 | 743 | L33 | W40 | L8 | W36 | 2.0 |
| 29 | Henry Abrahamson | 764 | 733 | L3 | L32 | W40 | W35 | 2.0 |
| 30 | Berik Chin | 896 | 850 | W39 | L2 | D31 | L21 | 1.5 |
| 31 | Ethan Sauerberg | 659 | 668 | L4 | W38 | D30 | L24 | 1.5 |
| 32 | Michael Manguyen | 422 | 486 | L9 | W29 | L13 | L22 | 1.0 |
| 33 | Cato Leist | unr. | 622 | W28 | L11 | L20 | L19 | 1.0 |
| 34 | Albert Xing | 351 | 432 | W26 | L13 | L15 | L25 | 1.0 |
| 35 | Josef M Presberg | 495 | 489 | L11 | L26 | W39 | L29 | 1.0 |
| 36 | David Yu | 492 | 476 | L5 | L24 | W42 | L28 | 1.0 |
| 37 | Jessica Pena | 584 | 566 | L14 | L16 | W41 | L27 | 1.0 |
| 38 | Kai Burgmann | unr. | 440 | L20 | L31 | L25 | W40 | 1.0 |
| 39 | Cole Cloud | 323 | 309 | L30 | L19 | L35 | W42 | 1.0 |
| 40 | Sophie Penn | 466 | 411 | L12 | L28 | L29 | L38 | 0.0 |
| 41 | Holden Kolner | 430 | 357 | L17 | L22 | L37 | L23 | 0.0 |
| 42 | Bosco Cheng | unr. | 100 | L27 | L18 | L36 | L39 | 0.0 |




