Orinda Advanced Tuesday Tournament Results
SwissSys Standings. OATDecember
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Evan Cutler Leach | 14188374 | 976 | W10 | W5 | W2 | 3.0 |
| 2 | Ryan Yick | 14208170 | 1015 | W11 | W4 | L1 | 2.0 |
| 3 | Charlie Jones | 14239152 | 1249 | W13 | U--- | W5 | 2.0 |
| 4 | Adrian Kisieu | 14489977 | 800 | W14 | L2 | W6 | 2.0 |
| 5 | Delu Zhao | 14649034 | 631 | W15 | L1 | L3 | 1.0 |
| 6 | Alex Clare | 14681735 | unr. | W9 | U--- | L4 | 1.0 |
| 7 | Josiah P Stearman | 14006506 | 1676 | W12 | U--- | U--- | 1.0 |
| 8 | Preston Shen Shaw | 14320070 | 496 | U--- | U--- | W10 | 1.0 |
| 9 | Vikram Ramaswamy | 14125552 | 820 | L6 | W11 | U--- | 1.0 |
| 10 | Karen Jin | 14689224 | 230 | L1 | B--- | L8 | 1.0 |
| 11 | Ethan Yen | 14013284 | 369 | L2 | L9 | D12 | 0.5 |
| 12 | Jade Kessinger | 14239104 | 414 | L7 | U--- | D11 | 0.5 |
| 13 | Micah Si Stearman | 14471760 | 537 | L3 | U--- | U--- | 0.0 |
| 14 | Samue Morganstein | 14801874 | unr. | L4 | U--- | U--- | 0.0 |
| 15 | Joshu Morganstein | 14801880 | unr. | L5 | U--- | U--- | 0.0 |
| 16 | Seiji Minowada | 13994577 | 779 | U--- | U--- | U--- | 0.0 |



