All Girls Winter 2012
With the CalChess 6th Annual All Girls Championship in just two weeks, the Berkeley Chess School held its own All Girls tournament to help prepare the girls for the upcoming championship, as well as playing four fun and competitive games of chess!
The tournament had two sections: a rated section where all the players with USCF memberships played in rated games, and an unrated section where girls who were brand new to the tournament scene were able to duke it out. Both sections showed an incredible level of chess skill and trophies were awarded to the top three finishers in both sections. Sadly, a mistake was made and a result was entered incorrectly. The final standings with the appropriate results are as such:
SwissSys Standings. All Girls Tournament 2012: Rated
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ELLA HOFFMAN | 13439313 | W4 | W7 | W3 | W2 | 4.0 |
| 2 | RONNA MIN | 14191947 | W11 | W9 | W6 | L1 | 3.0 |
| 3 | AMIRAH MOHAMED RAFI | 14142190 | W12 | W8 | L1 | W10 | 3.0 |
| 4 | AGNES WILLIAM | 14358165 | L1 | W12 | W8 | W7 | 3.0 |
| 5 | KYE STAPLETON-GRAY | 14218930 | L10 | W13 | W9 | W6 | 3.0 |
| 6 | ATHENA MUHAMMAD | 14403115 | W13 | W10 | L2 | L5 | 2.0 |
| 7 | CHIARA LUNDIN | 14718745 | W16 | L1 | W11 | L4 | 2.0 |
| 8 | SARA K WHEELER | 14461778 | W14 | L3 | L4 | W12 | 2.0 |
| 9 | JULIE GANZORIG | 14269131 | W15 | L2 | L5 | W14 | 2.0 |
| 10 | Grace McClellan | 14811075 | W5 | L6 | W14 | L3 | 2.0 |
| 11 | AMUUNA ZULKHUU | 14726127 | L2 | W15 | L7 | W13 | 2.0 |
| 12 | EMILY LU | 14711522 | L3 | L4 | W16 | L8 | 1.0 |
| 13 | ENKHJ GOMBOLUUDEV | 14079545 | L6 | L5 | W15 | L11 | 1.0 |
| 14 | OLGA BUZUEVA | 14098551 | L8 | W16 | L10 | L9 | 1.0 |
| 15 | CHLOE STAPLETON-GRAY | 14218924 | L9 | L11 | L13 | W16 | 1.0 |
| 16 | SAMANTHA WHEELER | 14682503 | L7 | L14 | L12 | L15 | 0.0 |
| 17 | Lily Damdinbazar | 14810814 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. All Girls Tournament 2012: Unrated
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | JADE KESSINGER | 14239104 | W8 | W2 | W3 | W6 | 4.0 |
| 2 | Monica Wishard | new | W11 | L1 | W4 | W7 | 3.0 |
| 3 | Lola Cavers | new | W10 | W7 | L1 | W8 | 3.0 |
| 4 | Lla Swan | new | W6 | D5 | L2 | W11 | 2.5 |
| 5 | Kayla Long | new | W9 | D4 | L6 | W10 | 2.5 |
| 6 | SADIE SCHULTZ | 14680581 | L4 | W10 | W5 | L1 | 2.0 |
| 7 | Sophia Connor | new | B--- | L3 | W9 | L2 | 2.0 |
| 8 | Alexandra Plants | new | L1 | B--- | W11 | L3 | 2.0 |
| 9 | AUDREY KAMENA | 14769077 | L5 | D11 | L7 | B--- | 1.5 |
| 10 | Gianna D'arezzo | new | L3 | L6 | B--- | L5 | 1.0 |
| 11 | NICOLE LAMISON | 14760014 | L2 | D9 | L8 | L4 | 0.5 |
Our apologies to Monica Wishard, who did not receive a trophy on the day of the event and congratulations on your second place finish! Your trophy is on the way!
Two Berkeley Bishops faced off in the final round of the rated section: Ella Hoffman and Ronna Min. Their game will be up later today.
Ella came out victorious and took home the trophy in the rated section. Congratulations to Jade Kessinger for going undefeated in the unrated section as well!
Congratulations and thank you to all the girls who participated and good luck to all who will be playing in the championship on the 28th-29th!



