Berkeley Year End Team Championships 2012
1. e4 e5
2. Nf3 Nc6
3. Nc3 Bc5?!
Better is 3...Nf6 after which White should play 4Bb5 or 4 d4.
4. Nxe5
Using the "fork trick" to eliminate Black's center pawn.
...Nxe5
5. d4 Bd6!
It is against the opening principles to block a center pawn with a piece, but Black accurately calculates that the bishop will end up on e5.
6. dxe5 Bxe5
7. Bd3 Nf6
8. 0-0 0-0
9. Bg5
Black's bishop seems well placed on e5, but it would actually be better on e7, breaking the pin.
...h6
10. Bxf6?!
This game was played in the first round and I would guess that the excitement of the tournament got to the players. White should have patiently retreated with 10.Bh4, leaving Black with the difficult decision of whether to eliminate the pin entirely with ...g5 but weakening the Kingside.
...gxf6
And now Black hurries to recapture, but ...Qxf6 would have kept the Kingside intact. Now the doubled pawns and isolated pawn on h6 are not able to protect each other.
11. Qg4+ Kh8
12. Qh3 d6?
Threatening ...Bxh3, but White's queen dashes away in the nick of time.
13. Qxh6+ Kg8
White now just needs to bring in one more piece for the sockdolager, since the Black king is "stalemated".
14. f4!
A good choice, opening up the possibility of the rook lift Rf3-g3
...Bd4+
15. Kh1 a5
16. e5
Now the way is cleared for the Bd3 to play a key supporting role.
...dxe5
17. Qh7#
Like at the Walnut Creek Area Year End Team Championship, we told teams with two or fewer members on their team that they had a slim chance to break the top ten. Again, we had to retract our words because Jefferson Elementary school came to play with only two members and on the strength of both Owen Keaveny and Norman Tu scoring 4.0 out of 6.0, Jefferson Elementary School placed 10th overall! This is an incredible accomplishment and both Owen and Norman should be extremely proud of their finish.
Thank you to all who participated and to all of our volunteers that helped the event run so smoothly! Below are the final individual standings along with the final team standings. We hope to see you all at our next tournament, the Walnut Creek Quad on April 28th, and also at our summer camps, which begin in June!
Team Roster and Scores. Master
| Code | Name | Score | |
| 1 | CORNEL | Cornell Elementary School (1078.8) | 20.0 |
| 2 | HEADR | Head Royce (881.8) | 17.0 |
| 3 | OCEANV | Oceanview (718.0) | 17.0 |
| 4 | BEACH | Beach Elementary (830.0) | 16.5 |
| 5 | MARIN | Marin (936.8) | 15.0 |
| 6 | PROSPE | Prospect Sierra (462.5) | 15.0 |
| 7 | CHINES | Chinese Christian (368.0) | 13.5 |
| 8 | KIJON | KI Jones Elementary (162.8) | 9.5 |
| 9 | KAISER | Kaiser Elementary (298.0) | 8.5 |
| 10 | JEFFER | Jefferson Elementary in Berkeley (251.0) | 8.0 |
| 11 | BENTLE | Bentley School (173.5) | 8.0 |
| 12 | DUNHAM | Dunham Academy (343.7) | 7.0 |
| 13 | STPHIL | St. Philip Neri (152.3) | 7.0 |
| 14 | WASHIN | Washington (412.0) | 6.0 |
| 15 | WILDWO | Wildwood Elementary School (11.0) | 5.5 |
| 16 | ROSAP | Rosa Parks Elementary (49.5) | 5.0 |
| 17 | HANNA | Hanna Ranch (759.0) | 4.0 |
| 18 | CONTRA | Contra Costa Christian School (628.0) | 4.0 |
| 19 | HAVENS | Havens (502.0) | 4.0 |
| 20 | LUM | Lum Elementary (401.0) | 3.0 |
| 21 | BUENAV | Buena Vista Elementary Shcool (217.0) | 3.0 |
| 22 | PROCTO | Proctor Elementary School (44.0) | 3.0 |
| 23 | PERALT | Peralta (22.0) | 3.0 |
| 24 | HATCH | Hatch Elementary (11.0) | 3.0 |
| 25 | MADELI | Madeline (10.0) | 2.5 |
| 26 | GOLDEN | Golden View Elementary (22.0) | 1.5 |
| 27 | GLENVI | Glenview (11.0) | 1.5 |
| 28 | THORN | Thornhill Elementary (11.0) | 1.5 |
| 29 | CHABOT | Chabot Elementary (10.3) | 1.5 |
| 30 | CORPUS | Corpus Christi (44.0) | 1.0 |
| 31 | STDUNS | St. Dunstan (11.0) | 1.0 |
SwissSys Standings. berkeley year end tournament: Master
| # | Name | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | WILLIAM LI JR | CORNEL | W50 | W38 | W10 | W12 | W13 | W8 | 6.0 | |
| 2 | BRANDON W CHEN | OCEANV | W48 | W39 | W46 | W33 | D8 | W9 | 5.5 | |
| 3 | ZAIN KAZI | MARIN | W57 | W17 | L21 | W18 | W15 | W20 | 5.0 | |
| 4 | DAVID [ZE-GU ZHAN | CORNEL | W35 | W82 | W14 | L8 | W29 | W13 | 5.0 | |
| 5 | JOSHUA DEBARE | BEACH | W37 | W22 | L33 | W41 | W24 | W16 | 5.0 | |
| 6 | TAOTAO XU | CORNEL | W66 | L14 | W40 | W17 | W33 | W12 | 5.0 | |
| 7 | NAHUEL CUELLAS | HEADR | L28 | W65 | W35 | W14 | W47 | W21 | 5.0 | |
| 8 | CHARLIE JONES | HEADR | W23 | W31 | W16 | W4 | D2 | L1 | 4.5 | |
| 9 | ROHAN MARANGOLY | BEACH | W53 | D49 | W32 | W28 | W11 | L2 | 4.5 | |
| 10 | JASON HAAS | HEADR | W40 | W45 | L1 | W63 | D30 | W28 | 4.5 | |
| 11 | GRANT AUNG | CHINES | W29 | D28 | W64 | W15 | L9 | W30 | 4.5 | |
| 12 | LEARIC SPELLMAN | KAISER | W58 | W34 | W24 | L1 | W22 | L6 | 4.0 | |
| 13 | ISHAAN DAS | MARIN | W63 | W41 | W26 | W21 | L1 | L4 | 4.0 | |
| 14 | OWEN KEAVENY | JEFFER | W44 | W6 | L4 | L7 | W62 | W33 | 4.0 | |
| 15 | SHAHYAD MISSAGHI JR | CONTRA | W52 | W59 | W20 | L11 | L3 | W37 | 4.0 | |
| 16 | KEVIN Z YAN | OCEANV | W60 | W72 | L8 | W48 | W34 | L5 | 4.0 | |
| 17 | LIAM BURGMANN | PROSPE | W71 | L3 | W69 | L6 | W56 | W34 | 4.0 | |
| 18 | BENJAMIN SIGAL | HAVENS | L45 | W81 | W72 | L3 | W65 | W36 | 4.0 | |
| 19 | TOM ZHENG | KIJON | L82 | W86 | L45 | W75 | W40 | W51 | 4.0 | |
| 20 | JACOB TAY | BEACH | W42 | W25 | L15 | W23 | W37 | L3 | 4.0 | |
| 21 | ROBERT REYES | HANNA | W56 | W69 | W3 | L13 | W51 | L7 | 4.0 | |
| 22 | Arvin Hariri | ROSAP | W36 | L5 | W27 | W43 | L12 | W47 | 4.0 | |
| 23 | EMILY LU | CORNEL | L8 | W52 | W67 | L20 | W44 | W46 | 4.0 | |
| 24 | MASON STARK | PROSPE | W74 | W73 | L12 | W45 | L5 | W35 | 4.0 | |
| 25 | Norman Tu | JEFFER | W27 | L20 | L47 | W73 | W38 | W43 | 4.0 | |
| 26 | JERRY MIN | CORNEL | W86 | W80 | L13 | L29 | W50 | W39 | 4.0 | |
| 27 | PETER JIANG | OCEANV | L25 | W70 | L22 | W68 | W63 | W41 | 4.0 | |
| 28 | SAI I POTHARAM | OCEANV | W7 | D11 | W49 | L9 | W42 | L10 | 3.5 | |
| 29 | NICHOLAS UNDERWOOD | PROSPE | L11 | W84 | W44 | W26 | L4 | D31 | 3.5 | |
| 30 | JACOB LEHMAN DUKE | PROSPE | L46 | W36 | W39 | W38 | D10 | L11 | 3.5 | |
| 31 | ALEX W WAN | CHINES | W68 | L8 | W82 | L34 | W66 | D29 | 3.5 | |
| 32 | Miga Damdinbazar | OCEANV | D65 | W55 | L9 | L42 | W57 | W58 | 3.5 | |
| 33 | EVAN CARTER | MARIN | W81 | W67 | W5 | L2 | L6 | L14 | 3.0 | |
| 34 | Moss Michelsen | HATCH | W61 | L12 | W50 | W31 | L16 | L17 | 3.0 | |
| 35 | BENNETT THOMPSON | WASHIN | L4 | W76 | L7 | W65 | W59 | L24 | 3.0 | |
| 36 | MICHAEL WENCA LIU | MARIN | L22 | L30 | W85 | W52 | W49 | L18 | 3.0 | |
| 37 | KASHYAP KALIYUR | LUM | L5 | W68 | W62 | W46 | L20 | L15 | 3.0 | |
| 38 | CHIARA LUNDIN | BEACH | W79 | L1 | W56 | L30 | L25 | W55 | 3.0 | |
| 39 | SARA K WHEELER | STPHIL | W54 | L2 | L30 | W69 | W64 | L26 | 3.0 | |
| 40 | ROMAN KHRUSHCHINSKIY | BUENAV | L10 | W87 | L6 | W76 | L19 | W64 | 3.0 | |
| 41 | PRESTON SHEN SHAW | HEADR | W75 | L13 | W80 | L5 | W45 | L27 | 3.0 | |
| 42 | CHRISTEN XIE | CORNEL | L20 | W75 | D55 | W32 | L28 | D49 | 3.0 | |
| 43 | MADHAVA BRAHMANDAM | DUNHAM | W70 | L64 | W53 | L22 | W48 | L25 | 3.0 | |
| 44 | JACk ZIRKELBACH-NGAI | WILDWO | L14 | W60 | L29 | W81 | L23 | W70 | 3.0 | |
| 45 | Brian Lim | OCEANV | W18 | L10 | W19 | L24 | L41 | W63 | 3.0 | |
| 46 | BRUCE LIU | BENTLE | W30 | W51 | L2 | L37 | W53 | L23 | 3.0 | |
| 47 | HENRY THOMPSON | WASHIN | L49 | W79 | W25 | W64 | L7 | L22 | 3.0 | |
| 48 | JAMYANDAG ZULKHUU | MARIN | L2 | W54 | W59 | L16 | L43 | W71 | 3.0 | |
| 49 | Daniel Xie | CHINES | W47 | D9 | L28 | W55 | L36 | D42 | 3.0 | |
| 50 | AARON DETRE | PROSPE | L1 | W71 | L34 | W54 | L26 | W69 | 3.0 | |
| 51 | Caden Kim | CORNEL | W83 | L46 | W57 | W58 | L21 | L19 | 3.0 | |
| 52 | Conal Mosbaugh | PROCTO | L15 | L23 | W78 | L36 | W72 | W67 | 3.0 | |
| 53 | LILLY DAMDINBAZAR | OCEANV | L9 | W61 | L43 | W80 | L46 | W68 | 3.0 | |
| 54 | Nathan Wellsfry | PERALT | L39 | L48 | W86 | L50 | W83 | W66 | 3.0 | |
| 55 | CHARLES JAM RYANS | MADELI | W62 | L32 | D42 | L49 | W60 | L38 | 2.5 | |
| 56 | ELIJAH BARZELL-WEBER | KAISER | L21 | W83 | L38 | W67 | L17 | D62 | 2.5 | |
| 57 | ARUN KISH PARWANI | HEADR | L3 | W78 | L51 | D61 | L32 | W75 | 2.5 | |
| 58 | JESSE ANDRADE | HEADR | L12 | D85 | W77 | L51 | W61 | L32 | 2.5 | |
| 59 | Caleb Tam | CHINES | W76 | L15 | L48 | D60 | L35 | W81 | 2.5 | |
| 60 | SADIE SCHULTZ | MARIN | L16 | L44 | W71 | D59 | L55 | W77 | 2.5 | |
| 61 | Parker Long | WILDWO | L34 | L53 | W79 | D57 | L58 | W76 | 2.5 | |
| 62 | Theo Van Meter | PROSPE | L55 | B--- | L37 | W85 | L14 | D56 | 2.5 | |
| 63 | PHILIP BLUER | DUNHAM | L13 | W74 | W73 | L10 | L27 | L45 | 2.0 | |
| 64 | YOUNGHOON KIM | OCEANV | W85 | W43 | L11 | L47 | L39 | L40 | 2.0 | |
| 65 | Myles Nelson | BENTLE | D32 | L7 | D66 | L35 | L18 | W86 | 2.0 | |
| 66 | JACOB HSIA | BEACH | L6 | D77 | D65 | W72 | L31 | L54 | 2.0 | |
| 67 | Colten Coombs | BENTLE | W84 | L33 | L23 | L56 | W74 | L52 | 2.0 | |
| 68 | HARRISON SIMS | STPHIL | L31 | L37 | W83 | L27 | W84 | L53 | 2.0 | |
| 69 | Logan Tunney | KAISER | B--- | L21 | L17 | L39 | W81 | L50 | 2.0 | |
| 70 | Saskia Wells | KIJON | L43 | L27 | L75 | W77 | W80 | L44 | 2.0 | |
| 71 | Sebastian Orellana | DUNHAM | L17 | L50 | L60 | W86 | W73 | L48 | 2.0 | |
| 72 | Torrey Zaches | STPHIL | W78 | L16 | L18 | L66 | L52 | W84 | 2.0 | |
| 73 | Emmanuel Schultz | MARIN | W87 | L24 | L63 | L25 | L71 | B--- | 2.0 | |
| 74 | Madison Montgomery | KIJON | L24 | L63 | L76 | W78 | L67 | W80 | 2.0 | |
| 75 | Antonio Manso | GOLDEN | L41 | L42 | W70 | L19 | D76 | L57 | 1.5 | |
| 76 | Isaya Arellano | GLENVI | L59 | L35 | W74 | L40 | D75 | L61 | 1.5 | |
| 77 | Kenan Berke | THORN | L80 | D66 | L58 | L70 | W85 | L60 | 1.5 | |
| 78 | Dylan Xiao | CHINES | L72 | L57 | L52 | L74 | B--- | D79 | 1.5 | |
| 79 | Andrew Baskerville | KIJON | L38 | L47 | L61 | L84 | W86 | D78 | 1.5 | |
| 80 | Cameron Demarco | BENTLE | W77 | L26 | L41 | L53 | L70 | L74 | 1.0 | |
| 81 | Zack Besman | ROSAP | L33 | L18 | W84 | L44 | L69 | L59 | 1.0 | |
| 82 | Michael Gray | CORPUS | W19 | L4 | L31 | U--- | U--- | U--- | 1.0 | |
| 83 | Jacob Vasquez | CHABOT | L51 | L56 | L68 | B--- | L54 | U--- | 1.0 | |
| 84 | Mason Mirasol | STDUNS | L67 | L29 | L81 | W79 | L68 | L72 | 1.0 | |
| 85 | Santos Rivera | CHABOT | L64 | D58 | L36 | L62 | L77 | U--- | 0.5 | |
| 86 | Sophia Grace Connor | STPHIL | L26 | L19 | L54 | L71 | L79 | L65 | 0.0 | |
| 87 | Armaan Raza | CHABOT | L73 | L40 | U--- | U--- | U--- | U--- | 0.0 |



