Walnut Creek April Quad 2012
1.e4 e5
2.Nf3 Nc6
3.Nc3 Nf6
4.Bc4 Sam indicated a fear of the Fried Liver Attack.
4...Nd4 [4...h6; 4...Bc5; 4...Bb4] Unfortunately, this leads to loss of a pawn and a Fried-Liver-type attack on f7. The key to fear of a certain opening or attack is learning the appropriate defense. The Two-Knights Defense (1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. Ng5 d5 5. exd5 Na5 6. Bb5+ c6 7. bxc6 bxc6 8. Ba5 h6) turns the initiative back in favor of black.
5.Ng5 [5.Nxe5 d5 6.Nxd5 Be6]
5...d5
6.exd5 Bf5 [6...h6] Always good to kick the pesky knight on g5, but the counter-play at c2 is a good thing.
7.d3 Qd7 [7...h6 8.Nge4 Bd6 9.0–0 0–0; 7...Bd6]
8.d6 Be6 Black may just need to take his medicine and give up the f7 pawn, with the benefit of castling queenside: [8...Bxd6 9.Nxf7 Rf8 10.Nxd6+ Qxd6 11.0–0 0–0–0 12.Be3]. Note 8...b5 just results in losing the ability to castle after 9. Bxf7 Kd8 followed by the pawn trade on c7 with check.
9.Bb3 Much too passive for white. Better is [9.Nxe6 fxe6 10.dxc7 b5 11.Bb3 Bb4 12.Bd2]
9...Bxb3
10.axb3 Bxd6
11.Nge4 Nxe4
12.dxe4 c6 Sam wanted to keep the knight out of the center.
13.f4 Attacking the base of knight protection. Might be good to set it up first with: [13.Be3 Bc7]
13...exf4 Oops! Of course, black just hangs the knight.
14.Qxd4 f3 The instructive nature of this game is not the perfection of play, but the opening of lines when under attack and even after dropping a piece.
15.Rg1 Of course this is a mistake. A good try was [15.Qxg7 0–0–0 16.gxf3]
15...Bg3+ Discovered attack on the queen!
16.hxg3 [16.Qf2 Bxf2+ 17.Kxf2] avoids the doubled pawns, and Qd4+ is met with Be3. The pawn capture fxg2 is met by Rg1 followed by Rad1.
16...Qxd4
17.Rf1 Just when it looks like it cannot get worse. [17.Kf1 f2 18.Rh1 b5]
17...fxg2 White cannot stop the pawn. 0–1
Congratulations to Sam Campopiano for a terrific game! Thank you to all who participated in the tournament and to all who helped make the tournament run as smoothly as it did! Below are the final standings of all the quads and the small swiss format at the very end. Please look for our upcoming quad in Berkeley on May 12th, our Berkeley Chess School Fundraiser; "An Afternoon with Caissa" on May 20th and our upcoming Summer Camps!
SwissSys Standings. Walnut Creek 4-28: quad1
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | EITETSU POTHARAM | 14681385 | W3 | W4 | D2 | 2.5 |
| 2 | TOGTOK OYUNTSEREN | 13738967 | W4 | W3 | D1 | 2.5 |
| 3 | AHMED MUHAMMAD | 14403100 | L1 | L2 | W4 | 1.0 |
| 4 | JASON S YUEN | 14681756 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad2
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | CHRIS MIKLASEVICH | 13885308 | W4 | W2 | W3 | 3.0 |
| 2 | DAVID ZHAN | 14453914 | W3 | L1 | L4 | 1.0 |
| 3 | RICHARD JOSE FERN | 14726442 | L2 | W4 | L1 | 1.0 |
| 4 | LEV AFONINE | 14335768 | L1 | L3 | W2 | 1.0 |
SwissSys Standings. Walnut Creek 4-28: quad3
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ADAM VICHIK | 14750614 | W4 | W2 | D3 | 2.5 |
| 2 | MICAH STEARMAN | 14471760 | W3 | L1 | D4 | 1.5 |
| 3 | ADRIAN KISIEU | 14489977 | L2 | W4 | D1 | 1.5 |
| 4 | AARON YANG | 14627212 | L1 | L3 | D2 | 0.5 |
SwissSys Standings. Walnut Creek 4-28: quad4
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BRET GREENE | 13737771 | W2 | D4 | D3 | 2.0 |
| 2 | MICHAEL WENCA LIU | 14705822 | L1 | W3 | W4 | 2.0 |
| 3 | ATHENA MUHAMMAD | 14403115 | W4 | L2 | D1 | 1.5 |
| 4 | SHRIRAM RAJASEKAR | 14680910 | L3 | D1 | L2 | 0.5 |
SwissSys Standings. Walnut Creek 4-28: quad5
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | NIcholas Maganini | 14914025 | W2 | W3 | L4 | 2.0 |
| 2 | ANDREW SWANSON | 13883344 | L1 | W4 | W3 | 2.0 |
| 3 | SHAHYAD MISSAGHI JR | 14260571 | W4 | L1 | L2 | 1.0 |
| 4 | WILLIAM BURKHALTER | 13602871 | L3 | L2 | W1 | 1.0 |
SwissSys Standings. Walnut Creek 4-28: quad6
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | SAMUEL CAMPOPIANO | 14614168 | W2 | W3 | W4 | 3.0 |
| 2 | RAYMOND MULLER II | 14700956 | L1 | W4 | W3 | 2.0 |
| 3 | MADHAVA BRAHMANDAM | 14734938 | W4 | L1 | L2 | 1.0 |
| 4 | Ethan Parks | 14914780 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad7
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ETHAN YEN | 14013284 | D2 | W4 | W3 | 2.5 |
| 2 | ARTHUR FARGHER | 14046070 | D1 | W3 | D4 | 2.0 |
| 3 | NOBUAKI OSOEGAWA | 14892511 | W4 | L2 | L1 | 1.0 |
| 4 | JAKOB MIESZKOWSKI-LAPPING | 14516606 | L3 | L1 | D2 | 0.5 |
SwissSys Standings. Walnut Creek 4-28: quad8
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | AARON ZHENG | 14722008 | W3 | W4 | D2 | 2.5 |
| 2 | PHILIP BLUER | 14769098 | W4 | W3 | D1 | 2.5 |
| 3 | SAI I POTHARAM | 14734201 | L1 | L2 | W4 | 1.0 |
| 4 | KELSON CANTRELL | 14610976 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad9
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JACK COLBERT | 14755784 | W3 | W4 | L2 | 2.0 |
| 2 | MARK SAINBILEG | 14551565 | W4 | L3 | W1 | 2.0 |
| 3 | JAMIE MURRAY | 14696001 | L1 | W2 | W4 | 2.0 |
| 4 | MAKSIM POPOV | 14801868 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad10
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | LILY DAMDINBAZAR | 14810814 | W4 | W2 | W3 | 3.0 |
| 2 | MEGHANA VINNAKOTA | 14811975 | W3 | L1 | W4 | 2.0 |
| 3 | FINNEAS PATTERSON | 14031405 | L2 | W4 | L1 | 1.0 |
| 4 | JOSHUA FEINSTEIN | 14651227 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad11
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | SAI-RISHIKA VINNAKOTA | 14811996 | W4 | D3 | W2 | 2.5 |
| 2 | ROMAN KHRUSHCHINSKIY | 14728888 | W3 | W4 | L1 | 2.0 |
| 3 | SALEM CAVENAUGH | 14314976 | L2 | D1 | D4 | 1.0 |
| 4 | AUBREY CANTRELL | 14610961 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Walnut Creek 4-28: quad12
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Alex Halaszynski | 14915206 | L3 | W4 | W2 | 2.0 |
| 2 | Reza Surjana | 14914010 | D4 | W3 | L1 | 1.5 |
| 3 | JAMES MILTON FRYE | 14525511 | W1 | L2 | D4 | 1.5 |
| 4 | CRISTIAN PEREDA | 14218128 | D2 | L1 | D3 | 1.0 |
SwissSys Standings. Walnut Creek 4-28: quad13
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | David Mulligan | 14916498 | W4 | W2 | W3 | 3.0 |
| 2 | Christopher Tom | 14914328 | W3 | L1 | W4 | 2.0 |
| 3 | Christopher Maganini | 14914031 | L2 | W4 | L1 | 1.0 |
| 4 | Alson Jiang | 14916290 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad14
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | KYLE LEW | 14760020 | W2 | W3 | W4 | 3.0 |
| 2 | Beckman Hart | 14913964 | L1 | W4 | W3 | 2.0 |
| 3 | Aidan Dunae | 14913792 | W4 | L1 | L2 | 1.0 |
| 4 | ANTHONY YEN | 14060946 | L3 | L2 | L1 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad15
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Braedon Lynch | 14916367 | W4 | W2 | W3 | 3.0 |
| 2 | Cayden Monteiro | 14914726 | W3 | L1 | W4 | 2.0 |
| 3 | JALEN EVANS | 14810820 | L2 | W4 | L1 | 1.0 |
| 4 | Ryan Jacoby | 14916352 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad16
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ANDRE LAPACHET | 14734698 | W2 | W4 | W3 | 3.0 |
| 2 | SEBASTIAN ORELLANA | 14777276 | L1 | W3 | W4 | 2.0 |
| 3 | Kamran Uppal | 14916278 | W4 | L2 | L1 | 1.0 |
| 4 | Corey Teklitz | 14913991 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: quad17
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | jake Young | 14916373 | W4 | L3 | W2 | 2.0 |
| 2 | MIGA DAMDINBAZAR | 14898553 | W3 | W4 | L1 | 2.0 |
| 3 | Dilyn Duane | 14913806 | L2 | W1 | D4 | 1.5 |
| 4 | Easton Tesmer | 14915426 | L1 | L2 | D3 | 0.5 |
SwissSys Standings. Walnut Creek 4-28: quad18
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Samuel Meade | 14912590 | W4 | W2 | L3 | 2.0 |
| 2 | CAIUS SUTLIFF | 14763763 | W3 | L1 | W4 | 2.0 |
| 3 | Elisia Belshaw | 14913812 | L2 | W4 | W1 | 2.0 |
| 4 | MIKHAIL POPOV | 14905937 | L1 | L3 | L2 | 0.0 |
SwissSys Standings. Walnut Creek 4-28: Small Swiss
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Aidan Thomaes | 14914004 | D4 | W5 | W2 | 2.5 |
| 2 | ASHER YANG | 14808458 | W3 | W4 | L1 | 2.0 |
| 3 | BILEG ERDENETSOGT | 14893054 | L2 | B--- | W5 | 2.0 |
| 4 | Elliot Boyd | 14916284 | D1 | L2 | B--- | 1.5 |
| 5 | Lucas Wohl Sanchez | 14910545 | B--- | L1 | L3 | 1.0 |



