Berkeley Quad May 2012
Thank you to all who attended and participated! Be sure to sign up for our Berkeley Chess School's fundraising party, "An Afternoon with Caissa" on May 20th and our summer camps are just around the corner!
1. White's best move is:
2. White's best move is:
3.White's best move is:
4.White's best move is:
5.Give us white's best move, black's move and white's second move:
6. White's best move is:
7. White's best move is:
8. Black's move is:
9. White's best move is:
10. Give us white's best move, black's best response, then white's best move.
SwissSys Standings. berkelery quad may 12 2012: quad1
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JOSIAH P STEARMAN | 14006506 | W2 | W4 | W3 | 3.0 |
| 2 | MAX MANGA | 13350550 | L1 | W3 | W4 | 2.0 |
| 3 | JOEL ALCARAZ | 13733818 | W4 | L2 | L1 | 1.0 |
| 4 | DAVID DENG | 14181591 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad2
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JUSTIN SHEN | 14422534 | W2 | W4 | W3 | 3.0 |
| 2 | EITETSU POTHARAM | 14681385 | L1 | W3 | W4 | 2.0 |
| 3 | NATHAN AUYOUNG | 13790227 | W4 | L2 | L1 | 1.0 |
| 4 | BRANDON W CHEN | 14390631 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad3
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | TOGTOK OYUNTSEREN | 13738967 | W2 | W4 | W3 | 3.0 |
| 2 | AHMED MUHAMMAD | 14403100 | L1 | W3 | W4 | 2.0 |
| 3 | ZAIN KAZI | 14476718 | W4 | L2 | L1 | 1.0 |
| 4 | NAHUEL CUELLAS | 14489935 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad4
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | DAVID [ZE-GU ZHAN | 14453914 | W3 | W4 | L2 | 2.0 |
| 2 | ROHAN MARANGOLY | 14489983 | W4 | L3 | W1 | 2.0 |
| 3 | COBY SHPILBERG | 14584550 | L1 | W2 | W4 | 2.0 |
| 4 | RICHARD JOSE FERN | 14726442 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad5
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ROBERT REYES | 14691444 | W2 | W4 | W3 | 3.0 |
| 2 | ADAM VICHIK | 14750614 | L1 | W3 | W4 | 2.0 |
| 3 | HENRY MCGUIRE | 14260737 | W4 | L2 | L1 | 1.0 |
| 4 | MILES OLIVE MANGA | 14120178 | L3 | L1 | L2 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad6
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | MICAH SI STEARMAN | 14471760 | W2 | W4 | W3 | 3.0 |
| 2 | MICHAEL WENCA LIU | 14705822 | L1 | W3 | W4 | 2.0 |
| 3 | AARON YANG | 14627212 | D4 | L2 | L1 | 0.5 |
| 4 | KEVIN Z YAN | 14446127 | D3 | L1 | L2 | 0.5 |
SwissSys Standings. berkelery quad may 12 2012: quad7
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | CARTER LANGEN | 14230110 | L4 | W3 | W2 | 2.0 |
| 2 | ALEX CLARE | 14681735 | W3 | W4 | L1 | 2.0 |
| 3 | ATHENA MUHAMMAD | 14403115 | L2 | L1 | W4 | 1.0 |
| 4 | EVAN CARTER | 14724383 | W1 | L2 | L3 | 1.0 |
SwissSys Standings. berkelery quad may 12 2012: quad8
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JASON HAAS | 14239125 | W4 | W3 | D2 | 2.5 |
| 2 | SHAHY MISSAGHI JR | 14260571 | W3 | L4 | D1 | 1.5 |
| 3 | MADHAV BRAHMANDAM | 14734938 | L2 | L1 | W4 | 1.0 |
| 4 | MASON STARK | 14366735 | L1 | W2 | L3 | 1.0 |
SwissSys Standings. berkelery quad may 12 2012: quad9
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | NICK LATINOVICH | 14614916 | L4 | W2 | W3 | 2.0 |
| 2 | ARTHUR FARGHER | 14046070 | W3 | L1 | W4 | 2.0 |
| 3 | JUSTIN S RUDERMAN | 14234018 | L2 | W4 | L1 | 1.0 |
| 4 | RAYMOND MULLER II | 14700956 | W1 | L3 | L2 | 1.0 |
SwissSys Standings. berkelery quad may 12 2012: quad10
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | BRIAN LIM | 14879511 | W3 | W4 | D2 | 2.5 |
| 2 | DOUGLAS ZELLER | 13994651 | W4 | W3 | D1 | 2.5 |
| 3 | JULIE GANZORIG | 14269131 | L1 | L2 | W4 | 1.0 |
| 4 | MILES BOND | 14463451 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad11
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | KASHYAP KALIYUR | 14743472 | W3 | W4 | W2 | 3.0 |
| 2 | THOMAS WIELINGA | 14738053 | W4 | W3 | L1 | 2.0 |
| 3 | JACOB NAT MCINNIS | 14821072 | L1 | L2 | W4 | 1.0 |
| 4 | LIAM BURGMANN | 14261835 | L2 | L1 | L3 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad12
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ENKHJ GOMBOLUUDEV | 14079545 | W3 | L4 | W2 | 2.0 |
| 2 | Lily DAMDINBAZAR | 14810814 | W4 | W3 | L1 | 2.0 |
| 3 | BENJAMIN MCINNIS | 14821066 | L1 | L2 | W4 | 1.0 |
| 4 | PHILIP BLUER | 14769098 | L2 | W1 | L3 | 1.0 |
SwissSys Standings. berkelery quad may 12 2012: quad13
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | MIGA DAMDINBAZAR | 14898553 | W3 | W2 | W4 | 3.0 |
| 2 | JAMYANDAG ZULKHUU | 14718882 | W4 | L1 | D3 | 1.5 |
| 3 | MARK SAINBILEG | 14551565 | L1 | W4 | D2 | 1.5 |
| 4 | CRISTIAN PEREDA | 14218128 | L2 | L3 | L1 | 0.0 |
SwissSys Standings. berkelery quad may 12 2012: quad14
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JACOB LEHMAN DUKE | 14844137 | W2 | W3 | W4 | 3.0 |
| 2 | JESSE LINDEMUTH | 14882933 | L1 | D4 | W3 | 1.5 |
| 3 | COLE GARCIA | 14453935 | W4 | L1 | L2 | 1.0 |
| 4 | Hezekiah Pemberton | 14921304 | L3 | D2 | L1 | 0.5 |
SwissSys Standings. berkelery quad may 12 2012: quad15
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | JALEN EVANS | 14810820 | W3 | W2 | L4 | 2.0 |
| 2 | TAYARI STEVENSON | 14752867 | W4 | L1 | W3 | 2.0 |
| 3 | SEBASTIA ORELLANA | 14777276 | L1 | W4 | L2 | 1.0 |
| 4 | Peyton Worthington | 14920186 | L2 | L3 | W1 | 1.0 |
SwissSys Standings. berkelery quad may 12 2012: Small Swiss
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | YOUNGHOON KIM | 14862877 | W6 | W2 | W3 | 3.0 |
| 2 | LOGAN F O'CONNELL | 14847541 | W5 | L1 | W4 | 2.0 |
| 3 | RO KHRUSHCHINSKIY | 14728888 | D4 | W5 | L1 | 1.5 |
| 4 | ASHER YANG | 14808458 | D3 | W6 | L2 | 1.5 |
| 5 | Ellie Belshaw | 14913812 | L2 | L3 | W6 | 1.0 |
| 6 | JUSTIN V NGUYEN | 14447225 | L1 | L4 | L5 | 0.0 |
1. 1. Qg8+ (continuation ...Nxg8 2. Nf7#)
2. 1. hxg6 + (double check!) (continuation ...Kg7 2. Rh7#)
3. 1. Qh7 + (continuation ...Kxh7 2. Bf7#)
4. 1. Rd8+ (continuation ...Rxd8 2. Qxb7 OR ...Re8 2. Qxb7 Rxb7 3. Rxa8)
5. 1. Ne6 Kxe6 2. Qd5+ (continuation ...Kf6 3. Kf5#)
6. 1. Qxh6 (continuation ...gxh6 2. g7+ Kh7 3. gxf8=N)
7. 1. Rg6 (continuation ...Qxa2 2. Rxg7+)
8. 1....Ra2 (continuation 2. Qxa2 Nxe3+ 3. Ke1 Qg1+ 4. Kd2 Qxg2+)
9. 1. Bxg5 (continuation ...hxg5 2. Nf6+ Kg7 3. Nx38+ Kh6 4. Rxa7 Kxh5 5. Nf6+)
10. 1. Rg1 Qg4 2. Bxg4 (continuation ...hxg4 3. Rc1 c3 4. Rd1 d3 5. Re1 e3 6. Rf1 f3 7. Rg1 g3 8. Rh1 h3 9. Rxh3 (any) 10. Rh4#



