Alan Glasscoe Memorial Friday Night Marathon

ANTD Alan Glasscoe, Chess Author, Chess Editor, expert using pairing cards for Traditional Swiss, and 1 vs 2 pairings, Sometimes referred to fondly as “Glasscoe Pairings”.
Start Date: 7:00pm Friday, June 26th (Registration closes at 6:50pm.)
Location: 2622 San Pablo Ave, Berkeley, Ca
Tournament Format: Six rounds, one game every Friday at 7:00pm.
Rounds: June 26th, July 3rd, 10th, 17th, 24th, and 31st
Fee: $70
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)
Time Control: G/90, 30 second increment. If a player is more than 30 minutes late without contacting director, their game will be forfeited.
Tournament is USCF rated.
Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600 $55.
To play in the adult Friday night tournament a player must be an adult, or a minor 13 years of age or older or if under 13 years, have at least a 1300 rating.

Experience vs Youth! Berkeley Chess Club’s Youngest Member Jayden Xu (10 years old) battling it out against our most experienced Member Alan Glasscoe. In this Game Experience beat youth!
Half point byes are available for rounds 1-6 (maximum two)
Tournament Director is: Elliott Winslow (email: ecwinslow@gmail.com / call or text: (415) 400-9790)
(Assistant Director: Douglas Jackson)
for any bye requests / late arrival / other problems!
USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament.
Do you need to renew your USCF Membership? Renew here!
Recent Pairings/Results
Pairings for Round 4: July 17th, 2026 – Alan Glasscoe Memorial FNM
| Bd | # | Res | White | # | Res | Black |
| 1 | 3 | Dmytro Dzhanhirov (2181 3) | 1 | Theo Coyne (2295 2½) | ||
| 2 | 16 | Luka Vyatkin ( 956 2) | 5 | Max Virgil (1961 2) | ||
| 3 | 7 | Zeno Kalonaris (1949 2) | 6 | Michael Walder (1952 2) | ||
| 4 | 12 | William Ethan Carter (1548 1½) | 2 | Elliott Winslow (2216 1½) | ||
| 5 | 9 | Dev Isak Kosuri (1724 1½) | 4 | Alex Chin (2075 1½) | ||
| 6 | 10 | Mark Gregory Paetz (1700 1) | 11 | Samuel Petty (1678 1½) | ||
| 7 | 13 | Samuel Agdamag (1437 1) | 8 | Theron J Dyble (1738 1) | ||
| 15 | 1 | Douglas W Jackson (1037 ½) | BYE | |||
| 14 | ½ | Daniel McKinsey (1353 0) | BYE |
Standings
Standings After Round 3 — 2026 Alan Glasscoe Memorial FNM
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | 1 | Dmytro Dzhanhirov | 32073210 | 2181 | 2191 | W13 | W4 | W3 | ~2 | 3 | ||
| 2 | 2 | Theo Coyne | 13848228 | 2295 | 2305 | H— | W8 | W7 | ~1 | 2½ | ||
| 3 | 3-6 | Max Virgil | 31363560 | 1961 | 1969 | W14 | W5 | L1 | ~6 | 2 | ||
| 4 | Michael Walder | 10345120 | 1952 | 1950 | W16 | L1 | W11 | ~5 | 2 | |||
| 5 | Zeno Kalonaris | 16307134 | 1949 | 1942 | W15 | L3 | W13 | ~4 | 2 | |||
| 6 | Luka Vyatkin | 30209432 | 956 | 1073 | W12 | H— | H— | ~3 | 2 | |||
| 7 | 7-11 | Elliott Winslow | 10363365 | 2216 | 2210 | W9 | H— | L2 | ~11 | 1½ | ||
| 8 | Alex Chin | 17050697 | 2075 | 2061 | D10 | L2 | W15 | ~9 | 1½ | |||
| 9 | Dev Isak Kosuri | 31395538 | 1724 | 1726 | L7 | W14 | D10 | ~8 | 1½ | |||
| 10 | Samuel Petty | 12582250 | 1678 | 1701 | D8 | H— | D9 | ~13 | H— | 1½ | ||
| 11 | William Ethan Carter | 32161215 | 1548 | 1585 | H— | W12 | L4 | ~7 | H— | 1½ | ||
| 12 | 12-14 | Theron J Dyble | 12656713 | 1738 | 1684 | L6 | L11 | W16 | ~14 | 1 | ||
| 13 | Mark Gregory Paetz | 10487579 | 1700 | 1695 | L1 | W16 | L5 | ~10 | 1 | |||
| 14 | Samuel Agdamag | 14874734 | 1437 | 1428 | L3 | L9 | B— | ~12 | 1 | |||
| 15 | 15 | Douglas W Jackson | 30711786 | 1037 | 1036 | L5 | H— | L8 | B— | ½ | ||
| 16 | 16 | Daniel McKinsey | 32898048 | 1353 | 1340 | L4 | L13 | L12 | H— | 0 |
2026 CalChess Senior State Championship (final results w/ prizes)
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | IM Timothy W Taylor | 10153557 | 2285 | 2298 | W16 | W27 | W3 | W8 | D4 | 4½ | 500.00 |
| 2 | 2-6 | IM Elliott Winslow | 10363365 | 2216 | 2222 | W21 | L3 | W18 | W13 | W8 | 4 | 62.50 |
| 3 | Romulo C Fuentes | 12137150 | 2200 | 2212 | W35 | W2 | L1 | W10 | W9 | 4 | 62.50 | |
| 4 | Dmytro Dzhanhirov | 32073210 | 2181 | 2190 | W22 | W12 | D5 | W15 | D1 | 4 | 62.50 | |
| 5 | Bradley R Diller | 10079993 | 2122 | 2137 | W17 | D20 | D4 | W21 | W7 | 4 | 62.50 | |
| 6 | Mohammad Soltani | 12889183 | 1600 | 1802 | L10 | W17 | W16 | W27 | W15 | 4 | 150.00 | |
| 7 | 7-12 | Michael Aigner | 12595730 | 2200 | 2183 | W25 | W13 | L8 | X20 | L5 | 3 | |
| 8 | Steven D Cross | 10479011 | 2200 | 2199 | W34 | W10 | W7 | L1 | L2 | 3 | ||
| 9 | Jim Musumeci | 12455674 | 2040 | 2041 | H— | W30 | H— | W12 | L3 | 3 | ||
| 10 | Armin Vale Cruz | 16292302 | 1912 | 1922 | W6 | L8 | W25 | L3 | W23 | 3 | ||
| 11 | Frisco Del Rosario | 10987792 | 1900 | 1891 | H— | W29 | L15 | H— | W24 | 3 | ||
| 12 | Phil Long | 30601449 | 1806 | 1817 | B— | L4 | W31 | L9 | W19 | 3 | ||
| 13 | 13-18 | Rahim Gran | 12427338 | 1917 | 1912 | W26 | L7 | W23 | L2 | D18 | 2½ | |
| 14 | Clarence E Lehman | 10497272 | 1905 | 1872 | D28 | L18 | W32 | D19 | D17 | 2½ | ||
| 15 | Kayven Riese | 12572270 | 1900 | 1880 | D32 | W28 | W11 | L4 | L6 | 2½ | ||
| 16 | Hovik Manvelyan | 12909955 | 1880 | 1865 | L1 | W24 | L6 | D22 | W28 | 2½ | ||
| 17 | Sam Bridle | 12498212 | 1800 | 1789 | L5 | L6 | W35 | W29 | D14 | 2½ | ||
| 18 | Jared E Peterson | 10487871 | 1800 | 1831 | H— | W14 | L2 | H— | D13 | 2½ | ||
| 19 | 19-26 | Felix Hernandez | 13976078 | 1939 | 1889 | L29 | D23 | W28 | D14 | L12 | 2 | |
| 20 | Natasha Christiansen | 11366805 | 1904 | 1913 | W31 | D5 | H— | F7 | U— | 2 | ||
| 21 | Stewart re Katz | 12458563 | 1847 | 1843 | L2 | W35 | W29 | L5 | U— | 2 | ||
| 22 | Daniel T Oshima | 12415774 | 1800 | 1806 | L4 | W32 | D27 | D16 | U— | 2 | ||
| 23 | Kevin M Fong | 17254586 | 1712 | 1713 | H— | D19 | L13 | W25 | L10 | 2 | ||
| 24 | Jinfeng Liu | 16244917 | 1664 | 1649 | L27 | L16 | W26 | W31 | L11 | 2 | ||
| 25 | Tyrone J Anderson | 13086321 | 1541 | 1547 | L7 | W26 | L10 | L23 | W35 | 2 | 75.00 | |
| 26 | Michael Shpizner | 12490460 | 1200 | 1292 | L13 | L25 | L24 | W35 | W31 | 2 | 75.00 | |
| 27 | 27-29 | H Viadiu-Ilarraza | 12586903 | 1957 | 1934 | W24 | L1 | D22 | L6 | U— | 1½ | |
| 28 | Mohammad Reza Asgari | 17058928 | 1408 | 1418 | D14 | L15 | L19 | X32 | L16 | 1½ | ||
| 29 | Robert Turner | 12407483 | 1232 | 1301 | W19 | L11 | L21 | L17 | H— | 1½ | ||
| 30 | 30-31 | Rico Adkins | 12470464 | 1638 | 1684 | W33 | L9 | U— | U— | U— | 1 | |
| 31 | Romeo Bayot | 17289363 | 1293 | 1262 | L20 | B— | L12 | L24 | L26 | 1 | ||
| 32 | 32 | Douglas W Jackson | 30711786 | 1037 | 1076 | D15 | L22 | L14 | F28 | U— | ½ | |
| 33 | 33-35 | Michael Walder | 10345120 | 1952 | 1928 | L30 | U— | U— | U— | U— | 0 | |
| 34 | Stewart Katz | 12458563 | 1847 | 1843 | L8 | U— | U— | U— | U— | 0 | ||
| 35 | Michael A Lindsay | 32645600 | 1524 | 1465 | L3 | L21 | L17 | L26 | L25 | 0 |
SwissSys Standings. 2026 CalChess Women’s Championship (final w/ prizes)
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | 1 | WIM Laurie Qiu | 30582856 | 2248 | 2259 | W7 | W8 | W9 | W4 | D2 | 4½ | 500.00 |
| 2 | 2-3 | WFM Jenny Qi | 17050786 | 2123 | 2154 | W14 | W5 | D4 | W8 | D1 | 4 | 250.00 |
| 3 | Olivia Xu | 31352797 | 1843 | 1909 | L11 | W15 | W14 | W7 | W6 | 4 | 250.00 | |
| 4 | 4 | WIM Omya Vidyarthi | 15782318 | 2176 | 2188 | W13 | W12 | D2 | L1 | W11 | 3½ | |
| 5 | 5-7 | Zlata Mokeeva | 31128131 | 2100 | 2096 | W15 | L2 | D6 | D11 | W13 | 3 | |
| 6 | WFM Uyanga Byambaa | 14271351 | 2071 | 2065 | W18 | D11 | D5 | W9 | L3 | 3 | ||
| 7 | Lauren Goodkind | 12778910 | 1871 | 1859 | L1 | W16 | W17 | L3 | W14 | 3 | 200.00 | |
| 8 | 8-10 | WFM Badam Norovsambuu | 14681055 | 2011 | 2003 | W16 | L1 | W13 | L2 | H— | 2½ | |
| 9 | Serena Liu | 16887121 | 1846 | 1825 | W21 | W20 | L1 | L6 | D10 | 2½ | ||
| 10 | Aditi Sinha | 16969048 | 1199 | 1298 | L12 | L13 | W21 | W19 | D9 | 2½ | 150.00 | |
| 11 | 11-17 | WFM Natalya Tsodikova | 12634942 | 2244 | 2217 | W3 | D6 | L12 | D5 | L4 | 2 | |
| 12 | WFM Olivia Smith | 31256739 | 2104 | 2110 | W10 | L4 | W11 | U— | U— | 2 | ||
| 13 | Rayna Yan | 30157975 | 1738 | 1733 | L4 | W10 | L8 | W18 | L5 | 2 | ||
| 14 | Stella Liu | 17042064 | 1490 | 1488 | L2 | W21 | L3 | W16 | L7 | 2 | 37.50 | |
| 15 | Dahlia Quinn | 30654447 | 1475 | 1456 | L5 | L3 | L16 | W17 | W18 | 2 | 37.50 | |
| 16 | Sasha Anjal Chugh | 30923072 | 1148 | 1237 | L8 | L7 | W15 | L14 | W20 | 2 | 37.50 | |
| 17 | Imelda Meili Hau | 32196802 | 159 | 271 | L19 | B— | L7 | L15 | W21 | 2 | 37.50 | |
| 18 | 18 | Mahima Chiles | 32547045 | 1437 | 1415 | L6 | H— | W20 | L13 | L15 | 1½ | |
| 19 | 19-20 | Elizabeth Shaughnessy | 12254060 | 1500 | 1466 | W17 | U— | U— | L10 | U— | 1 | |
| 20 | Renate Otterbach | 14565208 | 1128 | 1100 | H— | L9 | L18 | H— | L16 | 1 | ||
| 21 | 21 | Wendy Muse Sinek | 30278668 | 587 | 532 | L9 | L14 | L10 | H— | L17 | ½ |
Berkeley Chess Club all time winners
The following list is for those that got clear first or tied for first place in any BCC Marathon since the 2007 BCC Grand Re Opening until the end of 2024
1) IM Elliott Winslow 30 wins! (3 in a row!) 3 with a Perfect score 6/6, or 7/7!
2) NM Roger Poehlmann 20 wins!
3) IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!
4) NM Theodore Coyne 8 wins (4 in a row!)
5) Farid Watson 7 wins
6) NM Todd Rumph 6 wins
7) NM Derek O’Connor: 6 wins
8) Steven Krasnov 5 wins
9) FM Ruiyang Yan 4 wins
10) Greg Lope 4 wins
11) WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores!
12) FM Robin Cunningham 4 wins
13) Salar Jahedi 4 wins
14) 2 wins each: IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries, Julian Chan, Thomas Sauerwald, NM Kushan Tyagi, NM Dmytro Dzhanhirov, FM Andy Lee (2 time BCC Champion)
NOTICE: Your registration is not complete until you receive an email confirmation.