Monthly BCS Cash Quads!

April 15 @ 1:00 pm - December 16 @ 6:00 pm

          GM Koltanowski Marathon

Start Date: 7:00pm Friday, February 17th (Registration closes at 6:50pm.)

Location: 2622 San Pablo Ave, Berkeley, Ca

Tournament Format: Six rounds, one game every Friday at 7pm.
Rounds: Feb 17th, 24th, March 3rd, 10th, 17th, and 24th.

Fee: $60
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)

Time Control: G/90, 30 second increment.  If a player is more than 30 minutes late, their game will be forfeited.

Tournament is USCF rated.

Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600  $55.

 

“Nobody ever won a game by resigning!” Ralph Nagel vs Frisco Del Rosario Round 1. Here white resigned, but white could of gained an advantage by playing the next two moves accurately!

Experience vs Youth! Berkeley Chess Club’s Youngest Member Jayden Xu (10 years old) battling it out against our most experienced Member Alan Glasscoe. In this Game Experience beat youth!

Byes: 
Max number of half point byes: 2

Half point byes are available for all rounds (maximum two), but those

for round 5 must be selected before round one and are irrevocable.

Number of rounds in tourney: 6
Bye note: No byes for the final round!

USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament. Do you need to renew your USCF Membership? Renew here!

Current Pairings

Pairings for Round 5. berkeley senior championship: senior

Bd Res White Res Black
1   IM Timothy W Taylor (2359 3.5)   IM Vince McCambridge (2329 3.5)
2   Farid Mark Watson (1924 3.0)   IM Elliott C Winslow (2234 3.0)
3   NM Roger M Poehlmann (2255 2.5)   NM Michael Walder (2102 2.5)
4   Michael J Kenny (1918 2.5)   Clarence E Lehman (1900 2.0)
5   Scott McCargar (1823 2.0)   Michael Ho (1862 2.0)
6   Frisco Del Rosario (1918 1.5)   Mohammad Soltani (1738 2.0)
7   Fredric Dutter (1969 1.5)   Jeff Andersen (1631 1.5)
8   Thomas E Boyd (1600 1.5)   Samuel Za Agdamag (1631 1.5)
9   Ralph Nagel (1357 1.5)   John Edwards-El (966 1.0)

Current Standings

SwissSys Report: BCS Kolty mem FNM

SwissSys Standings. BCS Kolty mem FNM: Open

# Name Rating Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 IM Elliott Winslow 2223 2224 W20 (b) W9 (w) D5 (b) W7 (w) W3 (b) 4.5
2 FM Ruiyang Yan 2345 2346 H— H— W19 (w) W17 (b) W10 (b) 4.0
3 Henry Benaid 1701 1814 W23 (w) D7 (b) W8 (b) W5 (w) L1 (w) 3.5
4 Neil Chalissery 1460 1614 L13 (w) W20 (w) W16 (b) W9 (b) D5 (w) 3.5
5 Michael Walder 2009 1994 W15 (w) W13 (b) D1 (w) L3 (b) D4 (b) 3.0
6 Frisco Del Rosario 1962 1968 H— W24 (w) H— W15 (b) U— 3.0
7 Jonah Busch 1916 1918 W10 (b) D3 (w) W14 (b) L1 (b) D8 (w) 3.0
8 Kayven Riese 1900 1880 W21 (w) D14 (b) L3 (w) W19 (b) D7 (b) 3.0
9 Mohammad Soltani 1729 1723 W11 (b) L1 (b) W21 (w) L4 (w) X14 3.0
10 Zeno Kalonaris 1667 1692 L7 (w) W23 (b) W25 (w) W13 (b) L2 (w) 3.0
11 Mohammad Reza Asgari 1565 1575 L9 (w) L15 (b) W27 (b) W24 (w) W17 (w) 3.0
12 Matthew George Neil unr. 1517 H— H— L15 (w) B— X24 3.0
13 Mark Gregory, Mr Paetz 1700 1693 W4 (b) L5 (w) W24 (b) L10 (w) D15 (b) 2.5
14 Tobias Stowell 1684 1700 W25 (b) D8 (w) L7 (w) W21 (b) F9 2.5
15 Peter Sherwood 1681 1691 L5 (b) W11 (w) W12 (b) L6 (w) D13 (w) 2.5
16 Caleb Dagenhart 1404 1403 H— L19 (b) L4 (w) W27 (b) W20 (w) 2.5
17 Marlon Rigel 1698 1665 D26 (w) W18 (b) H— L2 (w) L11 (b) 2.0
18 Daniel J Sisti 1284 1316 H— L17 (w) H— L20 (b) W23 (b) 2.0
19 Ralph Nagel 1247 1328 H— W16 (w) L2 (b) L8 (w) D21 (b) 2.0
20 Swagatha Selvam 1681 1634 L1 (w) L4 (b) H— W18 (w) L16 (b) 1.5
21 Jossy Chalissery 1574 1539 L8 (b) W25 (w) L9 (b) L14 (w) D19 (w) 1.5
22 Elizabeth Shaughnessy 1500 1472 L24 (b) W27 (w) U— U— U— 1.0
23 Nicholas Reed 1460 1426 L3 (b) L10 (w) U— W25 (b) L18 (w) 1.0
24 Sandesh Aher 1328 1348 W22 (w) L6 (b) L13 (w) L11 (b) F12 1.0
25 Scott Gilbertson unr. 1191 L14 (w) L21 (b) L10 (b) L23 (w) W27 (w) 1.0
26 Charlie Mintz 1307 1336 D17 (b) U— 0.5
27 Ana Hortillosa 1037 1012 H— L22 (b) L11 (w) L16 (w) L25 (b) 0.5

SwissSys Standings. BCS Kolty mem FNM: Extra Game

# Name Rating Post Rd 1 Rd 2 Total
1 Arcie Pragale 1905 1906 W3 (w) U— 1.0
2 Mohammad Soltani unr. 1150 U— W3 (w) 1.0
3 Matthew George Neil unr. 350 L1 (b) L2 (b) 0.0

SwissSys Standings. Cal State Senior: Cal Senior 3 day

# Name Rating Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Timothy W Taylor 2275 2285 W8 (w) W5 (b) W4 (b) W3 (w) D2 (w) 4.5 500.00
2 Elliott Winslow 2252 2254 W12 (b) W10 (w) D3 (b) W7 (w) D1 (b) 4.0 250.00
3 Michael Walder 2095 2106 W7 (w) W6 (b) D2 (w) L1 (b) W8 (b) 3.5 100.00
4 Stewart Katz 1864 1894 H— W13 (b) L1 (w) B— W6 (w) 3.5 150.00
5 Frisco Del Rosario 1924 1913 B— L1 (w) L7 (b) W9 (w) W10 (b) 3.0  
6 Mohammad Soltani 1600 1703 W9 (b) L3 (w) W12 (b) W10 (w) L4 (b) 3.0 150.00
7 Rico Adkins 1701 1734 L3 (b) B— W5 (w) L2 (b) H— 2.5  
8 Damian Nash 2026 2008 L1 (b) W11 (w) D10 (b) H— L3 (w) 2.0  
9 Vijay Aher unr. 1423 L6 (w) L12 (w) W11 (b) L5 (b) B— 2.0 150.00
10 Michael J Kenny 1903 1869 B— L2 (b) D8 (w) L6 (b) L5 (w) 1.5  
11 Steven J Holtz 1174 1161 H— L8 (b) L9 (w) H— H— 1.5  
12 Rahim Gran 1920 1895 L2 (w) W9 (b) L6 (w) U— U— 1.0 100.00
13 Thomas F Maser 1900 1884 H— L4 (w) H— U— U— 1.0 100.00

 

SwissSys Standings. Calchess Women’s State Championship

# Name Rating Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 Railia Borobova 1925 1965 W4 (w) W3 (b) W2 (w) W5 (b) W7 (w) 5.0 500.00
2 Anika Rajaram 1911 1900 W11 (b) W6 (w) L1 (b) W4 (w) D3 (b) 3.5 250.00
3 Kally Wen 1876 1869 W9 (b) L1 (w) W5 (w) W7 (b) D2 (w) 3.5 250.00
4 Eliza Shaughnessy 1510 1502 L1 (b) W9 (w) W10 (b) L2 (b) D5 (w) 2.5 166.67
5 Katherine Pask 1444 1447 W7 (b) W10 (w) L3 (b) L1 (w) D4 (b) 2.5 166.67
6 Rhianna Jane Lope 1023 1022 W8 (w) L2 (b) L7 (w) H— W10 (b) 2.5 166.67
7 Kubraa Adoni 860 952 L5 (w) W8 (b) W6 (b) L3 (w) L1 (b) 2.0  
8 Ana Hortillosa 772 754 L6 (b) L7 (w) W11 (w) H— H— 2.0  
9 Wendy Muse Sinek 577 576 L3 (w) L4 (b) H— X11 H— 2.0  
10 Jackie Pa Cowgill 1013 979 B— L5 (b) L4 (w) H— L6 (w) 1.5  
11 Pranathi He Gorur 520 505 L2 (w) B— L8 (b) F9 U— 1.0  

 

 

SwissSys Standings. Blitz with the Masters!: Blitz with the Masters!

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 GM Christopher W Yoo 2675 W51 (b) W29 (w) W12 (b) W6 (w) D5 (b) W20 (w) W4 (b) 6.5
2 GM Sam Shankland 2787 W41 (w) W18 (b) W26 (w) L7 (b) W17 (w) W5 (w) W11 (b) 6.0
3 GM Vinay S Bhat 2570 W52 (w) W10 (b) W14 (w) W28 (b) W11 (w) D4 (w) D7 (b) 6.0
4 GM Steven Zierk 2584 W36 (w) W32 (b) W9 (w) W8 (b) W7 (w) D3 (b) L1 (w) 5.5
5 IM Robert Shlyakhtenko 2493 W42 (b) W31 (w) W13 (b) W16 (w) D1 (w) L2 (b) W20 (b) 5.5
6 IM Yian Liou 2469 W53 (w) W33 (b) W27 (w) L1 (b) W28 (w) D10 (b) W23 (w) 5.5
7 IM Gabriel Jame Bick 2468 W87 (b) W45 (w) W15 (b) W2 (w) L4 (b) W13 (w) D3 (w) 5.5
8 IM Keaton Kiewra 2423 W47 (w) W85 (b) W17 (w) L4 (w) W29 (b) W27 (b) D9 (w) 5.5
9 FM Andy C Lee 2328 W54 (b) W35 (w) L4 (b) W22 (w) W36 (b) W19 (w) D8 (b) 5.5
10 Dylan Tang 2086 W78 (b) L3 (w) W42 (b) W73 (w) W12 (b) D6 (w) W25 (b) 5.5
11 FM Daniel Schwarz 2370 W24 (b) W71 (w) W16 (b) W21 (w) L3 (b) W18 (w) L2 (w) 5.0
12 WGM Rochelle Wu 2348 W67 (w) W49 (b) L1 (w) W33 (b) L10 (w) W50 (b) W28 (w) 5.0
13 FM Derek Wu 2323 W68 (w) W50 (b) L5 (w) W34 (b) W39 (w) L7 (b) W33 (w) 5.0
14 FM Max Ventura Bolet 2298 W44 (b) W37 (w) L3 (b) L23 (w) W41 (b) W35 (w) W30 (b) 5.0
15 IM Elliott Winslow 2223 W55 (w) W38 (b) L7 (w) L36 (b) W46 (w) W39 (b) W31 (w) 5.0
16 Advay Bansal 2193 W74 (w) W40 (b) L11 (w) L5 (b) W52 (w) W36 (w) W34 (b) 5.0
17 Joshua Cao 2184 W56 (b) W69 (w) L8 (b) W37 (w) L2 (b) W40 (w) W38 (b) 5.0
18 Andrew Guo 2122 W57 (b) L2 (w) W51 (b) W38 (w) W25 (b) L11 (b) W26 (w) 5.0
19 Kevin Kane 2080 W69 (w) W83 (b) W53 (w) W63 (b) L20 (w) L9 (b) W27 (w) 5.0
20 FM Ruiyang Yan 2362 W43 (b) W22 (w) D21 (b) W30 (w) W19 (b) L1 (b) L5 (w) 4.5
21 Sricharan Pullela 2181 W75 (w) W64 (b) D20 (w) L11 (b) L24 (w) W47 (b) W43 (w) 4.5
22 Max Hao 2023 W62 (w) L20 (b) W67 (w) L9 (b) D66 (w) W48 (b) W46 (b) 4.5
23 Kevin Sun 1970 W79 (b) L25 (w) W54 (w) W14 (b) D26 (w) W24 (b) L6 (b) 4.5
24 Hayden Karkainen 1967 L11 (w) W75 (b) D68 (w) W48 (b) W21 (b) L23 (w) W45 (b) 4.5
25 WIM Megan Lee 2351 W66 (w) W23 (b) L28 (w) W32 (b) L18 (w) W49 (b) L10 (w) 4.0
26 John L Pope 2350 W92 (b) W34 (w) L2 (b) W71 (w) D23 (b) D30 (w) L18 (b) 4.0
27 Bradley R Diller 2220 W73 (b) W39 (w) L6 (b) W49 (w) W56 (b) L8 (w) L19 (b) 4.0
28 Niko Pompe 2135 W76 (b) W65 (w) W25 (b) L3 (w) L6 (b) W37 (w) L12 (b) 4.0
29 Nathan Fong 2134 W77 (w) L1 (b) W40 (w) W50 (b) L8 (w) L43 (b) W51 (w) 4.0
30 Luke Widjaja 2104 H— W84 (b) W46 (w) L20 (b) W47 (w) D26 (b) L14 (w) 4.0
31 Tilo Doepnner 2100 W58 (w) L5 (b) W52 (w) L39 (b) W53 (w) W63 (b) L15 (b) 4.0
32 Railia Borobova 2073 W59 (b) L4 (w) W87 (b) L25 (w) L51 (b) W73 (w) W86 (b) 4.0
33 Theodore Biyiasas 2064 W70 (b) L6 (w) W43 (b) L12 (w) W42 (b) W51 (w) L13 (b) 4.0
34 Sebastian Suarez 1945 W81 (b) L26 (b) W74 (w) L13 (w) W67 (b) W56 (w) L16 (w) 4.0
35 Michael Anderson 1935 X— (w) L9 (b) L56 (w) W75 (b) W54 (w) L14 (b) W52 (w) 4.0
36 Jashith Karthi 1924 L4 (b) W76 (w) W57 (b) W15 (w) L9 (w) L16 (b) W53 (w) 4.0
37 Ranen A Lardent 1909 W63 (w) L14 (b) W62 (w) L17 (b) W57 (w) L28 (b) W56 (w) 4.0
38 Sadia Qureshi 1849 W89 (b) L15 (w) W82 (b) L18 (b) W63 (w) W74 (b) L17 (w) 4.0
39 Jolly Chen 1841 W90 (b) L27 (b) W64 (w) W31 (w) L13 (b) L15 (w) W60 (b) 4.0
40 Cailen J Melville 1809 W91 (b) L16 (w) L29 (b) W76 (w) W73 (b) L17 (b) W59 (w) 4.0
41 Bernard Liang 1802 L2 (b) L57 (w) W83 (w) W58 (b) L14 (w) W77 (b) W64 (b) 4.0
42 Henry Benaid 1749 L5 (w) W79 (b) L10 (w) W80 (b) L33 (w) W58 (b) W66 (w) 4.0
43 Sivavi Srinivasan 1640 L20 (w) W60 (b) L33 (w) W62 (b) W71 (b) W29 (w) L21 (b) 4.0
44 Matthew Edward Perez 1402 L14 (w) L63 (b) W59 (w) W64 (b) L50 (w) W79 (b) W49 (w) 4.0
45 Greg Lope 2069 W80 (w) L7 (b) D47 (w) L56 (b) W84 (w) W66 (b) L24 (w) 3.5
46 Stewart Katz 1872 D84 (w) W48 (b) L30 (b) W68 (w) L15 (b) W70 (b) L22 (w) 3.5
47 Alec Wha Thompson 1644 L8 (b) W70 (w) D45 (b) W88 (w) L30 (b) L21 (w) W68 (b) 3.5
48 Calvin Ti Rummens 1496 H— L46 (w) W84 (b) L24 (w) W68 (b) L22 (w) W70 (b) 3.5
49 Austin Jin 1914 W93 (b) L12 (w) W69 (b) L27 (b) W74 (w) L25 (w) L44 (b) 3.0
50 Romulo Silvestre 1877 W82 (b) L13 (w) W65 (b) L29 (w) W44 (b) L12 (w) 3.0
51 Elliot Shindo 1780 L1 (w) W58 (b) L18 (w) W69 (b) W32 (w) L33 (b) L29 (b) 3.0
52 Jenny Qi 1762 L3 (b) W78 (w) L31 (b) W60 (w) L16 (b) W76 (w) L35 (b) 3.0
53 Marlon Rigel 1698 L6 (b) W59 (w) L19 (b) W78 (w) L31 (b) W57 (w) L36 (b) 3.0
54 Trevor O’Farrell 1427 L9 (w) X— L23 (b) W90 (w) L35 (b) H— H— 3.0
55 James Peter Chiu 1360 L15 (b) L82 (w) L60 (b) W61 (w) W80 (b) L64 (w) W79 (w) 3.0
56 Emil Ma 1201 L17 (w) W91 (b) W35 (b) W45 (w) L27 (w) L34 (b) L37 (b) 3.0
57 Rhianna Jane Lope 1007 L18 (w) W41 (b) L36 (w) W72 (w) L37 (b) L53 (b) W81 (w) 3.0
58 Christopher Bei 998 L31 (b) L51 (w) W93 (b) L41 (w) W81 (b) L42 (w) W82 (b) 3.0
59 Kevin Qi 718 L32 (w) L53 (b) L44 (b) W92 (w) W90 (b) W67 (w) L40 (b) 3.0
60 Mateo Tarango-sho 606 L71 (b) L43 (w) W55 (w) L52 (b) W75 (w) W83 (b) L39 (w) 3.0
61 Odin Meyergami 599 L85 (w) L66 (b) L75 (w) L55 (b) W91 (w) W72 (w) W73 (b) 3.0
62 Mil Monagle-olson 590 L22 (b) W92 (w) L37 (b) L43 (w) L76 (b) W78 (w) W74 (w) 3.0
63 Javier Soto unr. L37 (b) W44 (w) W72 (b) L19 (w) L38 (b) L31 (w) W76 (b) 3.0
64 Hiram Sotomayor unr. W72 (b) L21 (w) L39 (b) L44 (w) W78 (b) W55 (b) L41 (w) 3.0
65 Severin Whittle unr. X— L28 (b) L50 (w) L74 (b) L79 (b) W80 (w) W77 (w) 3.0
66 Glenn Kaplan 1611 L25 (b) W61 (w) L71 (b) W81 (w) D22 (b) L45 (w) L42 (b) 2.5
67 William Payne 1447 L12 (b) W81 (w) L22 (b) W82 (w) L34 (w) L59 (b) D69 (w) 2.5
68 Brigham A Aldrich 1423 L13 (b) W93 (w) D24 (b) L46 (b) L48 (w) W84 (b) L47 (w) 2.5
69 Isaiah Kahn 974 L19 (b) L17 (b) L49 (w) L51 (w) W89 (b) W90 (w) D67 (b) 2.5
70 Toby Waters 623 L33 (w) L47 (b) B— H— W72 (b) L46 (w) L48 (w) 2.5
71 Sean Kelly 2039 W60 (w) L11 (b) W66 (w) L26 (b) L43 (w) 2.0
72 Andrew J Lazarus 1820 L64 (w) W77 (b) L63 (w) L57 (b) L70 (w) L61 (b) W83 (w) 2.0
73 Neal Sauer 1246 L27 (w) W89 (b) W85 (w) L10 (b) L40 (w) L32 (b) L61 (w) 2.0
74 Phill Wharton Jr 1226 L16 (b) W90 (w) L34 (b) W65 (w) L49 (b) L38 (w) L62 (b) 2.0
75 Nicolas Fontaine 1200 L21 (b) L24 (w) W61 (b) L35 (w) L60 (b) L82 (w) W84 (b) 2.0
76 Jack Mackey-williams 1128 L28 (w) L36 (b) W89 (w) L40 (b) W62 (w) L52 (b) L63 (w) 2.0
77 Ana Hortillosa 1037 L29 (b) L72 (w) L81 (b) W89 (w) W82 (b) L41 (w) L65 (b) 2.0
78 Hannes Doeppner 998 L10 (w) L52 (b) W91 (w) L53 (b) L64 (w) L62 (b) W90 (w) 2.0
79 Noah Lazarus 826 L23 (w) L42 (w) L90 (b) W91 (b) W65 (w) L44 (w) L55 (b) 2.0
80 Spencer Wong 696 L45 (b) L87 (w) W92 (b) L42 (w) L55 (w) L65 (b) W91 (w) 2.0
81 Nikhil Belur 492 L34 (w) L67 (b) W77 (w) L66 (b) L58 (w) W92 (b) L57 (b) 2.0
82 Naveed Jones unr. L50 (w) W55 (b) L38 (w) L67 (b) L77 (w) W75 (b) L58 (w) 2.0
83 Rishabh Kaushik 380 H— L19 (w) L41 (b) L84 (w) W92 (b) L60 (w) L72 (b) 1.5
84 Keshav Ravi unr. D46 (b) L30 (w) L48 (w) W83 (b) L45 (b) L68 (w) L75 (w) 1.5
85 Richard Grijalva 2027 W61 (b) L8 (w) L73 (b) 1.0
86 Kyle G Donaldson 1727 H— H— U— U— U— U— L32 (w) 1.0
87 Jeff Sinick 1684 L7 (w) W80 (b) L32 (w) 1.0
88 Ralph Palmieri 1383 H— H— U— L47 (b) U— U— U— 1.0
89 Tang Peyton unr. L38 (w) L73 (w) L76 (b) L77 (b) L69 (w) L91 (b) W92 (w) 1.0
90 Collin Mink unr. L39 (w) L74 (b) W79 (w) L54 (b) L59 (w) L69 (b) L78 (b) 1.0
91 Adam Haddick unr. L40 (w) L56 (w) L78 (b) L79 (w) L61 (b) W89 (w) L80 (b) 1.0
92 Eliza Shaughnessy 1500 L26 (w) L62 (b) L80 (w) L59 (b) L83 (w) L81 (w) L89 (b) 0.0
93 William Grijalva 322 L49 (w) L68 (b) L58 (w) 0.0

Berkeley Chess Club all time winners

The following list is for those that got clear first or tied for first place in any BCC Marathon since

the 2007 BCC Grand Re Opening until the end of 2022

1)IM Elliott Winslow 20 wins! (3 in a row!) 3 with a Perfect score 6/6, or 7/7!

2)NM Roger Poehlmann 20 wins!
3)IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!

4) Farid Watson 7 wins 5)NM Todd Rumph 6 wins 6)NM Derek O'Connor: 6 wins 7)Steven Krasnov 5 wins 8)Greg Lope 4 wins 9)WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores! 10)FM Robin Cunningham 4 wins 11)Salar Jahedi 4 wins 12)2 wins each. FM Ruiyang Yan, IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries, Julian Chan, Thomas Sauerwald

Game Archives

 

NOTICE:  Your registration is not complete until you receive an email confirmation. 

Tournament Name

Dates

Times

Winner

Sign up / Details

IM John Grefe Marathon January 6th-Feb 10th Friday’s 7:00pm $60

Samuel Tugendhaft

EXPRESS REGISTRATION
GM Koltanowski Marathon Feb 17th-March 24th Friday’s 7:00pm $60   EXPRESS REGISTRATION
GM Walter Browne Marathon March 31st-May 5th Friday’s 7:00pm $60   EXPRESS REGISTRATION
Neil Falconer Marathon May 12th-June 9th Friday’s 7:00pm $60   EXPRESS REGISTRATION
GM Jesse Kraai Marathon June 23rd-July 28th Friday’s 7:00pm $60   EXPRESS REGISTRATION
GM Marcel Sisniega Marathon Aug 4th- Sept 8th Friday’s 7:00pm $60   EXPRESS REGISTRATION
GM Daniel King Marathon Sept 15th- Oct 20th Friday’s 7:00pm $60   EXPRESS REGISTRATION
BCC Championship Oct 27th- Dec 22nd Friday’s 7:00pm $80   EXPRESS REGISTRATION