Covid Vaccination as well as Covid Vaccine records are required. Face masks are required during your game. No food in the tournament hall.
Neil Falconer Marathon

Neil Falconer at the Mechanics institute
Start Date: 7:00pm Friday, May 20th, 2022 (Registration closes at 6:50pm.)
Location: 2622 San Pablo Ave, Berkeley, Ca
Tournament Format: six rounds, one game every Friday.
Rounds: May 20th, 27th, June 3rd, 10th, 17th, and 24th
Fee: $60
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)
Time Control: G/90, 30 second increment. If a player is more than 30 minutes late, their game will be forfeited.
Tournament is USCF rated.
Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600 $55.

“Nobody ever won a game by resigning!” Ralph Nagel vs Frisco Del Rosario Round 1. Here white resigned, but white could of gained an advantage by playing the next two moves accurately!

Experience vs Youth! Berkeley Chess Club’s Youngest Member Jayden Xu (10 years old) battling it out against our most experienced Member Alan Glasscoe. In this Game Experience beat youth!
Byes:
Max number of half point byes: 2
Half point byes are available for all rounds (maximum two), but those
for round 5 must be selected before round one and are irrevocable.
Number of rounds in tourney: 6
Bye note: No bye’s for the final round!
USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament. Do you need to renew your USCF Membership? Renew here!
Current Pairings
Pairings for Round 6. Neil Falconer Marathon: Falconer Marathon
Pairings for Round 5. berkeley senior championship: senior
Bd | Res | White | Res | Black |
1 | IM Timothy W Taylor (2359 3.5) | IM Vince McCambridge (2329 3.5) | ||
2 | Farid Mark Watson (1924 3.0) | IM Elliott C Winslow (2234 3.0) | ||
3 | NM Roger M Poehlmann (2255 2.5) | NM Michael Walder (2102 2.5) | ||
4 | Michael J Kenny (1918 2.5) | Clarence E Lehman (1900 2.0) | ||
5 | Scott McCargar (1823 2.0) | Michael Ho (1862 2.0) | ||
6 | Frisco Del Rosario (1918 1.5) | Mohammad Soltani (1738 2.0) | ||
7 | Fredric Dutter (1969 1.5) | Jeff Andersen (1631 1.5) | ||
8 | Thomas E Boyd (1600 1.5) | Samuel Za Agdamag (1631 1.5) | ||
9 | Ralph Nagel (1357 1.5) | John Edwards-El (966 1.0) |
Pairings for Round 4. Calchess Women’s State Championship: Open
Current Standings
SwissSys Report: Friday Night
SwissSys Standings. Friday Night: Falconer Marathon
# | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
1 | Frisc Del Rosario | 10987792 | 1900 | 1973 | W12 (w) | W14 (b) | W4 (w) | W3 (b) | H— | W7 (w) | 5.5 | 200.00 |
2 | Daniel T Oshima | 12415774 | 1848 | 1873 | W19 (b) | H— | W11 (w) | H— | H— | W18 (b) | 4.5 | 120.00 |
3 | Jonah Busch | 12469525 | 1961 | 1959 | W15 (w) | W11 (b) | H— | L1 (w) | D4 (b) | W6 (b) | 4.0 | 62.50 |
4 | Tobias Stowell | 15940546 | 1630 | 1667 | H— | B— | L1 (b) | W5 (w) | D3 (w) | X— | 4.0 | 62.50 |
5 | Mohammad R Asgari | 17058928 | 1545 | 1601 | L11 (w) | D7 (w) | W15 (b) | L4 (b) | W19 (w) | W12 (b) | 3.5 | 55.00 |
6 | Grant Aung | 14638913 | 1720 | 1715 | H— | H— | U— | B— | W18 (b) | L3 (w) | 3.0 | |
7 | Peter Sherwood | 12650549 | 1700 | 1710 | L9 (w) | D5 (b) | D13 (w) | W14 (b) | W17 (w) | L1 (b) | 3.0 | |
8 | Elliott Winslow | 10363365 | 2252 | 2253 | H— | H— | H— | W12 (w) | U— | U— | 2.5 | |
9 | Michael Walder | 10345120 | 2095 | 2097 | W7 (b) | H— | H— | H— | U— | U— | 2.5 | |
10 | Kevin Yanofsky | 15901193 | 1942 | 1927 | W13 (b) | H— | H— | H— | U— | L14 (w) | 2.5 | |
11 | Alex Hay Shrauger | 15328908 | 1929 | 1909 | W5 (b) | L3 (w) | L2 (b) | H— | W15 (w) | U— | 2.5 | |
12 | Mohammad Soltani | 12889183 | 1600 | 1608 | L1 (b) | W18 (w) | W14 (w) | L8 (b) | H— | L5 (w) | 2.5 | |
13 | Eliza Shaughnessy | 12254060 | 1500 | 1498 | L10 (w) | H— | D7 (b) | W19 (w) | H— | L15 (b) | 2.5 | |
14 | Thomas F Maser | 10490936 | 1900 | 1859 | H— | L1 (w) | L12 (b) | L7 (w) | H— | W10 (b) | 2.0 | |
15 | Marlon Rigel | 30206555 | 1700 | 1672 | L3 (b) | H— | L5 (w) | H— | L11 (b) | W13 (w) | 2.0 | |
16 | Zee Chin | 16965808 | 1514 | 1515 | H— | H— | U— | U— | U— | W19 (b) | 2.0 | |
17 | Ben Lemkin | 15851747 | 1593 | 1579 | H— | H— | H— | U— | L7 (b) | U— | 1.5 | |
18 | Sebastian Fotouhi | 30192020 | 1215 | 1207 | H— | L12 (b) | H— | U— | L6 (w) | L2 (w) | 1.0 | |
19 | Ana Hortillosa | 30276204 | 772 | 770 | L2 (w) | H— | H— | L13 (b) | L5 (b) | L16 (w) | 1.0 |
SwissSys Standings. Friday Night: Extra Rated Games
# | Name | ID | Rating | Post | Rd 1 | Rd 2 | Total | Prize |
1 | IM William John Donaldson | 10270294 | 2424 | 2425 | W3 (b) | W2 (w) | 2.0 | |
2 | Grant Aung | 14638913 | 1720 | 1719 | U— | L1 (b) | 0.0 | |
3 | Tobias Stowell | 15940546 | 1629 | 1628 | L1 (w) | U— | 0.0 |
SwissSys Standings. Calchess Senior State Championship: Cal Senior Championship
# | Name | Rating | Post | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Elliott Winslow | 2278 | 2288 | USA | W8 (b) | W11 (w) | W5 (b) | W3 (w) | D2 (b) | 4.5 | 500.00 |
2 | Michael Walder | 2075 | 2115 | USA | W13 (w) | W4 (b) | D3 (b) | W11 (w) | D1 (w) | 4.0 | 250.00 |
3 | Tim Taylor | 2359 | 2348 | USA | W16 (w) | W12 (b) | D2 (w) | L1 (b) | W5 (b) | 3.5 | 100.00 |
4 | Stewart Katz | 1835 | 1870 | USA | W19 (b) | L2 (w) | H— | W13 (b) | W11 (w) | 3.5 | 150.00 |
5 | Rahim Gran | 1900 | 1927 | USA | W20 (w) | W7 (b) | L1 (w) | W14 (b) | L3 (w) | 3.0 | 50.00 |
6 | Tom Boyd | 1604 | 1644 | USA | L12 (w) | D16 (b) | D10 (w) | W18 (b) | W14 (w) | 3.0 | 50.00 |
7 | Steffen Thieme | 2049 | 2034 | GER | W14 (b) | L5 (w) | W9 (b) | D12 (w) | U— | 2.5 | |
8 | Rico Adkins | 1762 | 1756 | USA | L1 (w) | W10 (b) | L14 (w) | W15 (b) | D9 (w) | 2.5 | |
9 | Erickson Bacelar | 1700 | 1699 | USA | H— | D17 (b) | L7 (w) | W19 (w) | D8 (b) | 2.5 | |
10 | Jay Blodgett | 1624 | 1632 | USA | L11 (b) | L8 (w) | D6 (b) | W20 (w) | W16 (w) | 2.5 | |
11 | Frisco Del Rosario | 1942 | 1925 | USA | W10 (w) | L1 (b) | W13 (w) | L2 (b) | L4 (b) | 2.0 | |
12 | Tom Maser | 1900 | 1908 | USA | W6 (b) | L3 (w) | H— | D7 (b) | U— | 2.0 | |
13 | Mohammad Soltani | 1745 | 1722 | USA | L2 (b) | W19 (w) | L11 (b) | L4 (w) | X— | 2.0 | |
14 | Se Henderson-jr | 1700 | 1689 | USA | L7 (w) | W20 (b) | W8 (b) | L5 (w) | L6 (b) | 2.0 | |
15 | Elizabeth Shaughnessy | 1536 | 1529 | IRL | H— | H— | U— | L8 (w) | W19 (b) | 2.0 | 150.00 |
16 | Kevin M Fong | 1783 | 1750 | L3 (b) | D6 (w) | D17 (w) | H— | L10 (b) | 1.5 | ||
17 | Walter Lesquillier | 1688 | 1692 | USA | H— | D9 (w) | D16 (b) | U— | U— | 1.5 | |
18 | Steven Holtz | 1165 | 1151 | USA | H— | H— | U— | L6 (w) | D20 (b) | 1.5 | 150.00 |
19 | Jackie Cowgill | 997 | 1028 | USA | L4 (w) | L13 (b) | W20 (w) | L9 (b) | L15 (w) | 1.0 | |
20 | William Thibault | 1050 | 1028 | USA | L5 (b) | L14 (w) | L19 (b) | L10 (b) | D18 (w) | 0.5 |
SwissSys Standings. Calchess Women’s State Championship: Open
# | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Ashley Pang | 2009 | 2017 | D2 | W3 | W5 | W6 | W7 | 4.5 | 500.00 |
2 | Kally Wen | 1875 | 1895 | D1 | W7 | W4 | D3 | W5 | 4.0 | 300.00 |
3 | Yesun Kate Lee | 1964 | 1953 | W7 | L1 | W11 | D2 | W8 | 3.5 | 200.00 |
4 | Elizabeth Shaughnessy | 1574 | 1568 | B— | H— | L2 | H— | W9 | 3.0 | 166.67 |
5 | Kubraa Adoni | 743 | 849 | W11 | W6 | L1 | W9 | L2 | 3.0 | 166.67 |
6 | Trisha Navelkar | unr. | 819 | B— | L5 | W8 | L1 | W11 | 3.0 | 166.67 |
7 | Sadhana Arivoli | 1587 | 1576 | L3 | L2 | W10 | W11 | L1 | 2.0 | |
8 | Angelina Rame Lee | 640 | 618 | W9 | L11 | L6 | W10 | L3 | 2.0 | |
9 | Wendy Sinek | unr. | 552 | L8 | B— | W12 | L5 | L4 | 2.0 | |
10 | Meztli Gonzalez | unr. | 240 | H— | H— | L7 | L8 | U— | 1.0 | |
11 | Ana Hortillosa | unr. | 613 | L5 | W8 | L3 | L7 | L6 | 1.0 | |
12 | Aradhana Arivoli | 640 | 591 | U— | U— | L9 | U— | U— | 0.0 |
Berkeley Chess Club all time winners
The following list is for those that got clear first or tied for first place in any BCC Marathon since the 2007 BCC Grand Re Opening until the end of 2020 1)NM Roger Poehlmann 20 wins!
2)IM Elliott Winslow 16 wins (3 in a row!) 2 with a Perfect score 6/6!
3)IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!
4) Farid Watson 7 wins 5)NM Todd Rumph 6 wins 6)NM Derek O'Connor: 6 wins 7)Steven Krasnov 5 wins 8)Greg Lope 4 wins 9)WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores! 10)FM Robin Cunningham 4 wins 11)Salar Jahedi 4 wins 12)2 wins each. FM Ruiyang Yan, IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries
Playable Games
NOTICE: Your registration is not complete until you receive an email confirmation.