Team Roster and Scores. Berkeley Elementary Team Championship: Berkeley Elementary Team Championship Me

Code Name Score TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 BEACH BEACH (527.5) – Cnt: 11 16.5 54 82.5 52.25 58.5
Aidan Patty (1263) 5.0
Sebastien Swain (4) 4.0
Bodie Ironside (5) 4.0
Maximo Miller (4) 3.5
Warren Chung (471) 3.0
Rylan Patty (371) 3.0
Aaron Bornstein (2) 3.0
Kai Snyder (1) 2.5
Xuan Tran (unr.) 2.0
Jonah Kim (5) 2.0
Phoebe Kim (1) 1.0
2 KAISER KAISER ELEMENTARY (434.5) – Cnt: 9 15.5 45.5 67 38 44.5
Joshua Jones (431) 4.0
Cyrus Juhas (4) 4.0
Kevin Sally (4) 4.0
Django Leighton (228) 3.5
Elias Thompson (855) 3.0
Jasper Stewart (224) 3.0
Orion Juhas (4) 3.0
Jahsan Kingston (142) 2.5
Gianni Callwood (5) 1.0
3 ST.JO ST.JOSEPH ELEMENTARY (4.8) – Cnt: 4 12.5 44.5 67 28.75 38.5
Alfred Joyee (4) 4.0
Jack Gonzalez (5) 4.0
Riley Duncan (5) 3.0
Julia Macaulay (5) 1.5
4 HAVENS HAVENS ELEMENTARY (64.5) – Cnt: 4 12.0 51.5 75.5 31.5 38
Raman Ravikumar (108) 4.0
Kannan Ravikumar (143) 3.0
Joseph Assalian (3) 3.0
Henry Rego (4) 2.0
5 ROSAP ROSA PARKS (465.3) – Cnt: 4 11.5 52.5 78 32.75 50
Elias Ross (1015) 4.0
Gus Bernat (843) 4.0
Jonas Boyte-Montealegre (2) 2.5
Ames Vanderen (1) 1.0
6 STRAND STRANDWOOD (5.0) – Cnt: 5 11.5 49.5 71 25.75 36.5
Jonah Lawson (5) 4.5
Andrew S Dahlgren (5) 3.0
Barrett Lawson (3) 2.0
Sam Gagnon (5) 2.0
Jonah Vasquez (5) 2.0
7 LINCOL LINCOLN ELEMENTARY (620.7) – Cnt: 4 11.5 43 65.5 29.5 39
Liliana Pyle (684) 4.5
Tselmeg Orgilmunkh (783) 4.0
Munkherdene Enkhamgalan (395) 3.0
Erdemtuguldur Orgilmunkh (unr.) 0.0
8 MARIN MARIN (149.3) – Cnt: 4 11.0 45 66.5 24 36.5
Jordan Soper (228) 3.0
Noah Frankel (4) 3.0
Clyde Thompson (3) 3.0
Eleanor Henrich-coen (362) 2.0
9 CATHED CATHEDERAL SCHOOL FOR BOYS (249.7) – Cnt: 3 11.0 38.5 56 30.5 39
Johnathan Thomas (610) 5.0
Stanley Rzad (1) 4.0
Rishan Kumar Vig (138) 2.0
10 HOMESC HOMESCHOOL (598.0) – Cnt: 2 10.0 28.5 39.5 28 38
David Penn (334) 5.0
Carissa Penn (862) 5.0
11 REDWOO REDWOOD DAY SCHOOL (660.5) – Cnt: 2 9.5 33.5 48 37.25 35
Kyle Cambra (968) 6.0
Trevor C Cambra (353) 3.5
12 FAIRMO FAIRMONT ELEMENTARY (277.3) – Cnt: 4 9.0 49 72.5 22 35
Henry Cunningham (393) 3.0
Casey Taylor (330) 3.0
Benjamin Mendelyon (225) 2.0
Elijah Mendelyon (161) 1.0
13 MANDAR MANDARIN SCHOOL (341.0) – Cnt: 3 7.5 33 48 12.75 29.5
Jaron Lai (802) 4.0
Crystal Lin (110) 2.0
Livienne Wong (111) 1.5
14 HILLCR HILLCREST (507.5) – Cnt: 2 6.5 28 41 18.25 24.5
Kenny Netick (674) 3.5
Jacob Hyde (341) 3.0
15 CORNEL CORNELL (299.5) – Cnt: 2 6.0 27 40.5 15 20
Phumin Chansiri (498) 4.0
Nirvaan Jaswal (101) 2.0
16 PROSPE PROSPE (338.0) – Cnt: 2 5.0 22.5 34 11.5 18
Samuel Tendler (338) 3.0
Elisha Tendler (unr.) 2.0

SwissSys Standings. Berkeley Elementary Team Championship: Berkeley Elementary Team Championship Me

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kyle Cambra 968 REDWOO 5 W14 W32 W11 W13 W2 W3 6.0
2 Aidan Patty 1263 BEACH 5 W31 W55 W12 W5 L1 W13 5.0
3 David Penn 334 HOMESC 2 W66 W71 W4 W7 W10 L1 5.0
4 Johnathan Thomas 610 CATHED K W41 W57 L3 W14 W33 W10 5.0
5 Aidan Smith 867 MALCOM 5 W53 W36 W29 L2 W25 W12 5.0
6 Carissa Penn 862 HOMESC 4 W74 W70 W16 L10 W39 W17 5.0
7 Victoria Acosta-ferezi 863 BAM 5 W44 D8 W15 L3 W51 W25 4.5
8 Jonah Lawson 5 STRAND 5 W9 D7 L25 W66 W50 W24 4.5
9 Liliana Pyle 684 LINCOL 4 L8 W53 W31 W57 D24 W11 4.5
10 Elias Ross 1015 ROSAP 5 W49 W28 W17 W6 L3 L4 4.0
11 Phumin Chansiri 498 CORNEL 5 W61 W47 L1 W15 W34 L9 4.0
12 Gus Bernat 843 ROSAP 4 W60 W19 L2 W36 W30 L5 4.0
13 Jaron Lai 802 MANDAR 1 W54 W52 W30 L1 W18 L2 4.0
14 Raman Ravikumar 108 HAVENS 3 L1 W46 W35 L4 W54 W40 4.0
15 Alfred Joyee 4 ST.JO 4 W42 W34 L7 L11 W37 W39 4.0
16 Sebastien Swain 4 BEACH 4 W38 W24 L6 L33 W35 W34 4.0
17 Tselmeg Orgilmunkh 783 LINCOL 4 W67 W20 L10 W52 W29 L6 4.0
18 Joshua Jones 431 KAISER 5 L20 W60 W32 W47 L13 W26 4.0
19 Bodie Ironside 5 BEACH 5 W35 L12 L24 W56 W36 W38 4.0
20 Jack Gonzalez 5 ST.JO 5 W18 L17 W56 L30 W62 W29 4.0
21 Cyrus Juhas 4 KAISER 4 L24 L31 W53 W42 W57 W33 4.0
22 Kevin Sally 4 KAISER 4 L29 W38 L27 W69 W52 W30 4.0
23 Stanley Rzad 1 CATHED 1 L30 W64 W69 L29 W44 W32 4.0
24 Trevor C Cambra 353 REDWOO 3 W21 L16 W19 W54 D9 L8 3.5
25 Kenny Netick 674 HILLCR 4 W63 D26 W8 W37 L5 L7 3.5
26 Maximo Miller 4 BEACH 4 W45 D25 L37 W49 W27 L18 3.5
27 Emerald Lin 311 OLINDA 3 L58 W59 W22 D50 L26 W49 3.5
28 Django Leighton 228 KAISER 3 W65 L10 L47 D41 W66 W50 3.5
29 Henry Cunningham 393 FAIRMO 5 W22 W40 L5 W23 L17 L20 3.0
30 Warren Chung 471 BEACH 2 W23 W51 L13 W20 L12 L22 3.0
31 Kannan Ravikumar 143 HAVENS 3 L2 W21 L9 W46 L40 W54 3.0
32 Andrew S Dahlgren 5 STRAND 5 W37 L1 L18 W72 W43 L23 3.0
33 Samuel Tendler 338 PROSPE 2 L50 W62 W41 W16 L4 L21 3.0
34 Jordan Soper 228 MARIN 4 W43 L15 W40 W62 L11 L16 3.0
35 Ian Schulz 542 BPC 4 L19 W44 L14 W58 L16 W59 3.0
36 Jasper Stewart 224 KAISER 4 W59 L5 W58 L12 L19 W64 3.0
37 Elias Thompson 855 KAISER 5 L32 W58 W26 L25 L15 W51 3.0
38 Jacob Hyde 341 HILLCR 4 L16 L22 W61 W59 W48 L19 3.0
39 Rylan Patty 371 BEACH 3 L47 W63 W70 W43 L6 L15 3.0
40 Orion Juhas 4 KAISER 4 W56 L29 L34 W55 W31 L14 3.0
41 Aaron Bornstein 2 BEACH 2 L4 W73 L33 D28 D45 W55 3.0
42 Casey Taylor 330 FAIRMO 5 L15 L43 W63 L21 W58 W65 3.0
43 Joseph Assalian 3 HAVENS 3 L34 W42 W55 L39 L32 W52 3.0
44 Riley Duncan 5 ST.JO 5 L7 L35 W65 W71 L23 W62 3.0
45 Munkherdene Enkhamgalan 395 LINCOL 4 L26 W67 D49 L51 D41 W60 3.0
46 Clyde Thompson 3 MARIN 3 L55 L14 W60 L31 W61 W57 3.0
47 Noah Frankel 4 MARIN 4 W39 L11 W28 L18 H— H— 3.0
48 Amar Hastings 1 SEQUOI 1 L52 B— L54 W70 L38 W67 3.0
49 Jahsan Kingston 142 KAISER 4 L10 W65 D45 L26 W56 L27 2.5
50 Kai Snyder 1 BEACH 1 W33 W69 L52 D27 L8 L28 2.5
51 Jonas Boyte-Montealegre 2 ROSAP 2 W64 L30 D66 W45 L7 L37 2.5
52 Rishan Kumar Vig 138 CATHED 2 W48 L13 W50 L17 L22 L43 2.0
53 Nirvaan Jaswal 101 CORNEL 5 L5 L9 L21 W64 L59 W72 2.0
54 Kenji Weaver 2 BAYFAR 2 L13 W72 W48 L24 L14 L31 2.0
55 Benjamin Mendelyon 225 FAIRMO 5 W46 L2 L43 L40 W72 L41 2.0
56 Eleanor Henrich-coen 362 MARIN 4 L40 W61 L20 L19 L49 W66 2.0
57 Crystal Lin 110 MANDAR K W73 L4 W71 L9 L21 L46 2.0
58 Henry Rego 4 HAVENS 4 W27 L37 L36 L35 L42 W70 2.0
59 Barrett Lawson 3 STRAND 3 L36 L27 W67 L38 W53 L35 2.0
60 Sam Gagnon 5 STRAND 5 L12 L18 L46 W73 W71 L45 2.0
61 Jonah Kim 5 BEACH 5 L11 L56 L38 W63 L46 W71 2.0
62 Xuan Tran unr. BEACH K W68 L33 W73 L34 L20 L44 2.0
63 Jonah Vasquez 5 STRAND 5 L25 L39 L42 L61 W68 W69 2.0
64 Elisha Tendler unr. PROSPE K L51 L23 W68 L53 W70 L36 2.0
65 Robert Balan 3 WAGNER 3 L28 L49 L44 B— W69 L42 2.0
66 Lucio Siegel 1 MONTCL 1 L3 W68 D51 L8 L28 L56 1.5
67 Julia Macaulay 5 ST.JO 5 L17 L45 L59 D68 W73 L48 1.5
68 Livienne Wong 111 MANDAR K L62 L66 L64 D67 L63 W73 1.5
69 Elijah Mendelyon 161 FAIRMO 2 W72 L50 L23 L22 L65 L63 1.0
70 Gianni Callwood 5 KAISER 5 X— L6 L39 L48 L64 L58 1.0
71 Ames Vanderen 1 ROSAP 1 B— L3 L57 L44 L60 L61 1.0
72 Phoebe Kim 1 BEACH 1 L69 L54 B— L32 L55 L53 1.0
73 Erdemtuguldur Orgilmunkh unr. LINCOL K L57 L41 L62 L60 L67 L68 0.0
74 Rocco Salzer Garcia 5 WILDWO 5 L6 U— U— U— U— U— 0.0