Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Chicago Age 5-17


# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Omya Vidyarthi 1852 1849 HARKER BAC W7 W4 D2 W8 D3 4.0 13.5 9.5 15.5 11.75 13
2 Yesun Lee 1776 1789 WEIBEL WCK W8 W6 D1 D3 W9 4.0 12 8 14 10.25 12.5
3 Anika Rajaram 1709 1720 HARKER BAC W13 W9 D6 D2 D1 3.5 12.5 8.5 14 8.75 12
4 Shruti Nath 1311 1356 WEIBEL WCK W10 L1 W11 W6 D7 3.5 11 7 13 7.75 10.5
5 Sabrina Kuntjara 1380 1372 WEIBEL WCK H— H— D12 D7 W8 3.0 6 3.5 6 4 7
6 Anushka Kolli 1483 1468 SUTTER EFS W14 L2 D3 L4 W11 2.5 9 9 14 4.75 7.5
7 Nivedha Maniv 1276 1274 MSJE L1 D13 W14 D5 D4 2.5 8 8 13 5 6.5
8 Sadhana Arivoli 1199 1247 CHALLE SHORE L2 W14 W9 L1 L5 2.0 10 9 14 3 7
9 Enkhjin Gomboluudev 1709 1665 AHS BCS W12 L3 L8 W10 L2 2.0 9 7.5 13 3.5 7
10 Aadya Mishra 836 923 SRMS BCS L4 L12 W13 L9 W14 2.0 6 5 9.5 2.5 4
11 Floriane Galm 889 945 BCS H— H— L4 W12 L6 2.0 4 4 7.5 1.5 5.5
12 Sanjana Mediboyina 1097 1061 BRETH CA L9 W10 D5 L11 L13 1.5 7.5 6 10.5 3.5 5.5
13 Erin Law 996 981 WEIBEL WCK L3 D7 L10 L14 W12 1.5 7 6 10.5 2.75 3
14 Prerana Gowda 931 918 WRMS BCS L6 L8 L7 W13 L10 1.0 8 6.5 10.5 1.5 2

Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Age 10-11


# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Kally Wen 1733 1736 MEYERH LIU W15 W6 W5 W3 W2 5.0 15 11 17 17 15
2 Srinithi Doddapaneni 1116 1185 LIVEO BCS W10 W9 W4 W8 L1 4.0 14.5 9.5 17.5 13 14
3 Mai-ha Nghiem 1209 1236 WEIBEL WCK W12 W14 W7 L1 W6 4.0 13 8 15 10 13
4 Mihika Deshpande 1083 1073 WEIBEL WCK B— W19 L2 W9 W11 4.0 11 7 11 7.5 11
5 Charlene Kwok 804 882 WEIBEL WCK W20 W17 L1 W12 W14 4.0 11 6 12 7 12
6 Nicole Targosz 1055 1053 CONNEC BCS W21 L1 W13 W7 L3 3.0 14 9 14.5 6 10
7 Vibha Sriram 740 824 GALER ROYAL W16 W8 L3 L6 W13 3.0 12 8 14 7 10
8 Chau-ha Nghiem 1119 1070 WEIBEL WCK W13 L7 W10 L2 W15 3.0 12 8 14 7 9
9 Sofia Ivanov 756 762 GLENM NHC W18 L2 W20 L4 W12 3.0 11 7 12 4.5 9
10 Dhritee Desai 432 485 MSJE ROYAL L2 W22 L8 W18 W20 3.0 9.5 5.5 10 3.5 7
11 Divya Gill 297 476 HIDDEN BCS U— X— W14 W17 L4 3.0 7.5 4 7.5 4 8
12 Victoria Acosta-ferezi 572 559 BAM BCS L3 W18 W21 L5 L9 2.0 9 8.5 13 2.5 7
13 Matilda Gatejen 458 477 VISION BCS L8 W16 L6 W19 L7 2.0 9 8 12 3.5 6
14 Yasmine Waharte 998 916 CORNEL BCS W22 L3 L11 W20 L5 2.0 8.5 8 12.5 2 7
15 Aarna Agarwal 707 661 HIRSCH ROYAL L1 L20 W16 W21 L8 2.0 6.5 6 11.5 3 5
16 Sasha Cacho unr. 354 WASHIN BCS L7 L13 L15 W22 W21 2.0 5 4.5 8 2 3
17 Eleanor Henrich-Coen unr. 269 MARIN BCS H— L5 W19 L11 H— 2.0 4 4 8 1.5 5
18 Shelby Gil unr. 214 STUART BCS L9 L12 W22 L10 D19 1.5 6.5 6 9.5 1.75 3.5
19 Camila Gomez 126 100 ST.RO BCS B— L4 L17 L13 D18 1.5 5.5 5.5 9 0.75 4.5
20 Karthika Srinivasan 234 299 FAIRLA BCS L5 W15 L9 L14 L10 1.0 10 8 14 2 4
21 Pranaya Rishi 177 147 WEIBEL WCK L6 X— L12 L15 L16 1.0 6 6 9 0 3
22 Lila Kinchen unr. 100 ST.RO L14 L10 L18 L16 B— 1.0 5.5 5.5 8.5 0 0

Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Age 9


# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Hansika Kolli 1060 1043 JUDAH EFS W16 W4 W3 L2 W5 4.0 14 10 14.5 11 13
2 Rhianna Lope 848 902 ST.PA BCS W10 W6 W5 W1 L3 4.0 13.5 9.5 15.5 12 14
3 Tselmeg Orgilmunkh 741 800 LINCOL BCS B— W9 L1 W12 W2 4.0 12 8 12 8.5 11
4 Sabarishree Srinivasan 442 511 FAIRLA BCS W11 L1 D10 W7 W9 3.5 11 7 13 8.5 9.5
5 Liliana Pyle 760 755 LINCOL BCS W8 W7 L2 W6 L1 3.0 14 10 16.5 9 11
6 Tara Prem 518 528 CHALLE NHC W13 L2 W12 L5 W10 3.0 11.5 7.5 13 6 9
7 Yalini Sampathkumar 436 427 B— L5 W13 L4 W12 3.0 10.5 7 10.5 4 8
8 Aashi Gupta 253 340 MSJE ROYAL L5 W11 D9 D10 W16 3.0 9.5 6.5 10 4.75 7.5
9 Anantiga Ramesh 295 313 HARVEY W14 L3 D8 W15 L4 2.5 8 8 12.5 4.5 8.5
10 Shritha Podduturi 289 317 NELDA L2 W14 D4 D8 L6 2.0 10.5 9.5 14.5 4.75 6.5
11 Jocelyn Chung 158 164 WEIBEL WCK L4 L8 W14 L13 W15 2.0 8 7 11.5 3 4
12 Diya Desai 115 137 WEIBEL WCK B— W15 L6 L3 L7 2.0 7 7 10.5 1.5 8
13 Vidya Vallabhaneni 204 254 CURTNE ROYAL L6 W16 L7 W11 F14 2.0 5 5 8 2.5 6
14 Skylar Vandeweg unr. 100 HOMESC BCS L9 L10 L11 D16 X13 1.5 4.5 4.5 7 0.25 1
15 Gia Jhaveri 156 100 HEADR BCS H— L12 W16 L9 L11 1.5 4 4 6.5 0.5 5
16 Olivia Li 291 171 WEIBEL WCK L1 L13 L15 D14 L8 0.5 8 7 12 0.75 1

Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Age 8


# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Tanvi Borse 1226 1233 MONTE QOLA W9 W5 W4 W2 W8 5.0 13 9 15.5 15.5 15
2 Jocelyn Ren 715 792 FRANCI BRIGH W13 W7 W3 L1 W10 4.0 14.5 9.5 16.5 11.5 13
3 Anusha Mukhopadhyay 729 761 HARVEY SHORE W12 W6 L2 W5 W4 4.0 13 9 15 11 12
4 Adhya Mahesh 696 692 WALTD BCS W16 W10 L1 W7 L3 3.0 14.5 9.5 16 7 11
5 Shreeya Hule 473 487 MSJE ROYAL W14 L1 W12 L3 W13 3.0 13 8 15 6 9
6 Prisha Agarwal 483 494 MSJE SHORE W18 L3 W9 L8 W12 3.0 11.5 7.5 12.5 5.5 9
7 Advita Ranga Ramanujam 421 428 MSJE ROYAL W17 L2 W16 L4 W14 3.0 10.5 6.5 11.5 5 9
8 Sara Kuntjara 743 755 WEIBEL WCK H— H— W15 W6 L1 3.0 9.5 4.5 9.5 4.5 8.5
9 Divya Dutta Roy 255 324 WALTD BCS L1 W15 L6 D11 W18 2.5 7 7 13 3.75 6
10 Aditi Singamaneni 439 433 WEIBEL WCK W11 L4 W18 D15 L2 2.5 7 7 12 4.25 9
11 Madeline Chen unr. 287 PRESID L10 L12 W13 D9 W15 2.5 6.5 6.5 10.5 4.75 5
12 Joanna Thomas 126 228 FOSTER BAC L3 W11 L5 W18 L6 2.0 9.5 8.5 13.5 3.5 6
13 Saanvi Soni 125 174 HIRSCH ROYAL L2 W14 L11 W17 L5 2.0 8.5 7.5 12.5 3.5 6
14 Ayla Heller unr. 176 MARIN BCS L5 L13 W19 W16 L7 2.0 7.5 6.5 10.5 1.5 5
15 Roma Agarwal 391 323 MONTES ROYAL W19 L9 L8 D10 L11 1.5 8.5 7.5 11.5 1.25 6
16 Sharmi Kakkera 107 100 WEIBEL WCK L4 W19 L7 L14 D17 1.5 7 6 10 0.75 4.5
17 Quinley Choy unr. 100 HILLCR BCS L7 L18 B— L13 D16 1.5 4.5 4.5 7.5 0.75 2.5
18 Noam Rosenfeld unr. 100 MARIN BCS L6 W17 L10 L12 L9 1.0 8 7 11 1.5 4
19 Evelyn Rayner unr. 100 CAMINO L15 L16 L14 U— U— 0.0 3 3 5 0 0

Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Age 7


# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Chloe Fisher 751 845 QUAIL KLC W10 W6 W7 W2 W3 5.0 12.5 8.5 14 14 15
2 Swagatha Selvam 872 870 MSJE W9 W3 W5 L1 W4 4.0 14 9 16 11 13
3 Aradhana Arivoli 537 600 CHALLE SHORE W14 L2 W8 W5 L1 3.0 14 9 16 5 10
4 Abigail Ariunbold 307 412 LOSPE BCS W8 L5 W6 W7 L2 3.0 12.5 8.5 14.5 7.5 10
5 Ananya Acharya 783 733 FOSTER BAC W12 W4 L2 L3 W9 3.0 12 8 13 6 10
6 Eliana Cai 244 322 WEIBEL WCK W13 L1 L4 W11 W8 3.0 12 7 13 3 8
7 Naomi Li 127 210 WEIBEL WCK W11 D9 L1 L4 W12 2.5 6 6 12 3 8
8 Adhya P Guptan unr. 209 LEITCH ROYAL L4 W10 L3 W12 L6 2.0 8.5 7.5 11.5 2.5 6
9 Hasini Deepak 114 162 LEITCH NHC L2 D7 D11 W10 L5 2.0 8 7 12 3.25 5.5
10 Sasha Williams unr. 100 RHEEM BCS L1 L8 D12 L9 W11 1.5 6 5 11 1.5 2.5
11 Yebin Ham unr. 100 MARIN BCS L7 D12 D9 L6 L10 1.0 7 6 10 1.5 3.5
12 Bolor Erdenebayar 104 100 OTIS BCS L5 D11 D10 L8 L7 1.0 7 6 10 1.25 3.5
13 Chloe Burbage unr. 100 MARIN BCS L6 U— U— U— U— 0.0 0 0 3 0 0
14 Joanna Yu unr. 184 WAGNER L3 U— U— U— U— 0.0 0 0 3 0 0

Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Age 4-6


# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Anvitha Penagalapati 1038 1073 JOHNS BAC W10 W2 W4 W3 W5 5.0 14 10 15.5 16 15
2 Pranavi Pramod 556 640 MSJE W5 L1 W7 W6 W8 4.0 13.5 8.5 15.5 10.5 11
3 Katherine Zhuge 947 942 HARKER LIUCC W7 W9 W8 L1 W4 4.0 12.5 7.5 14.5 9.5 13
4 Avigail Tiomkin 607 635 HOMESC BCS W14 W6 L1 W8 L3 3.0 14 9 15 6 11
5 Vera Chen 160 348 BCS L2 W11 W13 W9 L1 3.0 12.5 7.5 13.5 5.5 9
6 Olivia Leung 403 467 DUVENE BAC W12 L4 W9 L2 W10 3.0 11 7 12.5 6 9
7 Adrika Kashyap 182 252 WEIBEL WCK L3 W14 L2 W13 D11 2.5 6.5 6.5 11.5 3.5 6.5
8 Serena Yiqing Liu 315 343 KIDSC BRIGH W11 W10 L3 L4 L2 2.0 10 8.5 14 4 9
9 Anushka Borse 535 465 MONTE QOLA W13 L3 L6 L5 W14 2.0 8 7 12 2.5 6
10 Saambhavi Karthik 299 274 MSJE L1 L8 B— W12 L6 2.0 7 7 12 2 4
11 Serenity Bartie unr. 100 LINCOL BCS L8 L5 D15 B— D7 2.0 6.5 6.5 9.5 1.75 3
12 Ananya Dandina unr. 170 BCS L6 D13 D14 L10 W15 2.0 5.5 4.5 8.5 2.25 4.5
13 Violet Vandeweg unr. 100 HOMESC BCS L9 D12 L5 L7 B— 1.5 6.5 6.5 9.5 1 2
14 Enkhjin Munkherdene unr. 100 LINCOL GYC L4 L7 D12 D15 L9 1.0 8.5 6.5 11.5 1.5 2.5
15 Lisa Galm unr. 200 BCS U— U— D11 D14 L12 1.0 2.5 2.5 4.5 1.5 2.5

Calchess Girls Age Level

SwissSys Standings. Calchess Girls Age Level: Extra Rate

# Name Rtng Post Team Club Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Tselmeg Orgilmunkh 741 751 W5 U— U— 1.0 0 0 1 0 3
2 Camila Gomez 126 201 W7 U— U— 1.0 0 0 1 0 3
3 Divya Gill 297 338 U— W6 U— 1.0 0 0 1 0 2
4 Lila Kinchen unr. 1150 U— U— W8 1.0 0 0 1 0 1
5 Yali Sampathkumar 436 425 L1 U— U— 0.0 0 0 2 0 0
6 Pranaya Rishi 177 149 U— L3 U— 0.0 0 0 2 0 0
7 Diya Desai 115 100 L2 U— U— 0.0 0 0 2 0 0
8 Violet Vandewag unr. 350 U— U— L4 0.0 0 0 2 0 0