Tom Dorsch Memorial Friday Night Marathon

Tom Dorsch President of Calchess for many years
Start Date: 7:00pm Friday, May 15th (Registration closes at 6:50pm.)
Location: 2622 San Pablo Ave, Berkeley, Ca
Tournament Format: Six rounds, one game every Friday at 7:00pm.
Rounds: May 15th, 22nd, 29th, June 5th, 12th, and 19th
Fee: $70
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)
Time Control: G/90, 30 second increment. If a player is more than 30 minutes late without contacting director, their game will be forfeited.
Tournament is USCF rated.
Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600 $55.
To play in the adult Friday night tournament a player must be an adult, or a minor 13 years of age or older or if under 13 years, have at least a 1300 rating.

Experience vs Youth! Berkeley Chess Club’s Youngest Member Jayden Xu (10 years old) battling it out against our most experienced Member Alan Glasscoe. In this Game Experience beat youth!
Byes:
Max number of half point byes: 2
Half point byes are available for rounds 1-6 (maximum two)
Number of rounds in tourney: 6
Byes for round 6 must be selected before round 1 and are irrevocable.
Bye note: Half point byes *are* allowed for the final round (if selected before round 1)!
Tournament Director is: Elliott Winslow (email: ecwinslow@gmail.com / call or text: (415) 400-9790)
(Assistant Director: Douglas Jackson)
for any bye requests / late arrival / other problems!
USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament.
Do you need to renew your USCF Membership? Renew here!
Recent Pairings/Results
Results for Round 3: May 29, 2026 – Tom Dorsch Memorial FNM
| Bd | # | Res | White | # | Res | Black |
| 1 | 6 | 1 | Zeno Kalonaris (1883 2) | 5 | 0 | Max Virgil (1954 1½) |
| 2 | 1 | 1 | Elliott Winslow (2217 1) | 7 | 0 | Jared E Peterson (1801 1½) |
| 3 | 11 | ½ | Samuel Joseph Petty (1698 1) | 9 | ½ | Nicholas Andrew Delateur (1748 1) |
| 4 | 10 | 1 X | Mark Gregory Paetz (1700 ½) | 16 | 0 F | Kanav Deorah (1212 1) |
| 5 | 12 | 0 | Zoe Ladwig (1580 ½) | 13 | 1 | Vincent W Liu (1520 ½) |
| 15 | 1 | Christopher Sunga (1253 ½) | BYE | |||
| 3 | ½ | Austin Edward Cambon (2032 2) | BYE | |||
| 8 | ½ | Tobias Stowell (1762 1½) | BYE | |||
| 2 | ½ | Alexander Paul Chin (2075 1) | BYE | |||
| 14 | ½ | Stella Liu (1503 ½) | BYE | |||
| 4 | ½ | Michael Walder (1969 1) | BYE |
Standings
SwissSys Standings. Tom Dorsch Memorial FNM
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | 1 | Zeno Kalonaris | 16307134 | 1883 | 1953 | W14 | W5 | W7 | 3 | |||
| 2 | 2 | Austin Edward Cambon | 12890251 | 2032 | 2035 | W10 | W15 | H— | H— | 2½ | ||
| 3 | 3-4 | Elliott Winslow | 10363365 | 2217 | 2202 | D9 | D11 | W8 | 2 | |||
| 4 | Tobias Stowell | 15940546 | 1762 | 1764 | H— | W13 | H— | 2 | ||||
| 5 | 5-13 | Alexander Paul Chin | 17050697 | 2075 | 2058 | X— | L1 | H— | 1½ | |||
| 6 | Michael Walder | 10345120 | 1969 | 1951 | D12 | D9 | H— | 1½ | ||||
| 7 | Max Virgil | 31363560 | 1954 | 1942 | H— | W16 | L1 | 1½ | ||||
| 8 | Jared E Peterson | 10487871 | 1801 | 1790 | D13 | W12 | L3 | 1½ | ||||
| 9 | Nicholas Andrew Delateur | 12751841 | 1748 | 1779 | D3 | D6 | D11 | 1½ | ||||
| 10 | Mark Gregory Paetz | 10487579 | 1700 | 1686 | L2 | D14 | X15 | 1½ | ||||
| 11 | Samuel Joseph Petty | 12582250 | 1698 | 1726 | H— | D3 | D9 | 1½ | ||||
| 12 | Vincent W Liu | 30188920 | 1520 | 1572 | D6 | L8 | W16 | 1½ | ||||
| 13 | Christopher Sunga | 31374608 | 1253 | 1283 | D8 | L4 | B— | 1½ | ||||
| 14 | 14-15 | Stella Liu | 17042064 | 1503 | 1510 | L1 | D10 | H— | 1 | |||
| 15 | Kanav Deorah | 31626402 | 1212 | 1211 | B— | L2 | F10 | 1 | ||||
| 16 | 16 | Zoe Ladwig | 32468586 | 1580 | 1554 | H— | L7 | L12 | ½ |
2026 CalChess Senior State Championship after Round 3 (of 5)
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 1-2 | IM Timothy W Taylor | 10153557 | 2285 | 2295 | W22 | W16 | W7 | 3 | ||
| 2 | Steven D Cross | 10479011 | 2200 | 2217 | W33 | W11 | W6 | 3 | |||
| 3 | 3-4 | Dmytro Dzhanhirov | 32073210 | 2181 | 2183 | W20 | W14 | D8 | 2½ | ||
| 4 | Kayven Riese | 12572270 | 1900 | 1901 | D31 | W30 | W19 | 2½ | |||
| 5 | 5-15 | IM Elliott Winslow | 10363365 | 2216 | 2210 | W13 | L7 | W21 | 2 | ||
| 6 | Michael Aigner | 12595730 | 2200 | 2194 | W27 | W10 | L2 | 2 | |||
| 7 | Romulo C Fuentes | 12137150 | 2200 | 2203 | W34 | W5 | L1 | 2 | |||
| 8 | Bradley R Diller | 10079993 | 2122 | 2121 | W23 | D12 | D3 | 2 | |||
| 9 | Jim Musumeci | 12455674 | 2040 | 2043 | H— | W26 | H— | 2 | |||
| 10 | Rahim Gran | 12427338 | 1917 | 1919 | W35 | L6 | W24 | 2 | |||
| 11 | Armin Vale Cruz | 16292302 | 1912 | 1916 | W15 | L2 | W27 | 2 | |||
| 12 | Natasha Christiansen | 11366805 | 1904 | 1913 | W28 | D8 | H— | 2 | |||
| 13 | Stewart re Katz | 12458563 | 1847 | 1849 | L5 | W34 | W29 | 2 | |||
| 14 | Phil Long | 30601449 | 1806 | 1804 | B— | L3 | W28 | 2 | |||
| 15 | Mohammad Soltani | 12889183 | 1600 | 1695 | L11 | W23 | W22 | 2 | |||
| 16 | 16-21 | H Viadiu-Ilarraza | 12586903 | 1957 | 1952 | W25 | L1 | D20 | 1½ | ||
| 17 | Felix Hernandez | 13976078 | 1939 | 1906 | L29 | D24 | W30 | 1½ | |||
| 18 | Clarence E Lehman | 10497272 | 1905 | 1875 | D30 | L21 | W31 | 1½ | |||
| 19 | Frisco Del Rosario | 10987792 | 1900 | 1886 | H— | W29 | L4 | H— | 1½ | ||
| 20 | Daniel T Oshima | 12415774 | 1800 | 1804 | L3 | W31 | D16 | 1½ | |||
| 21 | Jared E Peterson | 10487871 | 1800 | 1822 | H— | W18 | L5 | H— | 1½ | ||
| 22 | 22-29 | Hovik Manvelyan | 12909955 | 1880 | 1861 | L1 | W25 | L15 | 1 | ||
| 23 | Sam Bridle | 12498212 | 1800 | 1779 | L8 | L15 | W34 | 1 | |||
| 24 | Kevin M Fong | 17254586 | 1712 | 1713 | H— | D17 | L10 | 1 | |||
| 25 | Jinfeng Liu | 16244917 | 1664 | 1652 | L16 | L22 | W35 | 1 | |||
| 26 | Rico Adkins | 12470464 | 1653 | 1697 | W32 | L9 | U— | 1 | |||
| 27 | Tyrone J Anderson | 13086321 | 1541 | 1540 | L6 | W35 | L11 | 1 | |||
| 28 | Romeo Bayot | 17289363 | 1293 | 1289 | L12 | B— | L14 | 1 | |||
| 29 | Robert Turner | 12407483 | 1232 | 1311 | W17 | L19 | L13 | H— | 1 | ||
| 30 | 30-31 | Mohammad Reza Asgari | 17058928 | 1408 | 1425 | D18 | L4 | L17 | ½ | ||
| 31 | Douglas W Jackson | 30711786 | 1037 | 1076 | D4 | L20 | L18 | ½ | |||
| 32 | 32-35 | Michael Walder | 10345120 | 1952 | 1928 | L26 | U— | U— | H— | 0 | |
| 33 | Stewart Katz | 12458563 | 1847 | 1844 | L2 | U— | U— | 0 | |||
| 34 | Michael A Lindsay | 32645600 | 1524 | 1510 | L7 | L13 | L23 | 0 | |||
| 35 | Michael Shpizner | 12490460 | 1200 | 1190 | L10 | L27 | L25 | 0 |
SwissSys Standings. 2026 CalChess Women’s Championship after Round 3 (of 5)
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 1 | WIM Laurie Qiu | 30582856 | 2248 | 2255 | W7 | W6 | W8 | 3 | ||
| 2 | 2-3 | WIM Omya Vidyarthi | 15782318 | 2176 | 2184 | W13 | W4 | D3 | 2½ | ||
| 3 | WFM Jenny Qi | 17050786 | 2123 | 2135 | W15 | W11 | D2 | 2½ | |||
| 4 | 4-9 | WFM Olivia Smith | 31256739 | 2104 | 2110 | W16 | L2 | W10 | 2 | ||
| 5 | WFM Uyanga Byambaa | 14271351 | 2071 | 2077 | W12 | D10 | D11 | 2 | |||
| 6 | WFM Badam Norovsambuu | 14681055 | 2011 | 2010 | W17 | L1 | W13 | H— | 2 | ||
| 7 | Lauren Goodkind | 12778910 | 1871 | 1869 | L1 | W17 | W18 | 2 | |||
| 8 | Serena Liu | 16887121 | 1846 | 1844 | W21 | W19 | L1 | 2 | |||
| 9 | Olivia Xu | 31352797 | 1843 | 1846 | L10 | W20 | W15 | 2 | |||
| 10 | 10-12 | WFM Natalya Tsodikova | 12634942 | 2244 | 2229 | W9 | D5 | L4 | 1½ | ||
| 11 | Zlata Mokeeva | 31128131 | 2100 | 2090 | W20 | L3 | D5 | 1½ | |||
| 12 | Mahima Chiles | 32547045 | 1437 | 1442 | L5 | H— | W19 | 1½ | |||
| 13 | 13-18 | Rayna Yan | 30157975 | 1738 | 1731 | L2 | W16 | L6 | 1 | ||
| 14 | Elizabeth Shaughnessy | 12254060 | 1500 | 1501 | W18 | U— | U— | U— | U— | 1 | |
| 15 | Stella Liu | 17042064 | 1490 | 1485 | L3 | W21 | L9 | 1 | |||
| 16 | Aditi Sinha | 16969048 | 1199 | 1198 | L4 | L13 | W21 | 1 | |||
| 17 | Sasha Anjal Chugh | 30923072 | 1148 | 1219 | L6 | L7 | W20 | 1 | |||
| 18 | Imelda Meili Hau | 32196802 | 159 | 158 | L14 | B— | L7 | 1 | |||
| 19 | 19 | Renate Otterbach | 14565208 | 1128 | 1119 | H— | L8 | L12 | H— | ½ | |
| 20 | 20-21 | Dahlia Quinn | 30654447 | 1475 | 1435 | L11 | L9 | L17 | 0 | ||
| 21 | Wendy Muse Sinek | 30278668 | 587 | 585 | L8 | L15 | L16 | H— | 0 |
Berkeley Chess Club all time winners
The following list is for those that got clear first or tied for first place in any BCC Marathon since the 2007 BCC Grand Re Opening until the end of 2024
1) IM Elliott Winslow 30 wins! (3 in a row!) 3 with a Perfect score 6/6, or 7/7!
2) NM Roger Poehlmann 20 wins!
3) IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!
4) NM Theodore Coyne 8 wins (4 in a row!)
5) Farid Watson 7 wins
6) NM Todd Rumph 6 wins
7) NM Derek O’Connor: 6 wins
8) Steven Krasnov 5 wins
9) FM Ruiyang Yan 4 wins
10) Greg Lope 4 wins
11) WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores!
12) FM Robin Cunningham 4 wins
13) Salar Jahedi 4 wins
14) 2 wins each: IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries, Julian Chan, Thomas Sauerwald, NM Kushan Tyagi, NM Dmytro Dzhanhirov, FM Andy Lee (2 time BCC Champion)
NOTICE: Your registration is not complete until you receive an email confirmation.