San Ramon Spring 2
SwissSys Standings. San Ramon Spring 2: Invitational
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Sanjay Harinatha | 1303 | 1397 | W16 | L6 | W8 | W15 | W18 | W3 | 5.0 |
| 2 | Faraaz Shah | 1204 | 1314 | W19 | D7 | W10 | W4 | L6 | W9 | 4.5 |
| 3 | Hanchao Zhou | 1265 | 1280 | W21 | D5 | D4 | W13 | W9 | L1 | 4.0 |
| 4 | Amy Ruth Beale | 1312 | 1317 | W27 | W9 | D3 | L2 | H— | W11 | 4.0 |
| 5 | Charles O’Hagin | 1097 | 1224 | W22 | D3 | D18 | L9 | W14 | W15 | 4.0 |
| 6 | Ziji Zhou | 1390 | 1469 | W26 | W1 | U— | W7 | W2 | U— | 4.0 |
| 7 | Surya Rajan | 1266 | 1295 | W12 | D2 | W14 | L6 | W10 | U— | 3.5 |
| 8 | Samuel Evan Beale | 1037 | 1135 | W24 | L15 | L1 | W26 | H— | W17 | 3.5 |
| 9 | Rohan Pinnani | 1198 | 1196 | W13 | L4 | W17 | W5 | L3 | L2 | 3.0 |
| 10 | Aniketh Tarikonda | 1116 | 1117 | W17 | D14 | L2 | W21 | L7 | D13 | 3.0 |
| 11 | Yash Agarwal | 1125 | 1162 | U— | W12 | L15 | W20 | W19 | L4 | 3.0 |
| 12 | Shuban Sagar | 1002 | 1035 | L7 | L11 | L20 | W27 | W23 | W19 | 3.0 |
| 13 | Boyang Li | 1017 | 1049 | L9 | W27 | W26 | L3 | D16 | D10 | 3.0 |
| 14 | Nolan Smith | 1192 | 1134 | B— | D10 | L7 | D19 | L5 | D16 | 2.5 |
| 15 | Aadhit Aravind Jr | 1377 | 1346 | U— | W8 | W11 | L1 | H— | L5 | 2.5 |
| 16 | Srini Doddapaneni | 941 | 997 | L1 | D21 | W27 | L18 | D13 | D14 | 2.5 |
| 17 | Jonathan Mo | 999 | 1002 | L10 | W20 | L9 | H— | W21 | L8 | 2.5 |
| 18 | Ambika Tiwari | 1292 | 1285 | W20 | U— | D5 | W16 | L1 | U— | 2.5 |
| 19 | Nandan Diwan | 1023 | 1014 | L2 | D24 | W23 | D14 | L11 | L12 | 2.0 |
| 20 | Adam Tatarkhanov | 1034 | 1025 | L18 | L17 | W12 | L11 | U— | W22 | 2.0 |
| 21 | Indrojyoti Dutta | 1028 | 973 | L3 | D16 | W22 | L10 | L17 | L23 | 1.5 |
| 22 | Steven Ren | 997 | 954 | L5 | D23 | L21 | L24 | W26 | L20 | 1.5 |
| 23 | Gorang Gupta | 1027 | 995 | U— | D22 | L19 | U— | L12 | W21 | 1.5 |
| 24 | Raghava Madireddy | 1170 | 1145 | L8 | D19 | U— | W22 | U— | U— | 1.5 |
| 25 | Miles Lloy Larson | 1133 | 1152 | U— | U— | U— | U— | W27 | U— | 1.0 |
| 26 | Michael Finnessey | 1068 | 989 | L6 | H— | L13 | L8 | L22 | U— | 0.5 |
| 27 | Srini Boienipelly | 1089 | 986 | L4 | L13 | L16 | L12 | L25 | U— | 0.0 |
San Ramon Spring 2
SwissSys Standings. San Ramon Spring 2: Master
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Sean Hayes | 961 | 1133 | W13 | W23 | W11 | W2 | H— | W6 | 5.5 |
| 2 | Elizabe Shchehlik | 966 | 1074 | W29 | W6 | W18 | L1 | W4 | W7 | 5.0 |
| 3 | Nand Yenugachenna | 808 | 938 | W26 | L7 | W20 | W9 | D6 | W8 | 4.5 |
| 4 | Aravi Viswanathan | 933 | 988 | W22 | D10 | H— | W12 | L2 | W11 | 4.0 |
| 5 | Kaival Shah | 883 | 894 | L8 | W27 | D17 | W23 | H— | W12 | 4.0 |
| 6 | Ayan Bhatia | 957 | 953 | W28 | L2 | W19 | W11 | D3 | L1 | 3.5 |
| 7 | Chinmay Varshneya | 902 | 932 | W27 | W3 | H— | L10 | W17 | L2 | 3.5 |
| 8 | Anjali Srinivasan | 696 | 796 | W5 | D18 | L10 | X16 | W21 | L3 | 3.5 |
| 9 | Nir Shatsky | 1003 | 974 | W21 | L11 | W13 | L3 | H— | W18 | 3.5 |
| 10 | Michael Straus | 1016 | 1059 | W20 | D4 | W8 | W7 | U— | U— | 3.5 |
| 11 | Arjun Gupta | 843 | 870 | W19 | W9 | L1 | L6 | W22 | L4 | 3.0 |
| 12 | Felix John Zhou | 693 | 792 | L18 | W15 | W16 | L4 | W20 | L5 | 3.0 |
| 13 | Bhar Tallapragada | 731 | 814 | L1 | W34 | L9 | D27 | H— | W24 | 3.0 |
| 14 | Arnav Shah | 841 | 834 | U— | D22 | D24 | L19 | W31 | W17 | 3.0 |
| 15 | Julian Wang | 804 | 799 | L17 | L12 | H— | W25 | D23 | W19 | 3.0 |
| 16 | Divya Rajesh Jain | 997 | 955 | L23 | W17 | L12 | F8 | W28 | W21 | 3.0 |
| 17 | Josh Tittiranonda | 748 | 778 | W15 | L16 | D5 | W18 | L7 | L14 | 2.5 |
| 18 | Krish Majumdar | 863 | 831 | W12 | D8 | L2 | L17 | W19 | L9 | 2.5 |
| 19 | Saran Nagubandi | 692 | 705 | L11 | W25 | L6 | W14 | L18 | L15 | 2.0 |
| 20 | Samyak Jain | 645 | 661 | L10 | W21 | L3 | W28 | L12 | L25 | 2.0 |
| 21 | Pashin Ponnanna | 833 | 768 | L9 | L20 | W27 | W26 | L8 | L16 | 2.0 |
| 22 | Aditya Patro | 725 | 756 | L4 | D14 | D25 | W24 | L11 | U— | 2.0 |
| 23 | Ayush Bakhandi | 824 | 826 | W16 | L1 | H— | L5 | D15 | U— | 2.0 |
| 24 | ALEX CHEN | 860 | 804 | H— | U— | D14 | L22 | W26 | L13 | 2.0 |
| 25 | Samarth S Shah | 936 | 859 | U— | L19 | D22 | L15 | H— | W20 | 2.0 |
| 26 | Kushal Dave | 617 | 605 | L3 | U— | B— | L21 | L24 | W28 | 2.0 |
| 27 | Keenan Hui | 748 | 710 | L7 | L5 | L21 | D13 | W29 | U— | 1.5 |
| 28 | Srich Karyamapudi | 700 | 612 | L6 | L32 | W29 | L20 | L16 | L26 | 1.0 |
| 29 | Tarun S Pandit | 616 | 548 | L2 | L30 | L28 | U— | L27 | B— | 1.0 |
| 30 | Rohil Khare | 815 | 828 | U— | W29 | U— | U— | U— | U— | 1.0 |
| 31 | TABEN RANDALL | 719 | 695 | H— | H— | U— | U— | L14 | U— | 1.0 |
| 32 | Vivek Krishnagiri | 638 | 694 | U— | W28 | U— | U— | U— | U— | 1.0 |
| 33 | Suni Vallabhaneni | 1049 | 1049 | U— | U— | U— | U— | U— | U— | 0.0 |
| 34 | Brian Yoon | 885 | 845 | U— | L13 | U— | U— | U— | U— | 0.0 |
San Ramon Spring 2
SwissSys Standings. San Ramon Spring 2: Advanced
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Corey Won | 499 | 827 | W4 | L12 | W16 | W6 | W13 | W2 | 5.0 |
| 2 | Nikhil Bailey | 621 | 837 | W26 | W5 | W25 | W3 | W8 | L1 | 5.0 |
| 3 | Annie Li | 678 | 836 | W16 | W11 | W12 | L2 | W9 | W8 | 5.0 |
| 4 | Suren Darbha | 679 | 715 | L1 | W30 | D20 | W23 | W19 | W10 | 4.5 |
| 5 | Davey Sun Yu | 748 | 755 | W21 | L2 | W18 | L9 | W12 | W13 | 4.0 |
| 6 | Dhruva Vutukury | 689 | 699 | W18 | L14 | W17 | L1 | W23 | W9 | 4.0 |
| 7 | Arthu Tatarkhanov | 419 | 695 | W27 | L8 | W11 | W12 | U— | W14 | 4.0 |
| 8 | Vaibha Muthuraman | 608 | 659 | B— | W7 | H— | W10 | L2 | L3 | 3.5 |
| 9 | Ankit Anand | 649 | 705 | W13 | D25 | W22 | W5 | L3 | L6 | 3.5 |
| 10 | Aniket Chatterjee | 603 | 616 | W15 | H— | W14 | L8 | W20 | L4 | 3.5 |
| 11 | Ian Lam | 617 | 674 | W22 | L3 | L7 | H— | W16 | W19 | 3.5 |
| 12 | Venkata N Namburi | 621 | 643 | W31 | W1 | L3 | L7 | L5 | W17 | 3.0 |
| 13 | Eric Wu | 700 | 673 | L9 | W29 | W26 | W14 | L1 | L5 | 3.0 |
| 14 | Daniel Se Kurland | 499 | 575 | W20 | W6 | L10 | L13 | W25 | L7 | 3.0 |
| 15 | Kaartik Tejwani | 437 | 551 | L10 | L16 | W21 | W26 | U— | W27 | 3.0 |
| 16 | Noah Keit Simpson | 623 | 596 | L3 | W15 | L1 | D17 | L11 | W23 | 2.5 |
| 17 | Krishn Nandakumar | 560 | 545 | U— | W32 | L6 | D16 | W18 | L12 | 2.5 |
| 18 | Vedanth Dala | 542 | 517 | L6 | W23 | L5 | H— | L17 | W26 | 2.5 |
| 19 | Tyler Dee | 566 | 556 | H— | L22 | W24 | W25 | L4 | L11 | 2.5 |
| 20 | Pranav Chandra | 435 | 474 | L14 | B— | D4 | W22 | L10 | U— | 2.5 |
| 21 | Abir Bhatia | 580 | 568 | L5 | U— | L15 | W27 | D26 | W25 | 2.5 |
| 22 | Anaaya Marwaha | 737 | 610 | L11 | W19 | L9 | L20 | L24 | B— | 2.0 |
| 23 | Sahil Desai | 404 | 343 | B— | L18 | B— | L4 | L6 | L16 | 2.0 |
| 24 | Haritejas Kallu | 563 | 534 | L25 | L28 | L19 | B— | W22 | U— | 2.0 |
| 25 | Ricky Hu | 694 | 591 | W24 | D9 | L2 | L19 | L14 | L21 | 1.5 |
| 26 | Jia Jain | 435 | 417 | L2 | W27 | L13 | L15 | D21 | L18 | 1.5 |
| 27 | D Tallapragada Jr | 602 | 470 | L7 | L26 | H— | L21 | H— | L15 | 1.0 |
| 28 | Nicholas Jap | unr. | 953 | U— | W24 | U— | U— | U— | U— | 1.0 |
| 29 | Micaiah Ribay | 557 | 529 | U— | L13 | U— | U— | U— | U— | 0.0 |
| 30 | Cassius Lai | 491 | 471 | U— | L4 | U— | U— | U— | U— | 0.0 |
| 31 | Kabir Arora | 451 | 427 | L12 | U— | U— | U— | U— | U— | 0.0 |
| 32 | Arya Venkatesh | 108 | 101 | U— | L17 | U— | U— | U— | U— | 0.0 |
San Ramon Spring 2
SwissSys Standings. San Ramon Spring 2: Intermediate 2
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Andrew Boldbaatar | 409 | 749 | W35 | W24 | W4 | W10 | W3 | W5 | 6.0 |
| 2 | Jeremy Convento | 448 | 633 | D3 | U— | W25 | W23 | W19 | W4 | 4.5 |
| 3 | Suhas Vellanki | 336 | 556 | D2 | W25 | W21 | W6 | L1 | D8 | 4.0 |
| 4 | Advay Aggarwal | 621 | 620 | W17 | W22 | L1 | W13 | W6 | L2 | 4.0 |
| 5 | Aayush Gandhi | 425 | 551 | W31 | L7 | W36 | W9 | W12 | L1 | 4.0 |
| 6 | Thrivi Mutchukota | 524 | 547 | W20 | W33 | W7 | L3 | L4 | W12 | 4.0 |
| 7 | Sophia Behrendt | 275 | 483 | W27 | W5 | L6 | L8 | W18 | W19 | 4.0 |
| 8 | Neil Chalissery | 508 | 528 | L13 | W20 | W33 | W7 | H— | D3 | 4.0 |
| 9 | Ernest He | 760 | 735 | U— | W26 | W23 | L5 | W22 | W10 | 4.0 |
| 10 | Derek Wu | 421 | 497 | W28 | W11 | W12 | L1 | H— | L9 | 3.5 |
| 11 | Aasha Phatarpekar | 114 | 260 | B— | L10 | D27 | L19 | W32 | W17 | 3.5 |
| 12 | Ryan Wang | 599 | 535 | W26 | W13 | L10 | W16 | L5 | L6 | 3.0 |
| 13 | Om Anavekar | 278 | 481 | W8 | L12 | W15 | L4 | W21 | U— | 3.0 |
| 14 | Harry O’Hagin | 356 | 373 | L24 | L38 | W20 | W33 | L15 | W26 | 3.0 |
| 15 | Pranav Guntus | unr. | 566 | U— | W17 | L13 | W35 | W14 | U— | 3.0 |
| 16 | Ribhav Valishayee | 301 | 435 | — | W29 | W28 | L12 | U— | W27 | 3.0 |
| 17 | Sanv Bhattacharya | 316 | 310 | L4 | L15 | W29 | D30 | W24 | L11 | 2.5 |
| 18 | Brandon Gao | 463 | 364 | L33 | L37 | W26 | W34 | L7 | D21 | 2.5 |
| 19 | Daniel Liao | 363 | 357 | W34 | D23 | U— | W11 | L2 | L7 | 2.5 |
| 20 | Allen Yuan | 290 | 271 | L6 | L8 | L14 | D28 | W34 | W32 | 2.5 |
| 21 | Joseph Mo | 365 | 324 | D39 | W30 | L3 | H— | L13 | D18 | 2.5 |
| 22 | Sarava Valliappan | 289 | 299 | W29 | L4 | H— | W27 | L9 | L28 | 2.5 |
| 23 | Vani Kaura | 191 | 301 | W32 | D19 | L9 | L2 | W30 | U— | 2.5 |
| 24 | Yash Raj Sing | unr. | 347 | W14 | L1 | U— | D32 | L17 | W30 | 2.5 |
| 25 | Bhuvan Sharma | 351 | 354 | H— | L3 | L2 | W29 | B— | U— | 2.5 |
| 26 | Sandhya Li Nayar | 313 | 296 | L12 | L9 | L18 | W31 | W35 | L14 | 2.0 |
| 27 | Kavin Ganesan | 333 | 276 | L7 | W31 | D11 | L22 | U— | L16 | 2.0 |
| 28 | Rohit Niradi Jr | 117 | 163 | L10 | L35 | L16 | D20 | U— | W22 | 1.5 |
| 29 | Cindy Zhao | 519 | 393 | U— | L16 | L17 | L25 | D31 | W35 | 1.5 |
| 30 | Miriam Bocray | 150 | 107 | H— | L21 | H— | D17 | L23 | L24 | 1.5 |
| 31 | Sushanth Sirigudi | 245 | 210 | L5 | L27 | U— | L26 | D29 | W34 | 1.5 |
| 32 | Aleksander Bocray | 421 | 243 | L23 | L34 | H— | D24 | L11 | L20 | 1.0 |
| 33 | Arved Rane | 241 | 239 | W18 | L6 | L8 | L14 | U— | U— | 1.0 |
| 34 | Ritika Ankathi | 131 | 100 | L19 | W32 | U— | L18 | L20 | L31 | 1.0 |
| 35 | Prateeka Kellepu | 373 | 301 | U— | W28 | U— | L15 | L26 | L29 | 1.0 |
| 36 | Nethra Dhamodaran | 136 | 124 | U— | B— | L5 | U— | U— | U— | 1.0 |
| 37 | Nikhila Juluri | 122 | 258 | U— | W18 | U— | U— | U— | U— | 1.0 |
| 38 | Abhinav Koka | unr. | 772 | U— | W14 | U— | U— | U— | U— | 1.0 |
| 39 | Rohan Iyer | 229 | 239 | D21 | U— | U— | U— | U— | U— | 0.5 |
San Ramon Spring 2
SwissSys Standings. San Ramon Spring 2: Intermediate 1
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Aditya Bakhandi | 302 | 603 | W26 | W10 | W3 | W8 | W2 | W4 | 6.0 |
| 2 | Somil Jain | 269 | 437 | W20 | W14 | W9 | W4 | L1 | B— | 5.0 |
| 3 | Renu Srivathsa | 237 | 412 | W5 | W7 | L1 | W18 | L4 | W8 | 4.0 |
| 4 | Tejomay Rao | 268 | 408 | W13 | W15 | W12 | L2 | W3 | L1 | 4.0 |
| 5 | Aditya Gandhi | 248 | 341 | L3 | W25 | W11 | W9 | L8 | W13 | 4.0 |
| 6 | Soham Anavekar | 101 | 295 | L14 | W23 | D17 | D15 | W10 | W9 | 4.0 |
| 7 | Nirav Mani Naidu | unr. | 402 | W18 | L3 | W14 | B— | U— | W11 | 4.0 |
| 8 | Jake Nguyen | 367 | 369 | D12 | W11 | W15 | L1 | W5 | L3 | 3.5 |
| 9 | Neelk Brahmachari | 317 | 279 | W24 | W17 | L2 | L5 | W12 | L6 | 3.0 |
| 10 | Amrit Bharath Ram | 138 | 225 | W23 | L1 | D13 | D12 | L6 | W17 | 3.0 |
| 11 | Sharves Kandasamy | 112 | 190 | W21 | L8 | L5 | W16 | W17 | L7 | 3.0 |
| 12 | Jishnu Nayak | unr. | 215 | D8 | W16 | L4 | D10 | L9 | W18 | 3.0 |
| 13 | Cheston Lai | unr. | 183 | L4 | W19 | D10 | D17 | W18 | L5 | 3.0 |
| 14 | Abby Hewitt | 113 | 203 | W6 | L2 | L7 | U— | D20 | W19 | 2.5 |
| 15 | Leonardo Mendoza | 296 | 271 | W16 | L4 | L8 | D6 | W19 | U— | 2.5 |
| 16 | Jasper Ding | 109 | 100 | L15 | L12 | D26 | L11 | B— | W22 | 2.5 |
| 17 | Ruhan Datla | 191 | 139 | W22 | L9 | D6 | D13 | L11 | L10 | 2.0 |
| 18 | Nihal Ankathi | 120 | 100 | L7 | B— | W24 | L3 | L13 | L12 | 2.0 |
| 19 | Samv Bhattacharya | 110 | 100 | U— | L13 | B— | W22 | L15 | L14 | 2.0 |
| 20 | Rohin Bhatia | 106 | 100 | L2 | L24 | U— | U— | D14 | U— | 1.5 |
| 21 | Victor Van Meer | unr. | 100 | L11 | D27 | L22 | U— | U— | D25 | 1.0 |
| 22 | Vihann Naik | unr. | 100 | L17 | U— | W21 | L19 | U— | L16 | 1.0 |
| 23 | Sidharth Maddireddy | 285 | 222 | L10 | L6 | U— | W25 | U— | U— | 1.0 |
| 24 | Brandon Boldbaatar | unr. | 100 | L9 | W20 | L18 | U— | U— | U— | 1.0 |
| 25 | Scott Kim | unr. | 100 | U— | L5 | U— | L23 | U— | D21 | 0.5 |
| 26 | Dylan Park | 105 | 100 | L1 | U— | D16 | U— | U— | U— | 0.5 |
| 27 | Jacob Trentini | unr. | 350 | U— | D21 | U— | U— | U— | U— | 0.5 |