Berkeley Chess School 2622 San Pablo Ave, Berkeley
US Chess Rated!
BCS Senior Summer Swiss
1. All players must be 50 years of age or older.
2. The tournament shall be played in accordance with USCF rules.
3. Game forfeited after 30 minutes in the event of a no-show.
2 Day Schedule
Round 1: Saturday 10:00 am
Round 2: Saturday 2:30 pm
Round 3: Sunday 10:00 am
Round 4: Sunday 2:30 pm
Time Control G/90 with a 30 Second Increment.
GMs/IMs/FMs may play without paying an entry fee, however Entry Fee will be deducted from any winnings.
1st: $200
2nd: $105
Best U2000: $100 Best U1600: $100 Best U1200/UNR: $95
Recent Pairings, and Results
Pairings are Tentative and are subject to change!
Round 3. BCS Senior Summer Swiss: BCS Summer Senior Swiss 2026
BCS Summer Senior Swiss 2026
| # | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | DMYTRO DZHANHIROV | 32073210 | 2189 | 2180 | W12 (w) | D3 (b) | W2 (w) | D4 (b) | 3.0 |
| 2 | EDWARD M LEWIS | 12601629 | 1929 | 1936 | W10 (b) | W6 (w) | L1 (b) | W8 (w) | 3.0 |
| 3 | FRISCO DEL ROSARIO | 10987792 | 1900 | 1930 | W5 (b) | D1 (w) | D4 (b) | W6 (w) | 3.0 |
| 4 | MICHAEL CONDON | 10402395 | 1900 | 1907 | W15 (w) | D7 (b) | D3 (w) | D1 (w) | 2.5 |
| 5 | ROBERT TURNER | 12407483 | 1384 | 1387 | L3 (w) | W13 (b) | W14 (w) | H--- | 2.5 |
| 6 | STEWART KATZ | 12458563 | 1814 | 1810 | W8 (w) | L2 (b) | W7 (w) | L3 (b) | 2.0 |
| 7 | RICARDO M SALAZAR | 10498601 | 1813 | 1791 | W9 (b) | D4 (w) | L6 (b) | D10 (w) | 2.0 |
| 8 | Nicolas Waldvogel | 31822535 | 1289 | 1398 | L6 (b) | W10 (w) | W12 (w) | L2 (b) | 2.0 |
| 9 | Renate Otterbach | 14565208 | 1224 | 1245 | L7 (w) | D14 (b) | H--- | W12 (b) | 2.0 |
| 10 | MICHAEL A. LINDSAY | 32645600 | 1465 | 1455 | L2 (w) | L8 (b) | W13 (w) | D7 (b) | 1.5 |
| 11 | RICO ADKINS | 12470464 | 1672 | 1643 | W13 (w) | L12 (b) | U--- | U--- | 1.0 |
| 12 | Samuel Agdamag | 14874734 | 1482 | 1453 | L1 (b) | W11 (w) | L8 (b) | L9 (w) | 1.0 |
| 13 | MICHAEL SMITH | 31893432 | 980 | 970 | L11 (b) | L5 (w) | L10 (b) | B--- | 1.0 |
| 14 | JOHN EDWARDS-EL | 12822107 | 795 | 835 | H--- | D9 (w) | L5 (b) | U--- | 1.0 |
| 15 | MOHAMMAD REZA ASGARI | 17058928 | 1418 | 1415 | L4 (b) | U--- | U--- | U--- | 0.0 |

