IM John Grefe Memorial
Start Date: 7:00pm Friday, January 10th (Registration closes at 6:50pm.)
Location: 2622 San Pablo Ave, Berkeley, Ca
Tournament Format: Six rounds, one game every Friday at 7:00pm.
Rounds: Jan 10th, 17th, 24th, 31st, Feb 7th, and 21st No round Feb 14th due to Valentines Day.
Fee: $70
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)
Time Control: G/90, 30 second increment. If a player is more than 30 minutes late, their game will be forfeited.
Tournament is USCF rated.
Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600 $55.
To play in the adult Friday night tournament a player must be an adult, or a minor 13 years of age or older or if under 13 years, have at least a 1300 rating.
Byes:
Max number of half point byes: 2
Half point byes are available for rounds 1-5 (maximum two)
Number of rounds in tourney: 6
Byes for round 5 must be selected before round one and are irrevocable.
Bye note: No half point byes for the final round!
USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament. Do you need to renew your USCF Membership? Renew here!
Current Pairings
Tentative Pairings for Round 2. IM John Grefe Memorial 2025: Open
Current Standings
SwissSys Standings. IM John Grefe Memorial 2025: Open (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | NM Roger Poehlmann | 12191230 | 2240 | W12 | W9 | 2.0 | ||||
2 | Steven Gaffagan | 12542809 | 1958 | W19 | W10 | 2.0 | ||||
3 | Max Virgil | 31363560 | 1918 | W15 | W11 | 2.0 | ||||
4 | IM Elliott Winslow | 10363365 | 2200 | W13 | H— | 1.5 | ||||
5 | NM Mike Walder | 10345120 | 1933 | W14 | H— | 1.5 | ||||
6 | Roger Smith | 14437543 | 1843 | D16 | W18 | 1.5 | ||||
7 | Mark Paetz | 10487579 | 1758 | W20 | H— | 1.5 | ||||
8 | NM Theo Coyne | 13848228 | 2226 | H— | H— | 1.0 | ||||
9 | Jared Peterson | 10487871 | 1803 | W22 | L1 | 1.0 | ||||
10 | Zeno Kalonaris | 16307134 | 1766 | W23 | L2 | 1.0 | ||||
11 | Rayna Yan | 30157975 | 1742 | W24 | L3 | 1.0 | ||||
12 | Tobias Stowell | 15940546 | 1739 | L1 | W21 | 1.0 | ||||
13 | Nicholas Delateur | 12751841 | 1636 | L4 | W22 | 1.0 | ||||
14 | Dan Sisti | 12734121 | 1500 | L5 | W23 | H— | 1.0 | |||
15 | Alex Langrog | 12636476 | 1474 | L3 | W24 | 1.0 | ||||
16 | Avyukth Ganapathy | 30613480 | 1437 | D6 | H— | 1.0 | ||||
17 | Dahlia Quinn | 30654447 | 1195 | H— | H— | 1.0 | ||||
18 | Frisco Del Rosario | 10987792 | 1900 | H— | L6 | 0.5 | ||||
19 | Naren Ganapathy | 30613470 | 1620 | L2 | H— | 0.5 | ||||
20 | Ali Moghadam | 32023947 | 1135 | L7 | H— | 0.5 | ||||
21 | Shaunak Marde | 30121223 | 1125 | H— | L12 | 0.5 | ||||
22 | Aaron Soffer | 15420915 | 1235 | L9 | L13 | 0.0 | ||||
23 | Dev Kosuri | 31395538 | 1225 | L10 | L14 | 0.0 | ||||
24 | Chase Hench | 16771970 | 1050 | L11 | L15 | 0.0 |
SwissSys Standings. 2024 CalChess Womens and Senior Championship: Senior Merged
# | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Timothy Taylor | 2209 | 2219 | W23 (w) | W14 (b) | D9 (w) | W6 (w) | W4 (b) | 4.5 | 500.00 |
2 | Steve Gaffagan | 2032 | 2049 | W24 (w) | W12 (b) | W7 (w) | L4 (b) | W8 (w) | 4.0 | 200.00 |
3 | Rudy Tia | 1912 | 1993 | W10 (w) | W13 (b) | L4 (w) | W14 (b) | W9 (w) | 4.0 | 200.00 |
4 | IM Elliott Winslow | 2197 | 2192 | W18 (b) | D16 (w) | W3 (b) | W2 (w) | L1 (w) | 3.5 | 100.00 |
5 | NM Larry Snyder | 2049 | 2050 | W17 (w) | H— | L6 (b) | W18 (w) | W15 (b) | 3.5 | 100.00 |
6 | Armin Vale Cruz | 1944 | 1969 | D25 (b) | W21 (w) | W5 (w) | L1 (b) | W17 (w) | 3.5 | |
7 | Rahim Gran | 1905 | 1938 | W19 (b) | W15 (w) | L2 (b) | D10 (b) | W13 (w) | 3.5 | 100.00 |
8 | Michael Anderson | 1900 | 1910 | W20 (w) | H— | W16 (b) | H— | L2 (b) | 3.0 | |
9 | Farid Watson | 1900 | 1910 | W21 (b) | W30 (w) | D1 (b) | D13 (w) | L3 (b) | 3.0 | |
10 | Russell Siegelman | 1791 | 1794 | L3 (b) | W31 (w) | W29 (b) | D7 (w) | H— | 3.0 | |
11 | Mohammad Soltani | 1613 | 1717 | L15 (b) | W19 (w) | D25 (b) | W16 (w) | D14 (b) | 3.0 | |
12 | Raymond Montalvo | 1600 | 1718 | W22 (w) | L2 (w) | L18 (b) | W24 (b) | W23 (w) | 3.0 | |
13 | Michael Condon | 2079 | 2049 | W28 (b) | L3 (w) | W26 (w) | D9 (b) | L7 (b) | 2.5 | |
14 | Clarence Lehman | 1900 | 1881 | W31 (b) | L1 (w) | W30 (b) | L3 (w) | D11 (w) | 2.5 | |
15 | Frisco Del Rosario | 1900 | 1886 | W11 (w) | L7 (b) | D17 (w) | W26 (b) | L5 (w) | 2.5 | |
16 | Michael Kenny | 1869 | 1851 | W27 (w) | D4 (b) | L8 (w) | L11 (b) | W26 (w) | 2.5 | |
17 | Jared Peterson | 1809 | 1827 | L5 (b) | W28 (w) | D15 (b) | W25 (w) | L6 (b) | 2.5 | |
18 | Douglas Larsen | 1752 | 1761 | L4 (w) | W27 (b) | W12 (w) | L5 (b) | H— | 2.5 | |
19 | Phil Long | 1665 | 1649 | L7 (w) | L11 (b) | W27 (w) | X— | D20 (b) | 2.5 | |
20 | Tom Boyd | 1654 | 1698 | L8 (b) | H— | W22 (w) | D23 (b) | D19 (w) | 2.5 | |
21 | Richard Newey | 1632 | 1643 | L9 (w) | L6 (b) | W31 (w) | W29 (b) | D22 (w) | 2.5 | |
22 | William Alexander | 1920 | 1871 | L12 (b) | D24 (w) | L20 (b) | W28 (w) | D21 (b) | 2.0 | |
23 | Sam Bridle | 1860 | 1839 | L1 (b) | D25 (w) | W28 (b) | D20 (w) | L12 (b) | 2.0 | |
24 | Kevin Fong | 1718 | 1705 | L2 (b) | D22 (b) | H— | L12 (w) | W29 (w) | 2.0 | |
25 | Stewart Katz | 1800 | 1790 | D6 (w) | D23 (b) | D11 (w) | L17 (b) | U— | 1.5 | |
26 | Alan Howe | 1500 | 1497 | H— | W29 (w) | L13 (b) | L15 (w) | L16 (b) | 1.5 | 75.00 |
27 | Robert Turner | 1342 | 1329 | L16 (b) | L18 (w) | L19 (b) | X— | H— | 1.5 | 75.00 |
28 | Anthony Mock | 1827 | 1778 | L13 (w) | L17 (b) | L23 (w) | L22 (b) | B— | 1.0 | |
29 | Michael Shpizner | 1245 | 1227 | B— | L26 (b) | L10 (w) | L21 (w) | L24 (b) | 1.0 | |
30 | Andrei Gadson | 1046 | 1045 | B— | L9 (b) | L14 (w) | U— | U— | 1.0 | |
31 | Samuel Agdamag | 1458 | 1438 | L14 (w) | L10 (b) | L21 (b) | U— | U— | 0.0 |
SwissSys Standings. 2024 CalChess Womens and Senior Championship: Womens Merged
# | Name | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | WIM Ruiyang Yan | 2349 | 2352 | W8 (w) | W9 (b) | W2 (w) | W6 (b) | D4 (w) | 4.5 | 500.00 |
2 | Railia Borobova | 2046 | 2066 | W16 (b) | W10 (w) | L1 (b) | W14 (w) | W6 (w) | 4.0 | 300.00 |
3 | WFM Natalie Tsodikova | 2149 | 2148 | W4 (b) | W14 (w) | L6 (b) | D9 (w) | W10 (b) | 3.5 | 100.00 |
4 | WFM Uyanga Byambaa | 2120 | 2131 | L3 (w) | B— | W5 (w) | W7 (b) | D1 (b) | 3.5 | 100.00 |
5 | WIM Omya Vidyarthi | 2183 | 2171 | H— | W15 (w) | L4 (b) | D10 (w) | W9 (b) | 3.0 | |
6 | WFM Bada Norovsambuu | 2093 | 2092 | W12 (w) | W7 (b) | W3 (w) | L1 (w) | L2 (b) | 3.0 | |
7 | Livia Yang | 1753 | 1751 | W11 (b) | L6 (w) | W13 (b) | L4 (w) | W12 (b) | 3.0 | 175.00 |
8 | Jennifer Ly | 1349 | 1329 | L1 (b) | L16 (w) | W17 (b) | W13 (w) | W14 (b) | 3.0 | 175.00 |
9 | Zlata Mokeeva | 2036 | 2030 | W17 (b) | L1 (w) | W12 (b) | D3 (b) | L5 (w) | 2.5 | |
10 | Jenny Qi | 1915 | 1910 | W13 (w) | L2 (b) | W16 (w) | D5 (b) | L3 (w) | 2.5 | |
11 | Leah Kim | 646 | 794 | L7 (w) | L13 (b) | B— | W15 (b) | D16 (w) | 2.5 | 150.00 |
12 | Jessica Jiang | 1416 | 1415 | L6 (b) | W17 (w) | L9 (w) | W16 (b) | L7 (w) | 2.0 | |
13 | Avigail Tiomkin | 1129 | 1125 | L10 (b) | W11 (w) | L7 (w) | L8 (b) | W17 (w) | 2.0 | |
14 | Renate Otterbach | 834 | 919 | B— | L3 (b) | W15 (w) | L2 (b) | L8 (w) | 2.0 | |
15 | Alexanndra Zhuge | 1367 | 1281 | H— | L5 (b) | L14 (b) | L11 (w) | B— | 1.5 | |
16 | Tejaswini Viswanath | 1095 | 1108 | L2 (w) | W8 (b) | L10 (b) | L12 (w) | D11 (b) | 1.5 | |
17 | Naomi Tiomkin | 742 | 733 | L9 (w) | L12 (b) | L8 (w) | B— | L13 (b) | 1.0 |
Berkeley Chess Club all time winners
The following list is for those that got clear first or tied for first place in any BCC Marathon since the 2007 BCC Grand Re Opening until the end of 2023
1)IM Elliott Winslow 27 wins! (3 in a row!) 3 with a Perfect score 6/6, or 7/7!
2)NM Roger Poehlmann 20 wins!
3)IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!
4) Farid Watson 7 wins
5)NM Todd Rumph 6 wins
6)NM Derek O’Connor: 6 wins
7)Steven Krasnov 5 wins
8) FM Ruiyang Yan 4 wins
9)Greg Lope 4 wins
10)WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores!
11)FM Robin Cunningham 4 wins
12) NM Theodore Coyne 4 wins (3 in a row!)
13)Salar Jahedi 4 wins
14)2 wins each. , IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries, Julian Chan, Thomas Sauerwald, NM Kushan Tyagi,
NOTICE: Your registration is not complete until you receive an email confirmation.