GM Marcel Sisniega Memorial

GM Marcel Sisniega, First Grandmaster from Mexico
Start Date: 7:00pm Friday, April 3rd (Registration closes at 6:50pm.)
Location: 2622 San Pablo Ave, Berkeley, Ca
Tournament Format: Six rounds, one game every Friday at 7:00pm.
Rounds: April 3rd, 10th, 17th, 24th, May 1st ,and May 8th
Fee: $70
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)
Time Control: G/90, 30 second increment. If a player is more than 30 minutes late without contacting director, their game will be forfeited.
Tournament is USCF rated.
Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600 $55.
To play in the adult Friday night tournament a player must be an adult, or a minor 13 years of age or older or if under 13 years, have at least a 1300 rating.

Experience vs Youth! Berkeley Chess Club’s Youngest Member Jayden Xu (10 years old) battling it out against our most experienced Member Alan Glasscoe. In this Game Experience beat youth!
Byes:
Max number of half point byes: 2
Half point byes are available for rounds 1-6 (maximum two)
Number of rounds in tourney: 6
Byes for round 6 must be selected before round 1 and are irrevocable.
Bye note: Half point byes *are* allowed for the final round (if selected before round 1)!
Tournament Director is: Elliott Winslow (email: ecwinslow@gmail.com / call or text: (415) 400-9790)
(Assistant Director: Douglas Jackson)
for any bye requests / late arrival / other problems!
USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament.
Do you need to renew your USCF Membership? Renew here!
Recent Pairings/Results
Pairings for Round 6: May 8, 2026 – GM Marcel Sisniega Memorial
| Bd | # | Res | White | # | Res | Black |
| 1 | 2 | Elliott Winslow (2237 4) | 1 | Theodore James Coyne (2274 4) | ||
| 2 | 8 | Zeno Kalonaris (1883 4) | 7 | Swagatha Selvam (1892 3½) | ||
| 3 | 3 | Roger M Poehlmann (2200 3) | 10 | Jared E Peterson (1801 3) | ||
| 4 | 5 | Max Virgil (1970 3) | 14 | Samuel Joseph Petty (1677 3) | ||
| 5 | 11 | Dev Isak Kosuri (1720 3) | 9 | Avik Saha (1810 3) | ||
| 6 | 21 | Vincent W Liu (1502 2½) | 22 | William Ethan Carter (1394 2½) | ||
| 7 | 12 | Mark Gregory Paetz (1712 2) | 18 | Zoe Ladwig (1580 2) | ||
| 8 | 20 | Stella Liu (1521 1½) | 23 | Kanav Deorah (1235 2) | ||
| 9 | 17 | Ritwik Saha (1643 2) | 25 | Zesen Li ( 599 2) | ||
| 10 | 24 | Douglas W Jackson (1004 1½) | 26 | Daniel McKinsey (unr. 1) | ||
| 13 | 0F | Glenn Kaplan (1704 2) | BYE | |||
| 19 | 0 | Dahlia Quinn (1522 2) | BYE | |||
| 15 | 0 | Avyukth Ganapathy Viswanath (1674 1½) | BYE | |||
| 4 | 0 | Michael Walder (1995 2½) | BYE | |||
| 16 | 0 | Naren Ganapathy Viswanath (1661 1) | BYE |
Standings
Standings after Round 5: 2026 GM Marcel Sisniega Memorial
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | 1-3 | Theodore James Coyne | 13848228 | 2274 | 2283 | H— | H— | W20 | W11 | W5 | ~2 | 4 |
| 2 | Elliott Winslow | 10363365 | 2237 | 2242 | H— | W16 | W3 | D5 | W6 | ~1 | 4 | |
| 3 | Zeno Kalonaris | 16307134 | 1883 | 1928 | W22 | W13 | L2 | W8 | W11 | ~4 | 4 | |
| 4 | 4 | Swagatha Selvam | 16203181 | 1892 | 1900 | W18 | U— | W19 | H— | W12 | ~3 | 3½ |
| 5 | 5-10 | Roger M Poehlmann | 12191230 | 2200 | 2188 | W21 | D19 | W7 | D2 | L1 | ~8 | 3 |
| 6 | Max Virgil | 31363560 | 1970 | 1973 | W17 | H— | W9 | H— | L2 | ~10 | 3 | |
| 7 | Avik Saha | 17251957 | 1810 | 1820 | H— | W25 | L5 | W15 | H— | ~9 | 3 | |
| 8 | Jared E Peterson | 10487871 | 1801 | 1800 | H— | H— | W13 | L3 | W18 | ~5 | 3 | |
| 9 | Dev Isak Kosuri | 31395538 | 1720 | 1751 | W12 | D11 | L6 | W16 | D10 | ~7 | 3 | |
| 10 | Samuel Joseph Petty | 12582250 | 1677 | 1664 | D25 | W23 | L11 | W20 | D9 | ~6 | 3 | |
| 11 | 11-13 | Michael Walder | 10345120 | 1995 | 1975 | W24 | D9 | W10 | L1 | L3 | U— | 2½ |
| 12 | Vincent W Liu | 30188920 | 1502 | 1591 | L9 | W26 | H— | W14 | L4 | ~13 | 2½ | |
| 13 | William Ethan Carter | 32161215 | 1394 | 1511 | W14 | L3 | L8 | D21 | W22 | ~12 | 2½ | |
| 14 | 14-20 | Mark Gregory Paetz | 10487579 | 1712 | 1653 | L13 | H— | W25 | L12 | D19 | ~17 | 2 |
| 15 | Glenn Kaplan | 12680193 | 1704 | 1702 | F20 | W17 | H— | L7 | H— | ~— | 2 | |
| 16 | Ritwik Saha | 30418328 | 1643 | 1630 | H— | L2 | W23 | L9 | H— | ~20 | 2 | |
| 17 | Zoe Ladwig | 32468586 | 1580 | 1544 | L6 | L15 | L18 | W23 | X24 | ~14 | 2 | |
| 18 | Dahlia Quinn | 30654447 | 1522 | 1521 | L4 | L21 | W17 | X24 | L8 | U— | 2 | |
| 19 | Kanav Deorah | 31626402 | 1235 | 1310 | H— | D5 | L4 | H— | D14 | ~22 | 2 | |
| 20 | Zesen Li | 32432396 | 599 | 598 | X15 | H— | L1 | L10 | Z— | ~16 | 2 | |
| 21 | 21-23 | Avyukth Ganapathy Viswanath | 30613480 | 1674 | 1675 | L5 | W18 | F24 | D13 | U— | U— | 1½ |
| 22 | Stella Liu | 17042064 | 1521 | 1496 | L3 | L24 | H— | W25 | L13 | ~19 | 1½ | |
| 23 | Douglas W Jackson | 30711786 | 1004 | 999 | H— | L10 | L16 | L17 | B— | ~25 | 1½ | |
| 24 | 24-25 | Naren Ganapathy Viswanath | 30613470 | 1661 | 1666 | L11 | W22 | F21 | F18 | F17 | U— | 1 |
| 25 | Daniel McKinsey | 32898048 | unr. | 1336 | D10 | L7 | L14 | L22 | H— | ~23 | 1 | |
| 26 | 26 | Frisco Del Rosario | 10987792 | 1900 | 1873 | H— | L12 | U— | U— | U— | U— | ½ |
2025 CalChess Senior Championship
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | IM Timothy Taylor | 10153557 | 2281 | W12 | L4 | W13 | W8 | W3 | 4.0 | 375.00 |
| 2 | NM Dmytro Dzhanhirov | 32073210 | 2235 | W26 | D10 | D9 | W19 | W4 | 4.0 | 375.00 |
| 3 | IM Elliott Winslow | 10363365 | 2230 | W5 | W21 | D4 | W10 | L1 | 3.5 | 75.00 |
| 4 | NM Mike Walder | 10345120 | 1940 | W25 | W1 | D3 | W9 | L2 | 3.5 | 125.00 |
| 5 | Armin Vale Cruz | 16292302 | 1798 | L3 | W11 | W21 | D13 | W9 | 3.5 | 125.00 |
| 6 | Phil Long | 30601449 | 1639 | D8 | L19 | W26 | W23 | W10 | 3.5 | 125.00 |
| 7 | NM Larry Snyder | 10465117 | 2049 | D14 | W23 | D19 | H— | H— | 3.0 | |
| 8 | Michael Condon | 10402395 | 2033 | D6 | D15 | W17 | L1 | D14 | 2.5 | |
| 9 | Rudy Tia | 12658822 | 1907 | W18 | W24 | D2 | L4 | L5 | 2.5 | |
| 10 | Roger Smith | 14437543 | 1836 | W20 | D2 | W22 | L3 | L6 | 2.5 | |
| 11 | Sam Bridle | 12498212 | 1833 | L21 | L5 | D16 | X24 | W23 | 2.5 | |
| 12 | Stewart Katz | 12458563 | 1817 | L1 | W25 | D15 | W20 | U— | 2.5 | |
| 13 | Kevin Fong | 17254586 | 1705 | H— | W16 | L1 | D5 | D15 | 2.5 | |
| 14 | Richard Newey | 12400775 | 1643 | D7 | D17 | D23 | D15 | D8 | 2.5 | |
| 15 | Rico Adkins | 12470464 | 1625 | D19 | D8 | D12 | D14 | D13 | 2.5 | |
| 16 | Tom Boyd | 10495768 | 1600 | H— | L13 | D11 | W21 | D17 | 2.5 | |
| 17 | Necip Sayiner | 13792774 | 1500 | H— | D14 | L8 | W25 | D16 | 2.5 | 150.00 |
| 18 | Hovik Manvelyan | 12909955 | 1936 | L9 | L22 | H— | H— | W25 | 2.0 | |
| 19 | Clarence Lehman | 10497272 | 1900 | D15 | W6 | D7 | L2 | U— | 2.0 | |
| 20 | Raymons Montalvo | 12540951 | 1600 | L10 | D26 | W24 | L12 | H— | 2.0 | |
| 21 | Kannappan Singaram | 14439398 | 1243 | W11 | L3 | L5 | L16 | B— | 2.0 | |
| 22 | Rahim Gran | 12427338 | 1928 | D24 | W18 | L10 | U— | U— | 1.5 | |
| 23 | Romeo Bayot | 17289363 | 1117 | B— | L7 | D14 | L6 | L11 | 1.5 | 150.00 |
| 24 | Douglas Larsen | 12576655 | 1762 | D22 | L9 | L20 | F11 | H— | 1.0 | |
| 25 | Mohammad Soltani | 12889183 | 1631 | L4 | L12 | B— | L17 | L18 | 1.0 | |
| 26 | Daniel Oshima | 12415774 | 1800 | L2 | D20 | L6 | U— | U— | 0.5 |
SwissSys Standings. 2025 CalChess Women’s Championship
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
| 1 | WIM Ruiyang Yan | 15462690 | 2347 | W7 | W3 | D2 | W4 | W5 | 4.5 | 400.00 |
| 2 | WFM Natalia Tsodikova | 12634942 | 2191 | W8 | W14 | D1 | W10 | W4 | 4.5 | 400.00 |
| 3 | Zlata Mokeeva | 31128131 | 2039 | W5 | L1 | W13 | D7 | W10 | 3.5 | 200.00 |
| 4 | WFM Uyanga Byambaa | 14271351 | 2120 | W11 | W10 | W9 | L1 | L2 | 3.0 | |
| 5 | Rayna Yan | 30157975 | 1636 | L3 | W12 | W14 | W9 | L1 | 3.0 | 175.00 |
| 6 | Renate Otterbach | 14565208 | 1036 | H— | L9 | W11 | H— | W7 | 3.0 | 175.00 |
| 7 | Olivia Xu | 31352797 | 1574 | L1 | B— | W12 | D3 | L6 | 2.5 | |
| 8 | Loida Guo | 30392341 | 1530 | L2 | W11 | L10 | W12 | H— | 2.5 | |
| 9 | Rosalyn Chu | 30566652 | 1289 | H— | W6 | L4 | L5 | B— | 2.5 | |
| 10 | Railia Borobova | 30627771 | 2070 | W13 | L4 | W8 | L2 | L3 | 2.0 | |
| 11 | Stella Yang | 31228017 | 678 | L4 | L8 | L6 | B— | W13 | 2.0 | 75.00 |
| 12 | Shritha Sri Podduturi | 16311660 | 598 | B— | L5 | L7 | L8 | W14 | 2.0 | 75.00 |
| 13 | Raaga Guruswami | 17191014 | 664 | L10 | B— | L3 | D14 | L11 | 1.5 | |
| 14 | Olja Dimitrijevic | 32363115 | unr. | B— | L2 | L5 | D13 | L12 | 1.5 |
Berkeley Chess Club all time winners
The following list is for those that got clear first or tied for first place in any BCC Marathon since the 2007 BCC Grand Re Opening until the end of 2024
1) IM Elliott Winslow 30 wins! (3 in a row!) 3 with a Perfect score 6/6, or 7/7!
2) NM Roger Poehlmann 20 wins!
3) IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!
4) NM Theodore Coyne 7 wins (4 in a row!)
5) Farid Watson 7 wins
6) NM Todd Rumph 6 wins
7) NM Derek O’Connor: 6 wins
8) Steven Krasnov 5 wins
9) FM Ruiyang Yan 4 wins
10) Greg Lope 4 wins
11) WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores!
12) FM Robin Cunningham 4 wins
13) Salar Jahedi 4 wins
14) 2 wins each: IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries, Julian Chan, Thomas Sauerwald, NM Kushan Tyagi, NM Dmytro Dzhanhirov, FM Andy Lee (2 time BCC Champion)
NOTICE: Your registration is not complete until you receive an email confirmation.