NM Tom Dorsch Memorial

NM Tom Dorsch. President of Calchess for many years
Start Date: 7:00pm Friday, May 30th (Registration closes at 6:50pm.)
Location: 2622 San Pablo Ave, Berkeley, Ca
Tournament Format: Six rounds, one game every Friday at 7:00pm.
Rounds: May 30th, June 6th, 13th, 20th, 27th, and July 11th
No Round July 4th!
Fee: $70
GM’s, IM’s, and NMs free.
(Entry fee deducted from winnings.)
Time Control: G/90, 30 second increment. If a player is more than 30 minutes late, their game will be forfeited.
Tournament is USCF rated.
Prize fund: $500.00
1st Place $200: 2nd Place $120
1st U2000 $65: 1st U1800 $60: 1st U1600 $55.
To play in the adult Friday night tournament a player must be an adult, or a minor 13 years of age or older or if under 13 years, have at least a 1300 rating.

“Nobody ever won a game by resigning!” Ralph Nagel vs Frisco Del Rosario Round 1. Here white resigned, but white could have gained an advantage by playing the next two moves accurately!

Experience vs Youth! Berkeley Chess Club’s Youngest Member Jayden Xu (10 years old) battling it out against our most experienced Member Alan Glasscoe. In this Game Experience beat youth!
Half point byes are available for rounds 1-5 (maximum two)
USCF: Tournament will follow USCF rules. USCF membership must be current through the end of the tournament. Do you need to renew your USCF Membership? Renew here! [/fusion_text]
Current Pairings
SwissSys Report: Tom Dorsch Memorial 2025
Pairings for Round 4. Tom Dorsch Memorial 2025: Open
SwissSys Report: Tom Dorsch Memorial 2025
Pairings for Round 3. Tom Dorsch Memorial 2025: Extra Rated
Bd | Res | White | Res | Black |
10 | 0 | Janico Bracken (1230 0.0) | 1 | Reza Asgari (1543 1.5) |
Current Standings
SwissSys Standings. Tom Dorsch Memorial 2025: Open
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | NM Dmytro Dzhanhirov | 32073210 | 2247 | W16 | W6 | W8 | W9 | 4.0 | ||
2 | Max Virgil | 31363560 | 1940 | H— | D15 | W17 | W10 | 3.0 | ||
3 | NM Roger Poehlmann | 12191230 | 2200 | D15 | W10 | D11 | D6 | 2.5 | ||
4 | NM Mike Walder | 10345120 | 2012 | H— | H— | H— | W11 | 2.5 | ||
5 | Hovik Manvelyan | 12909955 | 1910 | D17 | D13 | W16 | D7 | 2.5 | ||
6 | Roger Smith | 14437543 | 1826 | W18 | L1 | W14 | D3 | 2.5 | ||
7 | Vedant Verma | 16994832 | 1815 | L14 | W19 | W15 | D5 | 2.5 | ||
8 | NM Theo Coyne | 13848228 | 2263 | W12 | W14 | L1 | U— | H— | 2.0 | |
9 | IM Elliott Winslow | 10363365 | 2200 | H— | H— | W12 | L1 | 2.0 | ||
10 | Joel Alcaraz | 13733818 | 1819 | W20 | L3 | W13 | L2 | 2.0 | ||
11 | Daniel Oshima | 12415774 | 1800 | X21 | H— | D3 | L4 | 2.0 | ||
12 | Marlon Rigel | 30206555 | 1797 | L8 | W20 | L9 | W17 | H— | 2.0 | |
13 | Sreyshthaa Krishnan | 30452740 | 1743 | H— | D5 | L10 | W20 | 2.0 | ||
14 | Zoe Ladwig | 32468586 | unr. | W7 | L8 | L6 | W16 | 2.0 | ||
15 | Samuel Petty | 12582250 | 1688 | D3 | D2 | L7 | H— | 1.5 | ||
16 | Mark Paetz | 10487579 | 1721 | L1 | W18 | L5 | L14 | 1.0 | ||
17 | Zeno Kalonaris | 16307134 | 1641 | D5 | H— | L2 | L12 | 1.0 | ||
18 | Casey Marantz-Yip | 31097116 | 1459 | L6 | L16 | H— | H— | 1.0 | ||
19 | Shaunak Marde | 30121223 | 1331 | H— | L7 | L20 | H— | 1.0 | ||
20 | Douglas Jackson | 30711786 | 949 | L10 | L12 | W19 | L13 | 1.0 | ||
21 | NM Richard Russell | 12456377 | 2347 | F11 | U— | U— | U— | 0.0 |
SwissSys Standings. 2025 Girls K-12 CalChess NGTOC Qualifier: Championship (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | WIM Omya Vidyarthi | 15782318 | 2164 | W5 | W8 | W2 | W3 | W4 | 5.0 | 750.00 |
2 | WFM Jenny Qi | 17050786 | 2083 | W6 | W4 | L1 | W13 | W3 | 4.0 | 100.00 |
3 | Zlata Mokeeva | 31128131 | 2040 | W7 | W9 | W8 | L1 | L2 | 3.0 | 12.50 |
4 | Serena Liu | 16887121 | 1677 | W12 | L2 | W7 | W6 | L1 | 3.0 | 12.50 |
5 | Carissa Penn | 15602522 | 1125 | L1 | W13 | W10 | H— | D9 | 3.0 | 12.50 |
6 | Anika Prasad | 30110098 | 1015 | L2 | W12 | W9 | L4 | W10 | 3.0 | 12.50 |
7 | Teresa Long | 31662752 | 989 | L3 | W11 | L4 | D9 | W12 | 2.5 | |
8 | Rayna Yan | 30157975 | 1681 | W11 | L1 | L3 | L10 | W13 | 2.0 | |
9 | Elaine Xue | 30959879 | 1277 | W10 | L3 | L6 | D7 | D5 | 2.0 | |
10 | Raaga Guruswami | 17191014 | 653 | L9 | B— | L5 | W8 | L6 | 2.0 | |
11 | Kwanita Amarthaluri | 31763753 | 700 | L8 | L7 | D13 | L12 | B— | 1.5 | |
12 | Stella Yang | 31228017 | 699 | L4 | L6 | H— | W11 | L7 | 1.5 | |
13 | Chloe Yang | 30774286 | 632 | B— | L5 | D11 | L2 | L8 | 1.5 |
SwissSys Standings. 2025 CalChess Women’s & Senior Championship 3-: Senior Merged (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Timothy Taylor | 10153557 | 2281 | W12 | L4 | W13 | W8 | W3 | 4.0 | 375.00 |
2 | NM Dmytro Dzhanhirov | 32073210 | 2235 | W26 | D10 | D9 | W19 | W4 | 4.0 | 375.00 |
3 | IM Elliott Winslow | 10363365 | 2230 | W5 | W21 | D4 | W10 | L1 | 3.5 | 75.00 |
4 | NM Mike Walder | 10345120 | 1940 | W25 | W1 | D3 | W9 | L2 | 3.5 | 125.00 |
5 | Armin Vale Cruz | 16292302 | 1798 | L3 | W11 | W21 | D13 | W9 | 3.5 | 125.00 |
6 | Phil Long | 30601449 | 1639 | D8 | L19 | W26 | W23 | W10 | 3.5 | 125.00 |
7 | NM Larry Snyder | 10465117 | 2049 | D14 | W23 | D19 | H— | H— | 3.0 | |
8 | Michael Condon | 10402395 | 2033 | D6 | D15 | W17 | L1 | D14 | 2.5 | |
9 | Rudy Tia | 12658822 | 1907 | W18 | W24 | D2 | L4 | L5 | 2.5 | |
10 | Roger Smith | 14437543 | 1836 | W20 | D2 | W22 | L3 | L6 | 2.5 | |
11 | Sam Bridle | 12498212 | 1833 | L21 | L5 | D16 | X24 | W23 | 2.5 | |
12 | Stewart Katz | 12458563 | 1817 | L1 | W25 | D15 | W20 | U— | 2.5 | |
13 | Kevin Fong | 17254586 | 1705 | H— | W16 | L1 | D5 | D15 | 2.5 | |
14 | Richard Newey | 12400775 | 1643 | D7 | D17 | D23 | D15 | D8 | 2.5 | |
15 | Rico Adkins | 12470464 | 1625 | D19 | D8 | D12 | D14 | D13 | 2.5 | |
16 | Tom Boyd | 10495768 | 1600 | H— | L13 | D11 | W21 | D17 | 2.5 | |
17 | Necip Sayiner | 13792774 | 1500 | H— | D14 | L8 | W25 | D16 | 2.5 | 150.00 |
18 | Hovik Manvelyan | 12909955 | 1936 | L9 | L22 | H— | H— | W25 | 2.0 | |
19 | Clarence Lehman | 10497272 | 1900 | D15 | W6 | D7 | L2 | U— | 2.0 | |
20 | Raymons Montalvo | 12540951 | 1600 | L10 | D26 | W24 | L12 | H— | 2.0 | |
21 | Kannappan Singaram | 14439398 | 1243 | W11 | L3 | L5 | L16 | B— | 2.0 | |
22 | Rahim Gran | 12427338 | 1928 | D24 | W18 | L10 | U— | U— | 1.5 | |
23 | Romeo Bayot | 17289363 | 1117 | B— | L7 | D14 | L6 | L11 | 1.5 | 150.00 |
24 | Douglas Larsen | 12576655 | 1762 | D22 | L9 | L20 | F11 | H— | 1.0 | |
25 | Mohammad Soltani | 12889183 | 1631 | L4 | L12 | B— | L17 | L18 | 1.0 | |
26 | Daniel Oshima | 12415774 | 1800 | L2 | D20 | L6 | U— | U— | 0.5 |
SwissSys Standings. 2025 CalChess Women’s & Senior Championship 3-: Women’s Merged (Standings (no tiebrk))
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | WIM Ruiyang Yan | 15462690 | 2347 | W7 | W3 | D2 | W4 | W5 | 4.5 | 400.00 |
2 | WFM Natalia Tsodikova | 12634942 | 2191 | W8 | W14 | D1 | W10 | W4 | 4.5 | 400.00 |
3 | Zlata Mokeeva | 31128131 | 2039 | W5 | L1 | W13 | D7 | W10 | 3.5 | 200.00 |
4 | WFM Uyanga Byambaa | 14271351 | 2120 | W11 | W10 | W9 | L1 | L2 | 3.0 | |
5 | Rayna Yan | 30157975 | 1636 | L3 | W12 | W14 | W9 | L1 | 3.0 | 175.00 |
6 | Renate Otterbach | 14565208 | 1036 | H— | L9 | W11 | H— | W7 | 3.0 | 175.00 |
7 | Olivia Xu | 31352797 | 1574 | L1 | B— | W12 | D3 | L6 | 2.5 | |
8 | Loida Guo | 30392341 | 1530 | L2 | W11 | L10 | W12 | H— | 2.5 | |
9 | Rosalyn Chu | 30566652 | 1289 | H— | W6 | L4 | L5 | B— | 2.5 | |
10 | Railia Borobova | 30627771 | 2070 | W13 | L4 | W8 | L2 | L3 | 2.0 | |
11 | Stella Yang | 31228017 | 678 | L4 | L8 | L6 | B— | W13 | 2.0 | 75.00 |
12 | Shritha Sri Podduturi | 16311660 | 598 | B— | L5 | L7 | L8 | W14 | 2.0 | 75.00 |
13 | Raaga Guruswami | 17191014 | 664 | L10 | B— | L3 | D14 | L11 | 1.5 | |
14 | Olja Dimitrijevic | 32363115 | unr. | B— | L2 | L5 | D13 | L12 | 1.5 |
Berkeley Chess Club all time winners
The following list is for those that got clear first or tied for first place in any BCC Marathon since the 2007 BCC Grand Re Opening until the end of 2024
1)IM Elliott Winslow 29 wins! (3 in a row!) 3 with a Perfect score 6/6, or 7/7!
2)NM Roger Poehlmann 20 wins!
3)IM Ladia Jirasek 13 wins (5 in a row!) 1 was a Perfect score 6/6!
4) Farid Watson 7 wins
5)NM Todd Rumph 6 wins
6)NM Derek O’Connor: 6 wins
7) NM Theodore Coyne 5 wins (4 in a row!)
8)Steven Krasnov 5 wins
9) FM Ruiyang Yan 4 wins
10)Greg Lope 4 wins
11)WFM Uyanga Byambaa 4 wins two with perfect 6/6 scores!
12)FM Robin Cunningham 4 wins
13)Salar Jahedi 4 wins
14)2 wins each. , IM Josiah Stearman, NM Michael Lei Wang, Joshua Cao, Ethan Chamberlain, NM Robert Hatarik, David Trestor, Craig Andries, Julian Chan, Thomas Sauerwald, NM Kushan Tyagi,
NOTICE: Your registration is not complete until you receive an email confirmation.