Please join us for the Calchess Girls NGTOC Qualifier (Haring)!
NGTOC Qualifier!
NO TROPHIES FOR K-12 Qualifier (JUST CASH PRIZES)
K-12 Champ is 5 rounds G/60 with a 30 second increment. Round times:
2 Day Schedule: Sat 10am, 1:30pm, 5:00pm Sun 1:00pm, 4:30pm
awards: 1st: $750, 2nd $100 , and 3rd: $50 winner of the K-12 will be the official NGTOC qualifier (Haring) from Northern California.
Calchess generally offers a $300.00 stipend to the NGTOC Qualifier in addition to the prizes listed above.
Tie breakers: Modified Median or Median, at the discretion of the TD
ENTRY FEE: $50 if received by 11:59pm on April 14th, 2026. $10 late fee.
Late entry on Saturday is from 9:30-9:45am only Checks made payable to Berkeley Chess School.($60 entry on site!)
It is recommended that Girls should be rated over 500 USCF to participate (not required).
NM, WFM, WIM, WGM, FM Free Entry
RULES:
All Tournament players must be US Chess Members You can sign up or renew your US Chess Membership here.
CONTACT:
tournaments@berkeleychessschool.org with any questions.
Standings that show Possible future pairings are TENATIVE, and are subject to change.
SwissSys Standings. Girls K-12 Calchess NGTOC: K-12 Open
| # | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Jenny Qi | 17050786 | 2139 | W8 | W5 | W2 | ~3 | 3.0 | |
| 2 | Omya Vidyarthi | 15782318 | 2186 | W7 | W4 | L1 | ~6 | 2.0 | |
| 3 | Zlata Mokeeva | 31128131 | 2105 | W10 | W6 | L4 | ~1 | 2.0 | |
| 4 | Marina Xiao | 16380642 | 1916 | W12 | L2 | W3 | ~5 | 2.0 | |
| 5 | Stella Liu | 17042064 | 1521 | W13 | L1 | W9 | ~4 | 2.0 | |
| 6 | Anika Prasad | 30110098 | 1267 | W9 | L3 | W10 | ~2 | 2.0 | |
| 7 | Alisa Shcheglova | 30129888 | 1182 | L2 | W12 | H— | ~8 | 1.5 | |
| 8 | Raaga Guruswami | 17191014 | 1050 | L1 | L10 | W13 | ~7 | 1.0 | |
| 9 | Mia Jiao | 32849140 | 1009p | L6 | W13 | L5 | ~10 | 1.0 | |
| 10 | Sweya Yeruva | 31740670 | 870 | L3 | W8 | L6 | ~9 | 1.0 | |
| 11 | Iksha Nair | 32337820 | 523 | B— | U— | U— | U— | 1.0 | |
| 12 | Kwanita Amarthaluri | 31763753 | 826 | L4 | L7 | H— | ~13 | 0.5 | |
| 13 | Anjali Guntuboyina | 32537063 | 835 | L5 | L9 | L8 | ~12 | 0.0 |

