IM John Donaldson won the Monthly G/45 with a perfect 4/4!
1 IM, 1 WGM, and 1 Master showed up for the G/45, and another 3 Titled players played in the Blitz afterward!
full standings are below!
SwissSys Standings. June G/45: Open
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | IM William Donaldson | 2410 | 2417 | W9 | W6 | W2 | W4 | 4.0 | 100.00 |
2 | WGM Carla Heredia | 2273 | 2271 | W12 | W7 | L1 | W6 | 3.0 | 25.00 |
3 | NM Abhishek Mallela | 2229 | 2215 | W10 | L4 | W9 | W7 | 3.0 | 25.00 |
4 | Orion Burl | 1278 | 1425 | W15 | W3 | W8 | L1 | 3.0 | 75.00 |
5 | Joachim Schuder | 1908 | 1891 | H— | L8 | W15 | W11 | 2.5 | |
6 | Frisco Del Rosario | 1964 | 1960 | W13 | L1 | W12 | L2 | 2.0 | |
7 | Grant Aung | 1774 | 1772 | W14 | L2 | W10 | L3 | 2.0 | |
8 | Jeff Andersen | 1594 | 1597 | D11 | W5 | L4 | D16 | 2.0 | |
9 | Evan Mertens | 1275 | 1296 | L1 | W11 | L3 | W15 | 2.0 | 37.50 |
10 | Kritin Gopalakrishnan | 1070 | 1161 | L3 | W13 | L7 | W12 | 2.0 | 37.50 |
11 | Sarvagnya Brahmanapally | 1055 | 1110 | D8 | L9 | W13 | L5 | 1.5 | |
12 | Zeke A Miller | 1221 | 1206 | L2 | W14 | L6 | L10 | 1.0 | |
13 | Kian Jamali | 1066 | 1047 | L6 | L10 | L11 | W14 | 1.0 | |
14 | Kyle Cambra | 1065 | 1023 | L7 | L12 | B— | L13 | 1.0 | |
15 | Jack Mackey-williams | 1006 | 993 | L4 | B— | L5 | L9 | 1.0 | |
16 | Roger Gabrielson | 2059 | 2052 | U— | U— | U— | D8 | 0.5 |
SwissSys Standings. June G/45: Blitz
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize |
1 | NM Abhishek Mallela | 2229 | 2251 | W6 | W6 | W5 | W5 | W3 | W3 | W2 | L2 | 7.0 | 60.00 |
2 | NM Beilin Li | 2201 | 2204 | W7 | W7 | L3 | W3 | D5 | W5 | L1 | W1 | 5.5 | 20.00 |
3 | WGM Carla Heredia | 2273 | 2257 | W4 | W4 | W2 | L2 | L1 | L1 | W6 | W6 | 5.0 | |
4 | Grant Aung | 1774 | 1756 | L3 | L3 | W7 | W7 | W6 | L6 | W8 | W8 | 5.0 | |
5 | Micah Fisher-kirshner | 1982 | 1978 | W8 | W8 | L1 | L1 | D2 | L2 | W7 | W7 | 4.5 | |
6 | Orion Burl | 1278 | 1343 | L1 | L1 | W8 | W8 | L4 | W4 | L3 | L3 | 3.0 | |
7 | Zeke A Miller | 1221 | 1234 | L2 | L2 | L4 | L4 | W8 | W8 | L5 | L5 | 2.0 | |
8 | Kian Jamali | 1066 | 1030 | L5 | L5 | L6 | L6 | L7 | L7 | L4 | L4 | 0.0 |
SwissSys Standings. June G/45: Extra Rate
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NM Bryon Doyle | 2184 | 2187 | W2 | W4 | W3 | 3.0 | |
2 | Joachim Schuder | 1908 | 1904 | L1 | U— | U— | 0.0 | |
3 | Kyle Cambra | 1065 | 1064 | U— | U— | L1 | 0.0 | |
4 | Jack Mackey-williams | 1006 | 1005 | U— | L1 | U— | 0.0 |
Leave A Comment